![]() |
Skip To Content | ||||||
|
|||||||
FY 2006 SAMHSA Grant Awardees - CSAP |
SP06-003: Drug Free Communities Support Program |
| Award Number | Grantee Organization Name | City | State | Program Director First Name | Program Director Last Name | Award Amount |
|---|---|---|---|---|---|---|
| 2 SP10808-06 | Valdez Youth Awareness Coalition | Valdez | AK | Jason | Floyd | $99,756 |
| 2 SP12049-06 | People United for Families | Nebraska City | NE | Jacqueline | Schmitz | $100,000 |
| 2 SP12057-06 | Leon County Community Coalition | Buffalo | TX | Beverly | Vandayburg | $99,428 |
| 2 SP12061-06 | Partnership for a Healthy Scott County | Forest | MS | Lueviner | Young-Dozier | $100,000 |
| 2 SP12065-06 | R.E. Thomason General Hospital | El Paso | TX | Nickalos | Rocha | $100,000 |
| 2 SP12066-06 | First Step Inc | Baltimore | MD | Teresa | Northrup | $100,000 |
| 2 SP12070-06 | Somerset County | Somerset | PA | Maryann | Bowman | $100,000 |
| 2 SP12071-06 | Coordinated Youth and Human Services | Granite City | IL | Martin | Payeur | $100,000 |
| 2 SP12073-06 | Town of Old Saybrook | Old Saybrook | CT | Larry | Freundlich | $100,000 |
| 2 SP12074-06 | Metropolitan Drug Commission | Knoxville | TN | Aneisa | McDonald | $100,000 |
| 2 SP12075-06 | Northern Berkshire Community Coalition | North Adams | MA | Al | Bashevkin | $100,000 |
| 2 SP12076-06 | Pittsford Central School District | Pittsford | NY | Ann | Bayer | $100,000 |
| 2 SP12079-06 | Cooperative Educational Svc Agency Five | Portage | WI | Tim | Belleau | $100,000 |
| 2 SP12089-06 | Southampton Union Free School District | Southampton | NY | Darren | Phillips | $100,000 |
| 2 SP12092-06 | Warren Yazoo Mental Health Service , Inc | Yazoo City | MS | Millicent | Ledbetter | $100,000 |
| 2 SP12095-06 | Kent County Commissioners | Chestertown | MD | Anne | Livie | $100,000 |
| 2 SP12096-06 | Sister Cmnties Cncl on Alc & Drug Abuse | Tyler | TX | Charlene | Shreder | $100,000 |
| 2 SP12103-06 | Wasco County | The Dalles | OR | Debby | Jones | $100,000 |
| 2 SP12104-06 | Washington Northeast Supervisory Union | Plainfield | VT | Lori | Augustyniak | $59,825 |
| 2 SP12108-06 | Deschutes Co Commission on Chldrn & Fam | Bend | OR | Robin | Marshall | $100,000 |
| 2 SP12112-06 | GRADE A PLUS | West Burlington | IA | Michelle | Williams | $100,000 |
| 2 SP12114-06 | Family of Woodstock | Kingston | NY | Lee Ann | Cook | $100,000 |
| 2 SP12117-06 | Bellefaire JCB | Shaker Heights | OH | Judith | Stenta | $100,000 |
| 2 SP12122-06 | Alcohol & Drug Abuse Council of DET | Lufkin | TX | Phyllis | Grandgeorge | $100,000 |
| 2 SP12133-06 | Geminus Corporation | Merrillville | IN | Heather | McCarthy | $99,711 |
| 2 SP12135-06 | University of Delaware | Newark | DE | Roberta | Gealt | $99,999 |
| 2 SP12136-06 | The Childrens Council | Lancaster | SC | Heather | Mueller | $98,021 |
| 2 SP12137-06 | ACT Missouri | Jefferson City | MO | Vicky | Ward | $100,000 |
| 2 SP12141-06 | Jefferson County Board | Mt. Vernon | IL | Robin | Dodd | $99,996 |
| 2 SP12145-06 | Clemson University | Clemson | SC | Robin | Kimbrough-Melton | $99,985 |
| 2 SP12148-06 | Mendocino County Dept of Public Health | Ukiah | CA | Armand | Brint | $100,000 |
| 2 SP12150-06 | United Way of Merrimack County | Concord | NH | Kelley | Argie | $100,000 |
| 2 SP12152-06 | Ledge Light Health District | Groton | CT | Cynthia | Barry | $99,995 |
| 2 SP12157-06 | Partnership for a Drug Free Dekalb Cnty | Fort Payne | AL | Elizabeth | Wear | $75,000 |
| 2 SP12162-06 | Williams Unified School District #2 | Williams | AZ | Elizabeth | Britton | $100,000 |
| 2 SP12169-06 | Mifflin County Communities That Cares | Lewistown | PA | Nancy | Records | $100,000 |
| 2 SP12173-06 | Franklin Williamson Human Svc., Inc. | West Frankfort | IL | John | Shadowens | $91,000 |
| 2 SP12174-06 | Cowlitz Wahkiakum Council of Governments | Kelso | WA | Brian | McCardy | $100,000 |
| 2 SP12176-06 | Flathead Valley Chem Dependency Clinic | Kalispell | MT | Linda | Ravicher | $100,000 |
| 2 SP12186-06 | Imperial County Office of Education | El Centro | CA | Janet | Thornburg | $100,000 |
| 2 SP12191-06 | San Diego Tijuana Border Initiative | San Diego | CA | Veronica | Baeza | $100,000 |
| 1 SP13635-01 | Boys and Girls Club of Adams County, Inc | Decatur | IN | Barry | Humble | $100,000 |
| 1 SP13637-01 | Jefferson Union High School District | Daly City | CA | Nancy | Eagan | $100,000 |
| 1 SP13642-01 | DREAM of Hattiesburg, Inc. | Hattiesburg | MS | Linda | Vasquez | $85,148 |
| 1 SP13643-01 | Police Activities League Grtr Portland | Portland | OR | Brenda | Butler | $99,909 |
| 1 SP13650-01 | Substance Abuse Coalition of Collier Co. | Naples | FL | Barry | Williams | $100,000 |
| 1 SP13654-01 | BEST Coalition Corporation | Las Vegas | NV | Loyd | Goolsby | $100,000 |
| 1 SP13657-01 | Save Our Kids Coalition, Inc. | Bowling Green | KY | Eric | Gregory | $100,000 |
| 1 SP13658-01 | Clay Behavioral Health Center | Middleburg | FL | Donna | Wethington | $100,000 |
| 1 SP13660-01 | Hancock County Fiscal Court | Hancock | KY | Holly | Simpson | $100,000 |
| 1 SP13664-01 | Westchester County | White Plains | NY | Thomas | Meier | $99,994 |
| 1 SP13665-01 | Hoosier Uplands Economic Develpment Corp | Mitchell | IN | Greg | Mahuron | $100,000 |
| 1 SP13668-01 | College of Southern Maryland | La Plata | MD | Linda | Smith | $100,000 |
| 1 SP13672-01 | Village of Haverstraw | Haverstraw | NY | Marion | Oswald | $100,000 |
| 1 SP13674-01 | Project Oz, Inc. | Bloomington | IL | Nancy | Wisted | $100,000 |
| 1 SP13678-01 | Council of Church-Based Health Programs | Marianna | FL | Gregory | Harris | $100,000 |
| 1 SP13690-01 | Clearfield-Jefferson Drug & Alcohol Comm | Falls Creek | PA | Susan | Ford | $100,000 |
| 1 SP13703-01 | Suwannee Valley Youth Advoc. Partn. | Live Oak | FL | Mary | Taylor | $99,844 |
| 1 SP13707-01 | Comm Connections of Lincoln, Co., Inc. | North Platte | NE | Amber | Freeman | $100,000 |
| 1 SP13713-01 | Linn County | Albany | OR | Tony | Howell | $90,301 |
| 1 SP13718-01 | Long Island Network Community Services | Hauppauge | NY | Jeffrey | Friedman | $100,000 |
| 1 SP13719-01 | Drug Prevention Resources Inc. | Irving | TX | Laura | Donahue | $100,000 |
| 1 SP13724-01 | Town of Weymouth | Weymouth | MA | Valerie | Sullivan | $100,000 |
| 1 SP13727-01 | Alpha Educ. & Leadership Foundation,Inc. | Tallahassee | FL | James | Saylor, III | $100,000 |
| 1 SP13728-01 | Boys and Girls Clubs of Boston | Boston | MA | Beth | Rosenshein | $100,000 |
| 1 SP13731-01 | Community Against Substance Abuse (CASA) | Winthrop | MA | Patricia | Milano | $100,000 |
| 1 SP13737-01 | Butte County, California | Chico | CA | Danelle | Campbell | $100,000 |
| 1 SP13748-01 | Berrien County Health Department | Benton Harbor | MI | Lisa | Galgoci | $100,000 |
| 1 SP13749-01 | Greater Spokane Substance Abuse Council | Spokane Valley | WA | Linda | Thompson | $100,000 |
| 1 SP13751-01 | Communities in Schools of Harvey Co.,Inc | Newton | KS | Lynne | Vigil | $100,000 |
| 1 SP13753-01 | Town of Putnam | Putnam | CT | Douglas | Cutler | $41,078 |
| 1 SP13757-01 | American Indian Prevention Coalition | Phoenix | AZ | Bonny | Beach | $99,595 |
| 1 SP13758-01 | Dearborn County Government | Lawrenceburg | IN | Donna | Thacker | $100,000 |
| 1 SP13761-01 | Mid-Willamette Valley Comm Action Agency | Salem | OR | Cyndi | Astley | $100,000 |
| 1 SP13764-01 | Community Recovery Resources | Grass Valley | CA | Warren | Daniels | $100,000 |
| 1 SP13766-01 | Metropolitan Development Council | Tacoma | WA | Rose | Stidham | $100,000 |
| 1 SP13772-01 | Community Service Council of Grtr Tulsa | Tulsa | OK | Alice | Blue | $100,000 |
| 1 SP13774-01 | Advocates for Positive Choices | Prescott | AZ | Carl | Brown | $100,000 |
| 1 SP13780-01 | TERROS, Inc | Phoenix | AZ | Manuel | Medina | $100,000 |
| 1 SP13783-01 | Kittitas Valley Community Hospital | Ellensburg | WA | Melanie | Hopkins | $98,917 |
| 1 SP13789-01 | Larchmont-Mamaroneck Narcotics Guidance | Mamaroneck | NY | Roberta | Seidman | $92,833 |
| 1 SP13791-01 | Eaton Intermediate School District | Charlotte | MI | Sara | Lurie | $100,000 |
| 1 SP13793-01 | Durant Independent School District | Durant | OK | Gregory | Howse | $100,000 |
| 1 SP13796-01 | Lincoln Center for Family and Youth | Bridgeport | PA | Sandi | Syglowski | $100,000 |
| 1 SP13797-01 | Hopkins School District # 270 | Hopkins | MN | Michael | Borowiak | $100,000 |
| 1 SP13807-01 | Family & Community Services, Inc. | Eastchester | NY | James | Genova | $99,842 |
| 1 SP13812-01 | Aransas Cnty Independent School District | Rockport | TX | Heather | Miller | $100,000 |
| 1 SP13813-01 | Circle of Health Partnership | Midland | MI | Gaye | Terwillegar | $100,000 |
| 1 SP13814-01 | West Anniston Foundation | Anniston | AL | Charity | Richey-Bentley | $100,000 |
| 1 SP13815-01 | Schodack Castleton Community Partnership | Castleton | NY | Kolby | Flach | $100,000 |
| 1 SP13818-01 | United Counsel. Serv. of Bennington Co. | Bennington | VT | David | O'Brien | $99,055 |
| 1 SP13834-01 | Roseburg Public Schools | Roseburg | OR | Linda | Clary | $100,000 |
| 1 SP13840-01 | Town of South Kingstown, Rhode Island | Wakefield | RI | Valerie | McGuire | $98,294 |
| 1 SP13841-01 | STEPS at Liberty Center, Inc. | Wooster | OH | Mark | Robinson | $99,874 |
| 1 SP13846-01 | Angelina Chamber of Commerce Foundation | Lufkin | TX | Janet | Taylor | $100,000 |
| 1 SP13850-01 | St Luke's Health Care Foundation | Cedar Rapids | IA | Stephanie | Loes | $100,000 |
| 1 SP13854-01 | Bell County Fiscal Court | Pineville | KY | Cathy | Woolum | $100,000 |
| 1 SP13855-01 | City of Melrose | Melrose | MA | Ruth | Clay | $94,946 |
| 1 SP13856-01 | Big Horn County School District # 2 | Lovell | WY | Chad | Lindsay | $96,434 |
| 1 SP13861-01 | Knox County UNITE Coalition | Barbourville | KY | Charley | Dixon | $100,000 |
| 1 SP13873-01 | Capital City Community Centers Inc | Providence | RI | William | Walter | $99,997 |
| 1 SP13876-01 | Richland School District One | Columbia | SC | Ahmed | Alford | $99,997 |
| 1 SP13881-01 | Safe Streets Campaign | Tacoma | WA | Priscilla | Lisicich | $100,000 |
| 1 SP13887-01 | Panhandle Partnership for H.H.S. | Chadron | NE | Deanne | Armstrong | $100,000 |
| 1 SP13888-01 | Safe Climate Coalition of Lake Co., Inc. | Yalaha | FL | Deborah | MacIntyre | $100,000 |
| 1 SP13889-01 | Plymouth Public Schools | Plymouth | MA | Robert | Sherman | $100,000 |
| 1 SP13897-01 | VILLAGE VIRGIN ISLANDS PARTNERS/RECOVERY | Sunny Isles | VI | Kendall | Tutein | $100,000 |
|
Substance Abuse & Mental Health Services Administration • 1 Choke Cherry Road • Rockville, MD 20857
* PDF formatted files require that Adobe Acrobat Reader® program. Click here to download this FREE software now from Adobe. |
||