![]() |
Skip To Content | ||||||
|
|||||||
FY 2006 SAMHSA Grant Awardees - CSAP |
SP06-005: Prevention of Methamphetamine Use |
| Award Number | Grantee Organization Name | City | State | Program Director First Name | Program Director Last Name | Award Amount |
|---|---|---|---|---|---|---|
| 1 SP14008-01 | UNIVERSITY OF WASHINGTON | Seattle | WA | Therese | Grant | $308,655 |
| 1 SP14018-01 | COLORADO STATE JUDICIAL BRANCH | Denver | CO | Lilas | Rajaee-Moore | $348,354 |
| 1 SP14042-01 | CENTERSTONE COMMUNITY MENTAL HLTH CNTRS | Nashville | TN | Doris | Vaughan | $350,000 |
| 1 SP14050-01 | CHEROKEE NATION OF OKLAHOMA | Tahlequah | OK | B.J. | Boyd | $350,000 |
| 1 SP14085-01 | NATIVE AMERICAN REHABILITATION ASSN | Portland | OR | Jacqueline | Mercer | $350,000 |
| 1 SP14088-01 | RIDGEVIEW PSYCHIATRIC HOSPITAL AND CTR | Oak Ridge | TN | Mike | Sterling | $319,977 |
| 1 SP14100-01 | OKLAHOMA STATE DEPARTMENT OF MENTAL HLTH | Oklahoma CIty | OK | Andrea | LaFazia | $350,000 |
| 1 SP14113-01 | CRA-WA-LA VOLUNTEERS IN PROBATION, INC. | Lawrenceville | IL | Tambra | Boose | $326,063 |
| 1 SP14142-01 | FENWAY COMMUNITY HEALTH CENTER | Boston | MA | Rodney | VanDerwarker | $349,941 |
| 1 SP14156-01 | SAN ANTONIO FIGHTING BACK, INC. | San Antonio | TX | Willie | Mitchell | $348,000 |
|
Substance Abuse & Mental Health Services Administration • 1 Choke Cherry Road • Rockville, MD 20857
* PDF formatted files require that Adobe Acrobat Reader® program. Click here to download this FREE software now from Adobe. |
||