| Drug-related deaths reported to DAWN | 146 |
| Drug-related suicide deaths reported to DAWN | 19 |
| Population | 830,663 |
| Drug-related deaths per 100,000 population | 17.6 |
| Drug-related suicide deaths per 100,000 population | 2.3 |
| Suicide | 11.5% |
| Homicide | 0.0% |
| Could not be determined | 10.3% |
| Accidental | 78.2% |
| Natural | 0.0% |
| Drug-related | Deaths |
|---|---|
| Health care facility | 34 |
| Home | 95 |
| Public place | 4 |
| Other | 13 |
| Not documented | 0 |
| Drug-related suicide | Deaths |
|---|---|
| Health care facility | 4 |
| Home | 13 |
| Public place | 0 |
| Other | -- |
| Not documented | 0 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 2 | 126 | 128 |
| Benzodiazepines | 0 | 76 | 76 |
| Alcohol | 0 | 51 | 51 |
| Antidepressants | 0 | 44 | 44 |
| Cocaine | 0 | 42 | 42 |
| Gender | Deaths per 100,000 population |
|---|---|
| Male | 23.0 |
| Female | 12.3 |
| Age | Deaths per 100,000 population |
|---|---|
| Under 21 | 2.7 |
| 21 to 34 | 25.7 |
| 35 to 54 | 34.5 |
| 55 and over | 6.7 |
| Drug category | Drug-related | Drug-related suicide | ||||
|---|---|---|---|---|---|---|
| Deaths, 2007 | Deaths, 2008 | Single-drug deaths, 2008 | Deaths, 2007 | Deaths, 2008 | Single-drug deaths, 2008 | |
* Includes alcohol in combination with other drugs (all ages) and alcohol alone in decedents under age 21. |
||||||
| ALL DRUGS | 130 | 146 | -- | 29 | 19 | 0 |
| Alcohol* | 29 | 51 | -- | 9 | 6 | |
| Cocaine | 35 | 42 | -- | -- | -- | |
| Marijuana | 16 | 17 | -- | -- | -- | |
| Stimulants | -- | -- | -- | -- | 0 | |
| Club drugs† | -- | -- | -- | -- | 0 | |
| Hallucinogens†† | 0 | -- | -- | 0 | 0 | |
| Inhalants | -- | -- | -- | 0 | 0 | |
| Antidepressants | 30 | 44 | -- | 11 | 11 | |
| Antipsychotics | 7 | 14 | -- | -- | 7 | |
| Benzodiazepines | 70 | 76 | -- | 15 | 10 | |
| Misc. anxiolytics, sedatives, and hypnotics | 32 | 17 | -- | 8 | 7 | |
| Opiates/opioids | 118 | 128 | -- | 13 | 7 | |
| – Heroin (specified) | 31 | 66 | -- | 0 | 0 | |
| – Methadone | 31 | 21 | -- | -- | 0 | |
| – All other opiates/opioids | 89 | 79 | -- | 13 | 7 | |
| Nonsteroidal anti-inflammatory agents | -- | 0 | -- | 0 | 0 | |
| Salicylates/combinations | 0 | 0 | -- | 0 | 0 | |
| Misc. analgesics/combinations | 26 | 23 | -- | 9 | 6 | |
| Anticonvulsants | 5 | 8 | -- | -- | -- | |
| Muscle relaxants | 24 | 15 | -- | -- | -- | |