| Drug-related deaths reported to DAWN | 65 |
| Drug-related suicide deaths reported to DAWN | 2 |
| Population | 487,407 |
| Drug-related deaths per 100,000 population | 13.3 |
| Drug-related suicide deaths per 100,000 population | 0.4 |
| Suicide | 3.0% |
| Homicide | 0.0% |
| Could not be determined | 13.4% |
| Accidental | 68.7% |
| Natural | 14.9% |
| Drug-related | Deaths |
|---|---|
| Health care facility | 25 |
| Home | 34 |
| Public place | 4 |
| Other | -- |
| Not documented | 0 |
| Drug-related suicide | Deaths |
|---|---|
| Health care facility | -- |
| Home | 0 |
| Public place | 0 |
| Other | 0 |
| Not documented | 0 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 5 | 33 | 38 |
| Cocaine | 5 | 17 | 22 |
| Benzodiazepines | 1 | 21 | 22 |
| Antidepressants | 0 | 15 | 15 |
| Misc. anxiolytics, sedatives, and hypnotics | 0 | 13 | 13 |
| Gender | Deaths per 100,000 population |
|---|---|
| Male | 17.3 |
| Female | 9.6 |
| Age | Deaths per 100,000 population |
|---|---|
| Under 21 | 3.0 |
| 21 to 34 | 15.7 |
| 35 to 54 | 25.9 |
| 55 and over | 7.7 |
| Drug category | Drug-related | Drug-related suicide | ||||
|---|---|---|---|---|---|---|
| Deaths, 2007 | Deaths, 2008 | Single-drug deaths, 2008 | Deaths, 2007 | Deaths, 2008 | Single-drug deaths, 2008 | |
* Includes alcohol in combination with other drugs (all ages) and alcohol alone in decedents under age 21. |
||||||
| ALL DRUGS | 43 | 65 | 20 | -- | -- | 0 |
| Alcohol* | 7 | 11 | -- | -- | -- | |
| Cocaine | 23 | 22 | 5 | -- | -- | |
| Marijuana | -- | -- | 0 | -- | -- | |
| Stimulants | -- | -- | 0 | -- | -- | |
| Club drugs† | 0 | -- | 0 | -- | -- | |
| Hallucinogens†† | -- | -- | -- | -- | -- | |
| Inhalants | 0 | 0 | 0 | -- | -- | |
| Antidepressants | 11 | 15 | 0 | -- | -- | |
| Antipsychotics | 8 | 6 | -- | -- | -- | |
| Benzodiazepines | 16 | 22 | -- | -- | -- | |
| Misc. anxiolytics, sedatives, and hypnotics | 13 | 13 | 0 | -- | -- | |
| Opiates/opioids | 31 | 38 | 5 | -- | -- | |
| – Heroin (specified) | -- | 13 | -- | -- | -- | |
| – Methadone | 15 | 11 | 0 | -- | -- | |
| – All other opiates/opioids | 18 | 30 | 4 | -- | -- | |
| Nonsteroidal anti-inflammatory agents | 0 | 0 | 0 | -- | -- | |
| Salicylates/combinations | -- | -- | 0 | -- | -- | |
| Misc. analgesics/combinations | -- | -- | 0 | -- | -- | |
| Anticonvulsants | -- | 4 | -- | -- | -- | |
| Muscle relaxants | -- | -- | 0 | -- | -- | |