| Drug-related deaths reported to DAWN | 299 |
| Drug-related suicide deaths reported to DAWN | 40 |
| Metro area population, 2008 | 1,596,611 |
| Population covered by DAWN | 1,596,611 |
| Percent of population covered by DAWN | 100% |
| Counties | Drug-related | Drug-related suicide | Population | ||
|---|---|---|---|---|---|
| Deaths | Rate | Deaths | Rate | ||
| Total participating (6) | 299 | 18.7 | 40 | 2.5 | 1,596,611 |
| 1. Bristol County, MA | 106 | 19.4 | 6 | 1.1 | 545,823 |
| 2. Bristol County, RI | 4 | 8.0 | 1 | 2.0 | 49,838 |
| 3. Kent County, RI | 35 | 20.8 | 2 | 1.2 | 168,058 |
| 4. Newport County, RI | 9 | 11.2 | 4 | 5.0 | 80,478 |
| 5. Providence County, RI | 126 | 20.1 | 23 | 3.7 | 626,150 |
| 6. Washington County, RI | 19 | 15.0 | 4 | 3.2 | 126,264 |
| Suicide | 11.8% |
| Homicide | 0.0% |
| Could not be determined | 3.8% |
| Accidental | 80.8% |
| Natural | 3.5% |
| Drug-related | Deaths |
|---|---|
| Health care facility | 125 |
| Home | 137 |
| Public place | 11 |
| Other | 24 |
| Not documented | -- |
| Drug-related suicide | Deaths |
|---|---|
| Health care facility | 14 |
| Home | 24 |
| Public place | 0 |
| Other | -- |
| Not documented | 0 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Opiates/opioids | 41 | 180 | 221 |
| Alcohol | 2 | 90 | 92 |
| Cocaine | 15 | 74 | 89 |
| Antidepressants | 0 | 60 | 60 |
| Benzodiazepines | 1 | 58 | 59 |
| Drug category | Single-drug deaths | Multi-drug deaths | Total |
|---|---|---|---|
| Antidepressants | 1 | 19 | 20 |
| Alcohol | 0 | 14 | 14 |
| Opiates/opioids | 1 | 10 | 11 |
| Antipsychotics | 1 | 9 | 10 |
| Misc. anxiolytics, sedatives, and hypnotics | 0 | 7 | 7 |
| Gender | Deaths per 100,000 population |
|---|---|
| Male | 27.3 |
| Female | 10.7 |
| Age | Deaths per 100,000 population |
|---|---|
| Under 21 | 1.2 |
| 21 to 34 | 24.0 |
| 35 to 54 | 36.0 |
| 55 and over | 13.3 |
| Gender | Deaths per 100,000 population |
|---|---|
| Male | 1.9 |
| Female | 3.0 |
| Age | Deaths per 100,000 population |
|---|---|
| Under 21 | 0.7 |
| 21 to 34 | 1.0 |
| 35 to 54 | 5.5 |
| 55 and over | 2.0 |
| Drug category | Drug-related | Drug-related suicide | ||||
|---|---|---|---|---|---|---|
| Deaths, 2007 | Deaths, 2008 | Single-drug deaths, 2008 | Deaths, 2007 | Deaths, 2008 | Single-drug deaths, 2008 | |
| * Includes alcohol in combination with other drugs (all ages) and alcohol alone in decedents under age 21. † Includes MDMA (Ecstasy), GHB, flunitrazepam (Rohypnol), and ketamine. †† Includes PCP, LSD, and miscellaneous hallucinogens. |
||||||
| ALL DRUGS | 299 | 78 | 40 | 9 | ||
| Alcohol* | 92 | -- | 14 | 0 | ||
| Cocaine | 89 | 15 | 6 | -- | ||
| Marijuana | 10 | 0 | -- | 0 | ||
| Stimulants | -- | 0 | 0 | 0 | ||
| Club drugs† | 0 | 0 | 0 | 0 | ||
| Hallucinogens†† | 0 | 0 | 0 | 0 | ||
| Inhalants | -- | 0 | -- | -- | ||
| Antidepressants | 60 | 0 | 20 | -- | ||
| Antipsychotics | 13 | -- | 10 | -- | ||
| Benzodiazepines | 59 | -- | 6 | 0 | ||
| Misc. anxiolytics, sedatives, and hypnotics | 11 | 0 | 7 | 0 | ||
| Opiates/opioids | 221 | 41 | 11 | -- | ||
| – Heroin (specified) | 21 | 7 | 0 | 0 | ||
| – Methadone | 45 | 6 | -- | 0 | ||
| – All other opiates/opioids | 170 | 28 | 11 | -- | ||
| Nonsteroidal anti-inflammatory agents | 0 | 0 | 0 | 0 | ||
| Salicylates/combinations | -- | 0 | 0 | 0 | ||
| Misc. analgesics/combinations | 8 | 0 | 4 | -- | ||
| Anticonvulsants | 9 | 0 | -- | 0 | ||
| Muscle relaxants | 10 | 0 | 0 | 0 | ||