Table 1.2. Admissions per 100,000 population aged 12 and older, by Census division and State or jurisdiction: 2000-2010
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
Admissions per 100,000 population aged 12 and older
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total   738   737   777   759   728   755   754   749   779   765   691
Census division
New England 1,331 1,350 1,265 1,132 1,164 1,192 1,479 1,452 1,398 1,371 1,416
Middle Atlantic  1,255 1,246 1,270 1,266 1,250 1,304 1,269 1,272 1,318 1,277 1,258
East North Central   608   620   692   680   666   708   762   765   755   749   648
West North Central   899   914   893   874   947   987 1,003 1,030 1,037 1,101 1,047
South Atlantic    609   615   655   673   565   569   451   454   541   541   419
East South Central   374   441   464   506   416   426   427   282   367   400   357
West South Central    327   334   361   348   304   357   343   355   405   396   302
Mountain    822   732   844   798   936   952   934   883   908   893   796
Pacific    753   730   810   746   681   691   729   755   756   692   628
State or jurisdiction
Alabama   472   467   521   559   522   518   515        383   544   536
Alaska 1,023   704   986   759                  699   953 1,020 1,147
Arizona   320   325   414   345   732   624   530   406   394   355   379
Arkansas   600   541   612   597           591   580   632 1,190 1,020   578
California   663   635   747   702   628   620   665   675   667   593   528
Colorado 1,531 1,165 1,806 1,674 1,801 1,978 1,979 1,967 2,086 2,104 1,860
Connecticut 1,788 1,664 1,615 1,552 1,581 1,603 1,573 1,511 1,583 1,536 1,700
Delaware 1,025 1,038 1,031 1,094 1,125 1,158 1,135 1,154 1,073 1,043   877
District of Columbia 1,226 1,159 1,134   969                                   
Florida   583   483   613   561   268   312   327   338   515   501   295
Georgia   447   531   483   501   423   599                       
Hawaii   655   639   623   594   549   631   600   643   675   660   570
Idaho   556   782   452   279   541   545   541   302   498   521   172
Illinois   615   709   772   820   777   744   802   666   712   660   578
Indiana   758   559   595   615   727   717   703   548   358   336   438
Iowa 1,057 1,100 1,098 1,100 1,136 1,140 1,137 1,071 1,040 1,212 1,287
Kansas   644   640   649   628   681   692   567   650   721   816   630
Kentucky   545   743   763   885   581   644   694   671   613   590   604
Louisiana   759   743   775   740   761   667   628   669   682   751   688
Maine   962 1,032 1,071 1,166 1,170 1,225 1,271 1,399 1,364 1,274 1,086
Maryland 1,264 1,443 1,504 1,541 1,590 1,547 1,428 1,420 1,376 1,307   853
Massachusetts 1,309 1,394 1,239   953 1,041 1,049 1,686 1,651 1,484 1,501 1,545
Michigan   696   632   762   724   712   676   787   788   772   760   718
Minnesota   977 1,026   976 1,007 1,075 1,052 1,098 1,136 1,134 1,175 1,142
Mississippi   410   446   484   453   422   367   334   341   360   329     
Missouri   948   970   866   785   816   894   920   950   982 1,042   962
Montana   925   906   903   995   977 1,026   982 1,186   906   885   918
Nebraska   598   629   645   727 1,041 1,040 1,019 1,121 1,097 1,074 1,035
Nevada   649   627   589   634   602   504   486   466   435   455   385
New Hampshire   556   514   425   459   531   464   537   500   547   556   554
New Jersey   753   772   763   773   751   763   770   830   896   939   941
New Mexico   479   476   439   443   349   571   773   733   699   599   425
New York 1,895 1,885 1,942 1,907 1,749 1,918 1,875 1,867 1,897 1,883 1,873
North Carolina   520   494   432   385   353   334   241   308   497   685   743
North Dakota   361   411   609   378   507   424   484   444   460   442   434
Ohio   518   629   712   601   559   770   775 1,038 1,076 1,134   801
Oklahoma   473   589   604   565   581   565   524   547   560   553   402
Oregon 1,830 1,903 1,882 1,505 1,479 1,549 1,574 1,655 1,656 1,549 1,443
Pennsylvania   616   588   583   616   821   725   676   656   714   574   540
Puerto Rico                  118    77    70    59   112    98    72    58
Rhode Island 1,330 1,451 1,435 1,458 1,388 1,354 1,306 1,253 1,258 1,189 1,122
South Carolina   843   909   831   724   666   756   710   707   717   726   710
South Dakota 1,458 1,067 1,419 1,419 1,444 2,059 2,393 2,366 2,240 2,211 2,151
Tennessee   160   204   201   224   218   232   218   198   189   193   219
Texas   173   178   202   199   204   232   231   231   233   231   183
Utah 1,099   883   624   680   657   624   669   681   684   686   691
Vermont 1,382 1,356 1,454 1,411 1,063 1,564 1,546 1,507 1,573 1,317 1,468
Virginia   395   441   560   817   908   576   543   484   514   452   391
Washington   624   602   556   575   616   675   695   699   718   710   669
West Virginia                  268   301   539   778   767   852   517   136
Wisconsin   453   445   448   517   490   545   669   628   610   608   610
Wyoming 1,026 1,434 1,262 1,422 1,333 1,374 1,052 1,168 1,444 1,369 1,272
  No data, or less than a full calendar year of data, submitted.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.10.11. Population: U.S. Bureau of the Census. SC-EST2009-agesex-res and SC-EST2011-agesex-res: for Annual Estimates of the Resident Population by Single-Year of Age and Sex for the United States and States: April 1, 2000 to July 1, 2010. PRC-EST2009-AGESEX-RES and PRC-EST2011-AGESEX-RES: for Annual Estimates of the Resident Population by Single-Year of Age and Sex for Puerto Rico: April 1, 2000 to July 1, 2010.


To previous table To Table of Contents To next table