Table 1.4a. Primary alcohol admissions, by Census division and State or jurisdiction: 2000-2010
Number of admissions aged 12 and older
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
Number of admissions aged 12 and older
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total 810,927 784,153 811,423 775,140 729,005 744,943 761,544 783,810 834,568 829,249 744,087
Census division
New England  72,222  65,406  59,211  54,488  54,060  54,762  71,880  71,772  68,722  66,406  69,863
Middle Atlantic  208,819 201,585 204,730 197,503 185,108 189,609 183,280 187,713 194,069 188,720 183,037
East North Central 112,591 110,057 120,817 116,241 111,425 115,583 124,043 126,710 124,460 121,894 103,818
West North Central  77,580  76,241  72,434  67,557  74,806  76,066  82,747  88,196  94,892 100,785  93,970
South Atlantic  116,059 113,592 116,694 117,447  99,804  97,902  79,210  82,668  96,524  95,605  73,873
East South Central  22,156  25,175  25,672  27,444  21,552  23,232  23,191  15,936  19,852  21,347  18,500
West South Central   31,148  32,273  34,253  30,578  24,795  27,509  26,675  29,321  37,794  38,097  28,560
Mountain   72,373  66,427  80,949  75,598  80,920  84,705  87,345  88,351  97,192  99,887  86,066
Pacific   97,979  93,397  96,663  87,180  75,911  74,937  83,001  91,941  99,893  95,322  85,559
State or jurisdiction
Alabama   7,237   6,510   6,952   6,849   5,990   5,862   5,994           5,204   7,529   7,277
Alaska   4,175   2,854   4,192   3,270                           2,838   4,097   4,290   5,024
Arizona   4,271   5,071   3,940   3,480   7,488   6,206   5,761   4,863   6,178   6,276   6,712
Arkansas   5,691   4,964   5,132   4,415           4,306   4,664   5,845  11,318  10,109   5,468
California  46,977  43,526  47,627  43,919  36,415  33,608  39,433  42,111  46,017  43,082  37,962
Colorado  42,241  34,063  54,614  49,565  51,730  57,231  58,105  58,778  64,934  67,295  56,884
Connecticut  22,995  18,592  17,314  16,385  15,483  14,705  14,803  15,409  17,093  16,970  19,905
Delaware   2,319   2,307   2,230   2,337   2,334   2,123   1,973   2,230   1,960   1,926   1,512
District of Columbia   1,269   1,109   1,037     882                                                        
Florida  33,461  27,313  32,661  28,109  12,272  13,479  13,816  15,035  23,432  22,396  11,625
Georgia  13,246  14,698  13,234  13,612  11,114  15,813                                        
Hawaii   2,528   2,291   2,060   1,621   1,599   1,964   2,014   2,341   2,811   2,561   2,120
Idaho   2,971   4,268   2,323   1,430   2,285   2,360   2,354   1,083   2,311   2,591     647
Illinois  25,216  27,629  29,003  28,386  26,330  25,786  26,798  22,727  24,091  23,177  21,157
Indiana  20,769  15,455  15,834  16,171  18,425  17,566  17,201  13,983   9,022   7,949   8,937
Iowa  14,245  14,156  13,435  12,835  13,237  13,107  13,645  13,848  14,414  16,460  16,347
Kansas   6,922   6,887   6,749   6,290   6,763   6,498   5,222   6,111   7,409   8,489   6,145
Kentucky   6,835   9,678   9,992  11,937   7,070   9,433   9,790   9,451   8,571   7,732   7,399
Louisiana   9,933   9,897  10,487   9,081   8,588   7,137   6,321   6,581   7,633   8,667   7,722
Maine   7,363   7,485   7,193   7,898   7,459   7,688   7,539   8,052   7,354   6,752   5,814
Maryland  22,248  24,943  25,072  24,954  25,672  25,113  24,577  24,046  22,258  20,213  12,247
Massachusetts  28,948  26,727  22,670  18,216  20,421  20,734  37,586  36,846  32,554  32,225  33,372
Michigan  30,215  26,798  31,978  29,622  27,401  25,170  28,831  28,700  27,844  26,745  24,300
Minnesota  23,156  24,174  22,469  21,771  22,727  21,469  24,170  26,144  27,805  28,822  27,211
Mississippi   4,436   4,360   4,860   4,206   3,707   3,068   2,638   2,685   2,884   2,611        
Missouri  19,332  19,319  16,513  13,304  13,105  13,601  15,206  15,989  19,278  20,891  19,205
Montana   4,328   4,144   4,130   4,525   4,413   4,455   4,522   5,914   4,644   4,579   4,703
Nebraska   5,285   5,006   4,793   5,943  10,861  10,843  11,014  12,379  12,816  12,887  12,307
Nevada   4,540   4,481   4,167   4,573   4,592   3,311   3,576   3,668   3,932   4,122   3,289
New Hampshire   3,699   3,281   2,545   2,719   3,163   2,708   3,121   2,759   3,098   2,988   2,847
New Jersey  15,853  15,248  14,921  15,283  14,973  14,934  16,904  18,671  21,287  22,417  22,972
New Mexico   2,905   3,832   3,773   3,572   2,646   3,992   6,048   5,989   5,844   4,892   3,878
New York 163,397 159,100 163,481 156,650 136,109 145,194 138,827 141,196 143,163 141,645 136,950
North Carolina  18,307  17,425  15,774  13,784  12,060  10,608   7,286   9,886  15,092  18,985  20,117
North Dakota   1,456   1,533   2,046   1,048   1,714   1,291   1,469   1,430   1,497   1,448   1,441
Ohio  21,858  25,805  29,587  24,935  22,398  29,583  29,692  40,349  41,953  43,037  28,421
Oklahoma   6,424   7,730   7,787   6,995   6,588   6,162   5,678   6,267   6,869   6,694   4,498
Oregon  30,150  31,216  30,422  25,338  24,308  24,920  26,407  28,820  29,926  27,729  24,610
Pennsylvania  29,569  27,237  26,328  25,570  34,026  29,481  27,549  27,846  29,619  24,658  23,115
Puerto Rico                           1,104     624     638     172   1,202   1,170   1,186     841
Rhode Island   4,117   4,419   4,733   4,615   4,301   4,429   4,579   4,535   4,403   3,962   4,059
South Carolina  16,329  16,719  14,952  13,046  12,876  13,941  13,558  13,803  14,617  15,811  16,603
South Dakota   7,184   5,166   6,429   6,366   6,399   9,257  12,021  12,295  11,673  11,788  11,314
Tennessee   3,648   4,627   3,868   4,452   4,785   4,869   4,769   3,800   3,193   3,475   3,824
Texas   9,100   9,682  10,847  10,087   9,619   9,904  10,012  10,628  11,974  12,627  10,872
Utah   8,400   6,792   4,673   4,733   4,483   3,975   4,331   4,856   5,190   6,130   6,081
Vermont   5,100   4,902   4,756   4,655   3,233   4,498   4,252   4,171   4,220   3,509   3,866
Virginia   8,880   9,078  11,734  18,293  20,914  12,538  11,480  11,511  12,625  12,300  10,908
Washington  14,149  13,510  12,362  13,032  13,589  14,445  15,147  15,831  17,042  17,660  15,843
West Virginia                            2,430   2,562   4,287   6,520   6,157   6,540   3,974     861
Wisconsin  14,533  14,370  14,415  17,127  16,871  17,478  21,521  20,951  21,550  20,986  21,003
Wyoming   2,717   3,776   3,329   3,720   3,283   3,175   2,648   3,200   4,159   4,002   3,872
  No data, or less than a full calendar year of data, submitted.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.10.11.

To previous table To Table of Contents To next table