Table 1.5a. Primary marijuana admissions, by Census division and State or jurisdiction: 2000-2010
Number of admissions aged 12 and older
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
Number of admissions aged 12 and older
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total 249,388 264,139 288,162 291,114 285,070 303,417 305,303 306,834 347,285 361,261 335,833
Census division
New England  12,510  12,091  11,566  11,116  11,866  11,998  13,981  13,711  13,506  14,166  16,889
Middle Atlantic   47,260  49,597  52,289  52,659  55,119  60,471  62,328  63,701  70,734  73,164  74,946
East North Central  40,486  44,470  52,721  52,012  53,972  56,881  58,123  56,739  56,527  58,382  53,730
West North Central  29,873  31,211  31,031  30,577  32,156  33,926  34,973  33,864  35,997  40,427  39,115
South Atlantic   42,589  45,060  50,990  55,336  46,772  48,139  40,944  43,253  60,057  63,258  48,230
East South Central   9,786  11,891  12,764  14,451  11,874  12,653  12,673   7,160  11,551  13,193  11,953
West South Central   16,797  17,787  18,626  19,051  17,275  21,097  20,636  21,799  25,930  26,152  22,106
Mountain   14,901  13,205  12,825  12,734  16,092  15,710  15,817  16,037  17,904  18,068  17,992
Pacific   35,186  38,827  45,350  42,893  39,810  42,319  45,603  50,096  54,677  54,196  50,649
State or jurisdiction
Alabama   4,755   4,997   5,483   6,217   5,514   5,470   5,641         4,188   6,145   6,214
Alaska     474     357     459     363                                383     489     502     534
Arizona     790   1,003   1,006   1,013   2,668   2,099   2,037   1,990   2,164   2,183   3,106
Arkansas   2,637   2,757   3,046   2,836               2,614   2,602   2,868   5,584   4,584   2,789
California  18,798  21,710  28,232  27,481  24,837  26,644  29,258  32,605  35,512  34,496  31,446
Colorado   5,088   3,314   4,513   4,282   5,583   5,820   5,980   6,468   6,873   7,165   7,247
Connecticut   3,896   3,748   3,999   3,272   3,385   3,425   3,873   4,223   4,905   5,754   8,349
Delaware   1,131   1,367   1,391   1,512   1,509   1,954   1,809   1,716   1,590   1,807   1,755
District of Columbia     484     367     273     336                                                                
Florida  15,748  14,254  19,194  19,954  11,472  13,818  14,203  15,206  24,806  24,821  14,405
Georgia   3,802   4,719   4,726   5,418   4,916   6,909                                             
Hawaii   1,341   1,423   1,421   1,388   1,209   1,563   1,614   1,775   1,940   1,994   2,044
Idaho   1,339   1,912   1,130     722   1,368   1,278   1,423     787   1,810   1,799     705
Illinois  11,770  14,994  18,400  20,024  20,714  19,645  18,540  14,421  16,208  15,346  15,756
Indiana   7,774   7,025   7,529   7,828   9,250   8,883   8,937   6,899   4,712   4,136   5,099
Iowa   6,005   6,334   6,363   6,426   6,535   6,709   7,106   6,805   6,568   8,061   9,289
Kansas   3,395   3,527   3,659   3,454   3,852   4,126   3,516   3,977   4,472   5,506   4,494
Kentucky   2,218   3,462   3,740   4,598   3,164   4,243   4,399   4,229   3,831   3,768   3,693
Louisiana   6,236   6,094   5,661   5,768   6,296   5,489   4,754   5,407   5,710   6,304   6,023
Maine   1,327   1,469   1,781   1,713   1,756   1,469   1,345   1,445   1,374   1,229   1,087
Maryland   7,723   9,137   9,782  10,276  10,659  10,443  10,223  10,551  11,020  11,448   7,181
Massachusetts   3,999   3,300   2,106   2,331   3,144   3,372   5,079   4,551   3,431   3,142   3,830
Michigan   9,193   7,736  10,301   9,697  10,375  10,035  11,200  11,244  11,062  11,123  10,659
Minnesota   8,022   8,229   8,339   8,649   8,541   7,774   8,171   8,204   8,446   9,703   9,550
Mississippi   1,658   2,081   2,074   2,175   2,013   1,537   1,327   1,514   1,782   1,474         
Missouri  10,470  11,077  10,160   9,837  10,581  11,881  12,573  11,211  12,713  13,467  12,051
Montana   1,382   1,294   1,354   1,476   1,481   1,548   1,472   1,697   1,395   1,302   1,429
Nebraska     679     854     765     848   1,053   1,079   1,023   1,136   1,023     971   1,070
Nevada   1,475   1,385   1,513   1,548   1,461   1,635   1,399   1,504   1,493   1,535   1,544
New Hampshire     953     971     751     800     961     780     841     685     811     829     779
New Jersey   5,637   5,697   5,857   6,314   6,479   7,061   7,536   8,175   9,626  10,870  11,052
New Mexico     544     496     345     455     326     545     772     760     816     656     565
New York  32,278  34,316  37,115  37,124  36,456  42,072  43,509  44,503  48,987  51,460  54,160
North Carolina   6,347   6,617   5,720   4,683   3,425   2,652   1,529   2,511   8,612  11,567  12,745
North Dakota     341     408     694     353     483     498     642     611     653     680     699
Ohio   9,829  12,844  14,434  12,413  11,592  16,000  16,076  21,429  21,930  25,055  19,400
Oklahoma   2,258   2,924   3,023   2,974   2,988   2,875   2,900   3,226   3,557   3,673   2,798
Oregon   7,491   8,423   8,657   6,923   6,893   6,995   7,308   7,628   8,399   8,417   8,081
Pennsylvania   9,345   9,584   9,317   9,221  12,184  11,338  11,283  11,023  12,121  10,834   9,734
Puerto Rico                                285     134     223     225     474     402     255     223
Rhode Island   1,252   1,525   1,677   1,841   1,690   1,716   1,586   1,662   1,732   1,976   1,577
South Carolina   4,021   4,690   4,489   4,194   4,604   4,980   5,474   5,855   6,137   6,394   6,088
South Dakota     961     782   1,051   1,010   1,111   1,859   1,942   1,920   2,122   2,039   1,962
Tennessee   1,155   1,351   1,467   1,461   1,183   1,403   1,306   1,417   1,750   1,806   2,046
Texas   5,666   6,012   6,896   7,473   7,991  10,119  10,380  10,298  11,079  11,591  10,496
Utah   3,537   2,805   1,984   2,219   2,265   1,775   1,923   1,930   2,245   2,371   2,395
Vermont   1,083   1,078   1,252   1,159     930   1,236   1,257   1,145   1,253   1,236   1,267
Virginia   3,333   3,909   5,415   8,293   9,428   6,182   6,173   5,733   6,179   6,273   5,769
Washington   7,082   6,914   6,581   6,738   6,871   7,117   7,423   7,705   8,337   8,787   8,544
West Virginia                                670     759   1,201   1,533   1,681   1,713     948     287
Wisconsin   1,920   1,871   2,057   2,050   2,041   2,318   3,370   2,746   2,615   2,722   2,816
Wyoming     746     996     980   1,019     940   1,010     811     901   1,108   1,057   1,001
  No data, or less than a full calendar year of data, submitted.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.10.11.

To previous table To Table of Contents To next table