| Table 1.5b. Primary marijuana admissions,
by Census division and State or jurisdiction: 2000-2010 Admissions per 100,000 population aged 12 and older |
|||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.] | |||||||||||
| Census division and State or jurisdiction |
Admissions per 100,000 population aged 12 and older | ||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Total | 105 | 110 | 119 | 119 | 115 | 121 | 120 | 120 | 134 | 139 | 127 |
| Census division | |||||||||||
| New England | 107 | 102 | 97 | 92 | 98 | 99 | 115 | 112 | 110 | 114 | 136 |
| Middle Atlantic | 142 | 148 | 155 | 155 | 162 | 177 | 181 | 184 | 204 | 210 | 214 |
| East North Central | 108 | 118 | 139 | 136 | 140 | 147 | 150 | 146 | 145 | 149 | 137 |
| West North Central | 186 | 193 | 191 | 187 | 195 | 204 | 209 | 201 | 212 | 237 | 227 |
| South Atlantic | 98 | 102 | 113 | 121 | 101 | 102 | 85 | 89 | 122 | 127 | 95 |
| East South Central | 69 | 83 | 89 | 100 | 81 | 86 | 85 | 47 | 76 | 86 | 77 |
| West South Central | 65 | 68 | 70 | 71 | 64 | 77 | 74 | 77 | 90 | 89 | 74 |
| Mountain | 100 | 86 | 82 | 80 | 99 | 94 | 92 | 91 | 100 | 100 | 98 |
| Pacific | 95 | 103 | 119 | 111 | 102 | 107 | 114 | 124 | 134 | 132 | 121 |
| State or jurisdiction | |||||||||||
| Alabama | 128 | 134 | 146 | 165 | 146 | 143 | 146 | ‡ | 106 | 155 | 154 |
| Alaska | 94 | 70 | 88 | 68 | ‡ | ‡ | ‡ | 68 | 86 | 87 | 91 |
| Arizona | 19 | 23 | 22 | 22 | 56 | 43 | 40 | 38 | 41 | 40 | 58 |
| Arkansas | 118 | 123 | 135 | 124 | ‡ | 113 | 111 | 121 | 233 | 190 | 114 |
| California | 68 | 77 | 99 | 95 | 85 | 90 | 98 | 109 | 117 | 113 | 101 |
| Colorado | 142 | 90 | 120 | 113 | 146 | 150 | 151 | 160 | 167 | 171 | 172 |
| Connecticut | 137 | 131 | 138 | 112 | 116 | 117 | 131 | 143 | 165 | 192 | 273 |
| Delaware | 172 | 206 | 206 | 221 | 217 | 276 | 251 | 235 | 215 | 242 | 230 |
| District of Columbia | 99 | 74 | 55 | 67 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| Florida | 116 | 103 | 135 | 138 | 77 | 91 | 92 | 97 | 158 | 157 | 89 |
| Georgia | 56 | 68 | 67 | 75 | 67 | 92 | ‡ | ‡ | ‡ | ‡ | ‡ |
| Hawaii | 132 | 139 | 137 | 133 | 114 | 146 | 149 | 164 | 177 | 182 | 176 |
| Idaho | 126 | 177 | 103 | 65 | 120 | 110 | 119 | 64 | 145 | 143 | 55 |
| Illinois | 115 | 145 | 177 | 192 | 197 | 186 | 175 | 135 | 151 | 142 | 146 |
| Indiana | 154 | 138 | 147 | 152 | 179 | 170 | 170 | 130 | 88 | 77 | 94 |
| Iowa | 245 | 258 | 258 | 260 | 263 | 269 | 284 | 271 | 260 | 318 | 362 |
| Kansas | 152 | 158 | 162 | 153 | 170 | 181 | 153 | 172 | 192 | 235 | 190 |
| Kentucky | 65 | 101 | 109 | 133 | 91 | 120 | 124 | 118 | 106 | 104 | 101 |
| Louisiana | 170 | 166 | 153 | 156 | 169 | 147 | 134 | 148 | 154 | 169 | 158 |
| Maine | 122 | 134 | 160 | 153 | 156 | 130 | 118 | 127 | 120 | 107 | 94 |
| Maryland | 175 | 204 | 216 | 223 | 229 | 223 | 216 | 222 | 231 | 238 | 146 |
| Massachusetts | 75 | 61 | 39 | 43 | 57 | 61 | 92 | 82 | 61 | 56 | 68 |
| Michigan | 112 | 93 | 123 | 115 | 123 | 118 | 132 | 132 | 131 | 132 | 127 |
| Minnesota | 196 | 198 | 199 | 205 | 201 | 181 | 189 | 188 | 192 | 219 | 214 |
| Mississippi | 71 | 89 | 88 | 92 | 84 | 64 | 55 | 63 | 73 | 60 | ‡ |
| Missouri | 224 | 235 | 214 | 205 | 219 | 243 | 255 | 225 | 254 | 267 | 238 |
| Montana | 182 | 169 | 176 | 190 | 188 | 194 | 182 | 208 | 169 | 157 | 169 |
| Nebraska | 48 | 60 | 53 | 59 | 73 | 74 | 70 | 77 | 69 | 65 | 70 |
| Nevada | 89 | 80 | 85 | 84 | 76 | 82 | 68 | 71 | 69 | 70 | 68 |
| New Hampshire | 92 | 92 | 70 | 74 | 87 | 70 | 75 | 61 | 71 | 73 | 69 |
| New Jersey | 80 | 80 | 82 | 88 | 90 | 97 | 104 | 112 | 132 | 148 | 148 |
| New Mexico | 36 | 33 | 23 | 29 | 21 | 34 | 48 | 47 | 50 | 39 | 33 |
| New York | 204 | 215 | 231 | 229 | 224 | 257 | 265 | 269 | 295 | 309 | 326 |
| North Carolina | 94 | 97 | 82 | 66 | 48 | 37 | 21 | 33 | 111 | 148 | 159 |
| North Dakota | 63 | 76 | 129 | 65 | 89 | 92 | 118 | 112 | 119 | 123 | 122 |
| Ohio | 104 | 135 | 151 | 129 | 120 | 166 | 166 | 220 | 225 | 257 | 199 |
| Oklahoma | 79 | 101 | 104 | 102 | 102 | 97 | 97 | 107 | 117 | 120 | 89 |
| Oregon | 261 | 289 | 292 | 231 | 228 | 228 | 235 | 241 | 262 | 259 | 247 |
| Pennsylvania | 90 | 92 | 89 | 88 | 115 | 107 | 106 | 103 | 112 | 100 | 89 |
| Puerto Rico | ‡ | ‡ | ‡ | 9 | 4 | 7 | 7 | 14 | 12 | 8 | 7 |
| Rhode Island | 141 | 171 | 186 | 202 | 185 | 188 | 174 | 183 | 191 | 218 | 173 |
| South Carolina | 120 | 138 | 131 | 121 | 130 | 139 | 150 | 157 | 162 | 167 | 155 |
| South Dakota | 153 | 124 | 165 | 158 | 171 | 285 | 294 | 288 | 316 | 301 | 289 |
| Tennessee | 24 | 28 | 30 | 30 | 24 | 28 | 25 | 27 | 33 | 34 | 38 |
| Texas | 33 | 35 | 39 | 42 | 44 | 55 | 55 | 53 | 56 | 58 | 51 |
| Utah | 201 | 156 | 108 | 118 | 118 | 90 | 95 | 93 | 105 | 109 | 111 |
| Vermont | 210 | 207 | 238 | 219 | 174 | 231 | 234 | 212 | 232 | 228 | 233 |
| Virginia | 56 | 65 | 89 | 134 | 150 | 97 | 96 | 88 | 94 | 94 | 85 |
| Washington | 144 | 139 | 130 | 131 | 132 | 135 | 138 | 141 | 151 | 156 | 150 |
| West Virginia | ‡ | ‡ | ‡ | 43 | 49 | 77 | 99 | 108 | 110 | 61 | 18 |
| Wisconsin | 43 | 41 | 45 | 44 | 44 | 49 | 71 | 58 | 55 | 57 | 58 |
| Wyoming | 180 | 240 | 234 | 242 | 221 | 236 | 187 | 205 | 248 | 232 | 212 |
| ‡ No data, or less than a full calendar year of data, submitted. | |||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality,
Substance Abuse and Mental Health Services Administration, Treatment Episode
Data Set (TEDS). Data received through 10.10.11. Population: U.S. Bureau of
the Census. SC-EST2009-agesex-res and SC-EST2011-agesex-res: for Annual
Estimates of the Resident Population by Single-Year of Age and Sex for the
United States and States: April 1, 2000 to July 1, 2010.
PRC-EST2009-AGESEX-RES and PRC-EST2011-AGESEX-RES: for Annual Estimates of
the Resident Population by Single-Year of Age and Sex for Puerto Rico: April
1, 2000 to July 1, 2010. |
|||||||||||