Table 1.6a. Primary heroin admissions, by Census division and State or jurisdiction: 2000-2010
Number of admissions aged 12 and older
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
Number of admissions aged 12 and older
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total 269,891 277,320 284,359 273,821 262,373 260,390 266,804 261,557 280,099 284,380 256,256
Census division
New England  53,019  61,876  60,540  49,465  49,732  48,169  57,322  55,994  55,363  56,769  51,248
Middle Atlantic   88,402  94,420  96,833 100,359  98,446 100,876  94,155  91,626  99,133  97,439  91,128
East North Central  20,737  22,542  25,344  28,364  26,469  28,351  37,097  36,402  42,121  45,819  36,793
West North Central   3,229   3,106   2,770   2,783   3,116   3,717   3,971   4,325   5,376   6,643   7,327
South Atlantic   27,946  30,587  34,234  36,362  33,600  30,958  25,445  24,235  25,899  24,891  18,499
East South Central     377     439     497     557     472     691     631     574     879   1,206   1,270
West South Central    4,428   4,356   4,977   4,295   4,325   4,363   4,304   4,608   5,472   7,046   5,775
Mountain    5,377   4,710   4,501   4,810   4,494   5,770   5,792   6,047   7,042   7,935   8,721
Pacific   66,376  55,284  54,663  44,636  40,132  36,242  36,686  36,107  37,520  35,899  34,728
State or jurisdiction
Alabama     187     206     174     174     200     183      69           109     197     211
Alaska      28      15      20      17                                 63     126     238     235
Arizona     380     812     498     605     602   1,271   1,075   1,174   1,583   1,818   2,706
Arkansas      59      31      52      65                 25      40      41     104      86      53
California  58,116  47,985  47,402  38,856  34,278  29,869  30,389  29,694  30,452  28,455  26,553
Colorado   1,813   1,136   1,673   1,881   1,609   1,752   1,782   1,656   1,844   2,245   2,491
Connecticut  17,093  17,702  17,978  17,375  17,472  17,142  16,513  15,526  15,543  14,579  11,686
Delaware   1,949   1,897   1,701   1,910   2,114   2,108   2,044   2,041   1,884   1,661   1,278
District of Columbia   2,118   2,184   2,218   2,023                                                               
Florida   4,175   3,694   5,038   4,003   1,563   1,518   1,861   1,411   2,018   1,722   1,053
Georgia     539     733     676     688     559     661                                             
Hawaii     371     199     221     181     156     163     160     148     143     129     105
Idaho      96      84      37      26      66      50      73      72      94     151      58
Illinois   9,527  11,009  12,279  15,392  13,214  12,515  19,286  16,830  19,653  19,419  14,279
Indiana   1,439     502     578     553     825     888     839     589     562     805   1,263
Iowa     218     224     252     240     239     186     186     175     177     230     376
Kansas      85      75      66      77      68      81      79      88     115     154     161
Kentucky     110     168     217     290     197     458     515     510     694     946   1,059
Louisiana     587     625     676     507     425     258     267     406     640   1,523   1,885
Maine     506     753   1,078   1,062   1,193   1,297   1,329   1,258   1,292   1,357     882
Maryland  16,354  19,322  21,190  22,485  22,997  21,973  17,563  17,060  17,618  16,836  12,145
Massachusetts  29,880  37,393  35,758  25,339  25,656  24,812  35,305  35,759  34,700  37,137  35,335
Michigan   6,537   6,901   7,608   7,668   7,709   7,482   9,305   9,319  10,425  11,118  10,478
Minnesota     977     973     937   1,053   1,200   1,419   1,682   1,817   1,975   2,311   2,354
Mississippi      80      65     106      93      75      50      47      64      76      63         
Missouri   1,924   1,811   1,482   1,378   1,582   2,003   1,999   2,200   3,019   3,861   4,341
Montana      76      67      59      62      77      64      80     106     109      98      99
Nebraska      11      11      13       8          - -          - -          - -      16      62      53      45
Nevada     789     782     699     693     648     578     607     576     675     888     795
New Hampshire     423     494     520     690     770     648     713     653     789     954     914
New Jersey  24,276  26,624  26,477  26,039  23,541  23,381  21,414  22,183  23,059  23,830  22,141
New Mexico     629     553     589     453     414     778     742     722     742     776     536
New York  53,732  56,966  58,247  59,157  55,598  61,818  59,154  57,401  60,757  61,947  57,477
North Carolina     898     853     889     957   1,133   1,327   1,245   1,190   1,355   1,760   1,727
North Dakota       6       9       7       6      14       5       1       4       9       6      10
Ohio   2,947   3,713   4,359   3,980   4,065   6,534   6,758   8,747  10,498  13,172   9,379
Oklahoma     140     185     136     154     137      95      85     118     199     246     170
Oregon   5,066   4,558   4,619   3,327   2,898   3,194   3,428   3,707   3,708   3,943   4,251
Pennsylvania  10,394  10,830  12,109  15,163  19,307  15,677  13,587  12,042  15,317  11,662  11,510
Puerto Rico                              2,190   1,587   1,253   1,401   1,639   1,294     733     568
Rhode Island   4,683   4,982   4,329   4,297   4,107   3,467   2,896   2,326   2,500   2,322   2,031
South Carolina     348     408     432     417     319     435     236     204     231     256     221
South Dakota       8       3      13      21      13      23      24      25      19      28      40
Tennessee         n/c         n/c         n/c         n/c         n/c         n/c         n/c         n/c         n/c         n/c     199
Texas   3,642   3,515   4,113   3,569   3,763   3,985   3,912   4,043   4,529   5,191   3,667
Utah   1,571   1,258     937   1,069   1,059   1,255   1,417   1,704   1,894   1,893   1,985
Vermont     434     552     877     702     534     803     566     472     539     420     400
Virginia   1,565   1,496   2,090   3,773   4,756   2,643   2,202   2,081   2,441   2,424   1,991
Washington   2,795   2,527   2,401   2,255   2,800   3,016   2,709   2,495   3,091   3,134   3,584
West Virginia                                106     159     293     294     248     352     232      84
Wisconsin     287     417     520     771     656     932     909     917     983   1,305   1,394
Wyoming      23      18       9      21      19      22      16      37     101      66      51
n/c  Not collected. Tennessee began disaggregating heroin admissions from other opiates in July 2009. In this report, Tennessee's 2009 heroin admissions are included in the other opiates category since there is less than a full year of disaggregated heroin data.
  No data, or less than a full calendar year of data, submitted.
- - Quantity is zero.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.10.11.

To previous table To Table of Contents To next table