Table 1.6b. Primary heroin admissions, by Census division and State or jurisdiction: 2000-2010
Admissions per 100,000 population aged 12 and older
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
Admissions per 100,000 population aged 12 and older
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total   114   116   117   112   106   104   105   102   108   109    97
Census division
New England   452   522   506   411   411   397   470   457   449   458   412
Middle Atlantic    266   282   287   296   289   295   274   265   286   280   260
East North Central    55    60    67    74    69    73    96    93   108   117    94
West North Central    20    19    17    17    19    22    24    26    32    39    43
South Atlantic     64    69    76    80    72    65    53    50    52    50    36
East South Central     3     3     3     4     3     5     4     4     6     8     8
West South Central     17    17    19    16    16    16    15    16    19    24    19
Mountain     36    31    29    30    28    34    34    34    39    44    48
Pacific    179   147   143   115   103    92    92    90    92    87    83
State or jurisdiction
Alabama     5     6     5     5     5     5     2          3     5     5
Alaska     6     3     4     3                   11    22    41    40
Arizona     9    19    11    13    13    26    21    23    30    34    51
Arkansas     3     1     2     3             1     2     2     4     4     2
California   210   170   166   134   117   101   102    99   100    93    85
Colorado    50    31    45    50    42    45    45    41    45    54    59
Connecticut   601   618   622   596   597   583   559   524   522   486   382
Delaware   297   285   252   279   304   298   284   280   255   222   167
District of Columbia   431   440   445   406                                   
Florida    31    27    35    28    11    10    12     9    13    11     6
Georgia     8    11    10    10     8     9                         
Hawaii    37    19    21    17    15    15    15    14    13    12     9
Idaho     9     8     3     2     6     4     6     6     8    12     5
Illinois    93   107   118   147   126   119   182   158   183   180   132
Indiana    29    10    11    11    16    17    16    11    11    15    23
Iowa     9     9    10    10    10     7     7     7     7     9    15
Kansas     4     3     3     3     3     4     3     4     5     7     7
Kentucky     3     5     6     8     6    13    14    14    19    26    29
Louisiana    16    17    18    14    11     7     8    11    17    41    50
Maine    47    69    97    95   106   114   117   110   113   118    76
Maryland   371   432   467   489   495   469   372   359   369   350   248
Massachusetts   558   691   656   463   467   451   638   642   618   656   626
Michigan    79    83    91    91    91    88   110   110   123   131   125
Minnesota    24    23    22    25    28    33    39    42    45    52    53
Mississippi     3     3     4     4     3     2     2     3     3     3        
Missouri    41    38    31    29    33    41    41    44    60    77    86
Montana    10     9     8     8    10     8    10    13    13    12    12
Nebraska                           - -       - -       - -     1     4     4     3
Nevada    47    45    39    38    34    29    30    27    31    41    35
New Hampshire    41    47    49    64    70    58    64    58    69    84    80
New Jersey   346   376   371   362   326   323   295   304   315   324   297
New Mexico    42    37    39    29    26    49    46    44    45    47    31
New York   339   357   362   365   341   377   360   347   366   372   346
North Carolina    13    12    13    14    16    18    17    16    18    22    21
North Dakota     1     2     1     1     3                 2     1     2
Ohio    31    39    46    41    42    68    70    90   108   135    96
Oklahoma     5     6     5     5     5     3     3     4     7     8     5
Oregon   176   156   156   111    96   104   110   117   116   122   130
Pennsylvania   100   104   116   144   183   148   127   112   142   108   105
Puerto Rico                            69    49    39    43    50    39    22    18
Rhode Island   529   557   479   472   450   381   318   257   276   256   223
South Carolina    10    12    13    12     9    12     6     5     6     7     6
South Dakota     1          2     3     2     4     4     4     3     4     6
Tennessee      n/c      n/c      n/c      n/c      n/c      n/c      n/c      n/c      n/c      n/c     4
Texas    21    20    23    20    21    22    21    21    23    26    18
Utah    89    70    51    57    55    64    70    82    89    87    92
Vermont    84   106   167   132   100   150   105    87   100    77    73
Virginia    26    25    34    61    76    42    34    32    37    36    29
Washington    57    51    47    44    54    57    50    46    56    56    63
West Virginia                    7    10    19    19    16    23    15     5
Wisconsin     6     9    11    17    14    20    19    19    21    27    29
Wyoming     6     4     2     5     4     5     4     8    23    15    11
n/c  Not collected. Tennessee began disaggregating heroin admissions from other opiates in July 2009. In this report, Tennessee's 2009 heroin admissions are included in the other opiates category since there is less than a full year of disaggregated heroin data.
- - Quantity is zero.
  Less than 1 per 100,000.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.10.11. Population: U.S. Bureau of the Census. SC-EST2009-agesex-res and SC-EST2011-agesex-res: for Annual Estimates of the Resident Population by Single-Year of Age and Sex for the United States and States: April 1, 2000 to July 1, 2010. PRC-EST2009-AGESEX-RES and PRC-EST2011-AGESEX-RES: for Annual Estimates of the Resident Population by Single-Year of Age and Sex for Puerto Rico: April 1, 2000 to July 1, 2010.

To previous table To Table of Contents To next table