Table 1.7a. Primary cocaine admissions, by Census division and State or jurisdiction: 2000-2010
Number of admissions aged 12 and older
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
Number of admissions aged 12 and older
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total 238,080 230,173 245,118 254,313 248,369 268,240 266,486 250,455 230,261 186,423 148,151
Census division
New England  12,846  12,138  11,011  11,419  12,269  13,425  17,736  16,514  13,957  11,353  10,573
Middle Atlantic   58,656  55,939  57,855  60,366  65,366  72,732  72,889  68,983  61,357  50,092  46,541
East North Central  37,561  38,561  42,435  43,598  42,569  45,605  48,701  46,036  36,933  30,508  22,991
West North Central  17,330  17,013  16,139  17,023  17,560  18,174  18,556  16,595  14,422  11,051   8,854
South Atlantic   49,883  47,040  51,054  54,318  48,444  53,101  40,322  39,740  40,670  33,232  22,343
East South Central   9,001   9,729  11,109  12,674  10,949  12,968  13,458   7,797   8,579   8,012   6,146
West South Central   20,066  18,859  20,785  20,829  18,779  21,092  20,816  20,855  20,351  16,524  10,769
Mountain    6,913   6,097   6,236   6,442   7,501   8,059   9,177   9,253   9,203   6,978   5,964
Pacific   25,824  24,797  28,494  27,484  24,826  22,929  24,723  24,436  24,550  18,518  13,855
State or jurisdiction
Alabama   3,759   3,561   4,060   4,409   4,322   4,323   4,531            2,345   3,129   2,923
Alaska     307     223     222     141                                166     195     159     167
Arizona     554     721     622     660   1,088   1,483   1,469   1,434   1,505     842     839
Arkansas   1,957   1,652   2,022   2,473           2,121   2,174   1,880   3,277   2,145   1,050
California  21,328  20,534  24,441  23,800  21,334  19,122  20,306  19,816  20,168  15,197  11,173
Colorado   2,642   1,920   2,966   2,960   3,983   4,154   4,787   4,649   4,440   3,626   3,310
Connecticut   5,643   5,495   5,260   5,629   5,455   5,579   6,178   5,831   5,636   4,664   4,612
Delaware   1,136   1,114   1,279   1,324   1,301   1,389   1,359   1,274     996     666     444
District of Columbia   2,071   1,923   1,884   1,377                                                           
Florida  17,465  13,310  17,281  16,520   8,628  11,341  12,038  11,755  14,947  11,540   5,405
Georgia   7,919   9,201   7,676   8,537   7,492  11,271                                             
Hawaii     416     360     338     316     279     222     302     245     246     217     153
Idaho     127     131      64      32      66      66      78      61      96      94      27
Illinois  13,507  16,678  17,000  17,594  16,482  15,766  15,751  13,911  12,351  10,168   7,607
Indiana   5,188   3,118   3,288   3,632   4,356   4,513   4,560   3,400   1,766   1,447   1,451
Iowa   1,659   1,572   1,571   1,800   1,886   1,876   2,194   1,863   1,523   1,176     963
Kansas   2,622   2,312   2,317   2,495   2,502   2,476   2,215   2,340   2,121   1,800   1,206
Kentucky   1,252   1,639   2,199   3,102   1,813   3,885   4,352   3,796   2,852   2,239   1,783
Louisiana   8,609   7,728   7,891   7,509   7,428   6,685   6,170   6,508   5,662   5,349   3,799
Maine     276     284     385     574     661     761     912   1,036     813     547     415
Maryland   7,205   7,981   8,907   9,280  10,180  10,387  10,090   9,862   8,394   6,909   4,134
Massachusetts   5,014   4,333   3,194   2,791   3,643   4,223   7,518   6,676   4,856   4,085   3,858
Michigan   8,866   7,931  10,325  10,374  10,360   9,949  11,822  11,248   8,427   6,412   5,174
Minnesota   4,179   4,045   3,869   4,432   4,675   4,790   4,968   4,598   3,770   2,624   2,194
Mississippi   2,235   2,295   2,445   2,430   2,228   2,016   1,922   1,765   1,585   1,133         
Missouri   7,989   8,280   7,558   7,512   7,602   8,118   8,274   6,812   6,228   4,901   3,950
Montana     197     175     121     136     115     121     144     166      95      78      90
Nebraska     791     745     704     672     734     686     665     771     555     416     427
Nevada   1,429   1,392   1,097   1,238   1,116     703     863     883     814     793     519
New Hampshire     383     329     307     452     554     617     854     737     654     462     430
New Jersey   5,764   5,482   5,307   5,675   5,888   6,080   6,425   6,858   6,113   5,167   4,798
New Mexico     366     473     464     472     324     529     742     759     876     547     268
New York  41,334  40,700  42,846  44,227  44,601  52,434  53,480  50,196  44,469  37,941  36,026
North Carolina   6,753   5,813   5,553   5,526   6,102   6,667   5,296   6,600   7,272   7,768   7,620
North Dakota      12      15      35      23      29      24      49      34      35      22      18
Ohio   8,418   9,239  10,205   9,305   9,208  12,482  12,783  14,368  12,197  10,481   6,975
Oklahoma   1,369   1,682   1,773   1,750   2,150   2,091   1,837   1,727   1,525   1,126     536
Oregon   1,587   1,659   1,630   1,125   1,050   1,084   1,184   1,283   1,161     875     750
Pennsylvania  11,558   9,757   9,702  10,464  14,877  14,218  12,984  11,929  10,775   6,984   5,717
Puerto Rico                                      160     106     155     108     246     239     155     115
Rhode Island   1,278   1,446   1,493   1,614   1,587   1,621   1,556   1,562   1,423   1,226     868
South Carolina   3,497   3,981   3,603   3,305   3,605   4,645   4,533   4,207   3,609   2,636   1,953
South Dakota      78      44      85      89     132     204     191     177     190     112      96
Tennessee   1,755   2,234   2,405   2,733   2,586   2,744   2,653   2,236   1,797   1,511   1,440
Texas   8,131   7,797   9,099   9,097   9,201  10,195  10,635  10,740   9,887   7,904   5,384
Utah   1,502   1,161     797     844     725     909   1,004   1,203   1,252     930     838
Vermont     252     251     372     359     369     624     718     672     575     369     390
Virginia   3,837   3,717   4,871   8,145  10,725   6,696   5,815   5,156   4,765   3,437   2,722
Washington   2,186   2,021   1,863   2,102   2,163   2,501   2,931   2,926   2,780   2,070   1,612
West Virginia                                304     411     705   1,191     886     687     276      65
Wisconsin   1,582   1,595   1,617   2,693   2,163   2,895   3,785   3,109   2,192   2,000   1,784
Wyoming      96     124     105     100      84      94      90      98     125      68      73
  No data, or less than a full calendar year of data, submitted.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.10.11.

To previous table To Table of Contents To next table