Table 1.8a. Primary methamphetamine/amphetamine admissions, by Census division and State or jurisdiction: 2000-2010
Number of admissions aged 12 and older
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
Number of admissions aged 12 and older
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total  79,943  95,727 122,857 133,719 142,535 172,048 159,087 145,807 127,052 116,532 112,473
Census division
New England    207    288    335    312    340    450    501    443    385    331    417
Middle Atlantic     722    809    917  1,096  1,329  1,323  1,186  1,343  1,184  1,287  1,404
East North Central  1,586  2,287  3,628  4,696  6,002  6,991  6,396  4,300  3,427  3,457  3,714
West North Central 10,705 13,629 15,801 17,527 21,273 25,104 19,909 17,511 14,647 15,803 17,359
South Atlantic   1,509  2,062  3,142  5,061  5,149  9,110  3,039  2,740  3,005  3,223  2,736
East South Central  1,183  2,099  2,683  3,420  3,673  4,423  3,862  1,812  2,490  3,272  3,483
West South Central   6,779  7,708  9,310 10,329  8,794 14,707 13,042 11,661 11,408 11,543  9,133
Mountain  10,677 11,817 11,960 14,630 19,552 23,717 22,135 19,587 16,688 15,006 15,388
Pacific  46,575 55,028 75,081 76,648 76,423 86,223 89,017 86,408 73,817 62,610 58,839
State or jurisdiction
Alabama     489     916   1,335   1,708   1,976   1,940   1,714             928   1,677   1,932
Alaska      49      48      80      72                               118     129     147     183
Arizona     614   1,267   1,277   1,618   3,285   4,533   3,686   3,095   2,862   2,376   3,092
Arkansas   2,461   2,138   2,812   3,015            3,464   2,940   2,602   4,326   4,028   2,541
California  33,420  39,908  59,252  62,131  60,334  67,077  71,054  68,909  59,172  49,450  45,456
Colorado   1,775   1,538   2,557   3,316   4,873   6,379   6,069   5,933   5,336   4,950   5,530
Connecticut      41     127     110     114      95     110      90      85     119      98     117
Delaware      10       5      12      15      18      32      37      24      22       9       9
District of Columbia      14      33      17      10                                                 
Florida     419     461     736   1,014     684   1,182   1,138     975   1,227   1,322     899
Georgia     627     982   1,572   2,796   2,868   5,685                                        
Hawaii   1,831   2,088   2,239   2,567   2,382   2,623   2,179   2,182   1,917   1,984   1,841
Idaho   1,238   1,763   1,295     814   2,173   2,347   2,298   1,538   1,563   1,495     560
Illinois     557     986   1,547   2,156   2,605   2,566   2,395   1,302   1,001     922     948
Indiana     671     757   1,164   1,415   1,961   2,311   2,203   1,454     993     937   1,172
Iowa   3,381   4,182   4,836   5,333   5,558   5,778   4,507   3,434   2,653   3,294   4,231
Kansas   1,003   1,182   1,412   1,444   1,808   2,189   1,582   1,967   1,821   2,059   1,912
Kentucky     250     454     451     691     529   1,306   1,248   1,044     843     832   1,026
Louisiana     355     404     680     790   1,051   1,225     943     970     718     745     830
Maine      39      38      39      51      62      79     104      80      72      70      85
Maryland      72     104     130     173     204     215     222     219     162     147      93
Massachusetts      70      80      69     101     119     152     191     167      92      70     122
Michigan     179     248     428     567     754     797     605     452     601     680     751
Minnesota   1,688   2,692   3,237   4,270   5,893   7,127   5,333   4,846   3,668   3,598   4,139
Mississippi     301     534     617     653     610     636     486     481     442     425         
Missouri   3,456   3,928   4,028   3,968   4,914   6,154   5,294   4,513   4,544   5,056   5,088
Montana     776     895     938   1,116   1,185   1,476   1,128     964     517     424     498
Nebraska     893   1,287   1,465   1,699   2,059   2,094   1,658   1,591   1,147   1,068   1,191
Nevada   2,408   2,560   2,829   3,256   3,338   3,419   3,181   2,776   1,966   1,893   1,884
New Hampshire      17      17      74      17      32      56      75      53      51      45      45
New Jersey     116     131     138     137     194     173     189     203     189     245     241
New Mexico     103     197     197     268     315     703     910   1,018     845     698     666
New York     361     459     547     699     673     704     610     783     694     805     936
North Carolina     164     187     227     283     333     487     302     319     495     791     846
North Dakota      90     153     377     239     374     417     378     249     191     128     146
Ohio     109     187     329     320     423     834     750     737     557     629     535
Oklahoma   2,597   3,322   3,469   3,555   4,007   4,194   3,728   3,365   2,687   2,965   2,523
Oregon   7,662   8,743   9,454   7,548   8,560  10,059   9,233   8,821   7,367   6,508   6,647
Pennsylvania     245     219     232     260     462     446     387     357     301     237     227
Puerto Rico                                   - -        - -        - -        - -       2       1        - -        - -
Rhode Island      14      16      21      10      13      16      22      28      32      29      12
South Carolina     117     163     228     300     421     778     712     605     596     551     560
South Dakota     194     205     446     574     667   1,345   1,157     911     623     600     652
Tennessee     143     195     280     368     558     541     414     287     277     338     525
Texas   1,366   1,844   2,349   2,969   3,736   5,824   5,431   4,724   3,677   3,805   3,239
Utah   3,326   3,002   2,172   3,310   3,367   3,565   3,991   3,578   2,957   2,474   2,475
Vermont      26      10      22      19      19      37      19      30      19      19      36
Virginia      86     127     220     413     544     514     350     363     282     298     283
Washington   3,613   4,241   4,056   4,330   5,147   6,464   6,551   6,378   5,232   4,521   4,712
West Virginia                              57      77     217     278     235     221     105      46
Wisconsin      70     109     160     238     259     483     443     355     275     289     308
Wyoming     437     595     695     932   1,016   1,295     872     685     642     696     683
- - Quantity is zero.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.10.11.

To previous table To Table of Contents To next table