| Table 1.8b. Primary
methamphetamine/amphetamine admissions, by Census division and State or
jurisdiction: 2000-2010 Admissions per 100,000 population aged 12 and older |
|||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.] | |||||||||||
| Census division and State or jurisdiction |
Admissions per 100,000 population aged 12 and older | ||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Total | 34 | 40 | 51 | 54 | 57 | 69 | 63 | 57 | 49 | 45 | 43 |
| Census division | |||||||||||
| New England | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 |
| Middle Atlantic | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 |
| East North Central | 4 | 6 | 10 | 12 | 16 | 18 | 16 | 11 | 9 | 9 | 9 |
| West North Central | 67 | 84 | 97 | 107 | 129 | 151 | 119 | 104 | 86 | 93 | 101 |
| South Atlantic | 3 | 5 | 7 | 11 | 11 | 19 | 6 | 6 | 6 | 6 | 5 |
| East South Central | 8 | 15 | 19 | 24 | 25 | 30 | 26 | 12 | 16 | 21 | 22 |
| West South Central | 26 | 30 | 35 | 39 | 32 | 53 | 47 | 41 | 40 | 39 | 30 |
| Mountain | 71 | 77 | 76 | 92 | 120 | 142 | 129 | 112 | 93 | 83 | 84 |
| Pacific | 126 | 146 | 197 | 198 | 195 | 218 | 223 | 214 | 181 | 152 | 140 |
| State or jurisdiction | |||||||||||
| Alabama | 13 | 25 | 36 | 45 | 52 | 51 | 44 | ‡ | 24 | 42 | 48 |
| Alaska | 10 | 9 | 15 | 14 | ‡ | ‡ | ‡ | 21 | 23 | 26 | 31 |
| Arizona | 15 | 29 | 29 | 35 | 69 | 92 | 73 | 59 | 54 | 44 | 58 |
| Arkansas | 110 | 95 | 124 | 132 | ‡ | 149 | 125 | 110 | 181 | 167 | 104 |
| California | 121 | 142 | 207 | 214 | 206 | 227 | 239 | 229 | 195 | 161 | 145 |
| Colorado | 49 | 42 | 68 | 88 | 127 | 164 | 153 | 147 | 130 | 118 | 131 |
| Connecticut | 1 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 |
| Delaware | 2 | † | 2 | 2 | 3 | 5 | 5 | 3 | 3 | 1 | 1 |
| District of Columbia | 3 | 7 | 3 | 2 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| Florida | 3 | 3 | 5 | 7 | 5 | 8 | 7 | 6 | 8 | 8 | 6 |
| Georgia | 9 | 14 | 22 | 39 | 39 | 76 | ‡ | ‡ | ‡ | ‡ | ‡ |
| Hawaii | 180 | 204 | 216 | 245 | 225 | 244 | 201 | 201 | 175 | 181 | 159 |
| Idaho | 117 | 164 | 118 | 73 | 191 | 201 | 192 | 126 | 125 | 119 | 44 |
| Illinois | 5 | 10 | 15 | 21 | 25 | 24 | 23 | 12 | 9 | 9 | 9 |
| Indiana | 13 | 15 | 23 | 28 | 38 | 44 | 42 | 27 | 19 | 17 | 22 |
| Iowa | 138 | 170 | 196 | 216 | 224 | 232 | 180 | 137 | 105 | 130 | 165 |
| Kansas | 45 | 53 | 63 | 64 | 80 | 96 | 69 | 85 | 78 | 88 | 81 |
| Kentucky | 7 | 13 | 13 | 20 | 15 | 37 | 35 | 29 | 23 | 23 | 28 |
| Louisiana | 10 | 11 | 18 | 21 | 28 | 33 | 27 | 27 | 19 | 20 | 22 |
| Maine | 4 | 3 | 4 | 5 | 5 | 7 | 9 | 7 | 6 | 6 | 7 |
| Maryland | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 2 |
| Massachusetts | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 2 |
| Michigan | 2 | 3 | 5 | 7 | 9 | 9 | 7 | 5 | 7 | 8 | 9 |
| Minnesota | 41 | 65 | 77 | 101 | 138 | 166 | 123 | 111 | 83 | 81 | 93 |
| Mississippi | 13 | 23 | 26 | 28 | 26 | 26 | 20 | 20 | 18 | 17 | ‡ |
| Missouri | 74 | 83 | 85 | 83 | 102 | 126 | 107 | 91 | 91 | 100 | 101 |
| Montana | 102 | 117 | 122 | 143 | 150 | 185 | 140 | 118 | 63 | 51 | 59 |
| Nebraska | 63 | 90 | 102 | 118 | 142 | 143 | 113 | 108 | 77 | 72 | 78 |
| Nevada | 145 | 148 | 158 | 176 | 174 | 172 | 155 | 131 | 91 | 87 | 83 |
| New Hampshire | 2 | 2 | 7 | 2 | 3 | 5 | 7 | 5 | 4 | 4 | 4 |
| New Jersey | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| New Mexico | 7 | 13 | 13 | 17 | 20 | 44 | 56 | 62 | 51 | 42 | 39 |
| New York | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 |
| North Carolina | 2 | 3 | 3 | 4 | 5 | 7 | 4 | 4 | 6 | 10 | 11 |
| North Dakota | 17 | 28 | 70 | 44 | 69 | 77 | 69 | 46 | 35 | 23 | 25 |
| Ohio | 1 | 2 | 3 | 3 | 4 | 9 | 8 | 8 | 6 | 6 | 5 |
| Oklahoma | 90 | 115 | 119 | 122 | 136 | 142 | 125 | 112 | 89 | 97 | 81 |
| Oregon | 267 | 300 | 319 | 252 | 283 | 328 | 296 | 279 | 230 | 201 | 203 |
| Pennsylvania | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
| Puerto Rico | ‡ | ‡ | ‡ | - - | - - | - - | - - | † | † | - - | - - |
| Rhode Island | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 1 |
| South Carolina | 3 | 5 | 7 | 9 | 12 | 22 | 19 | 16 | 16 | 14 | 14 |
| South Dakota | 31 | 32 | 70 | 90 | 103 | 206 | 175 | 137 | 93 | 88 | 96 |
| Tennessee | 3 | 4 | 6 | 7 | 11 | 11 | 8 | 6 | 5 | 6 | 10 |
| Texas | 8 | 11 | 13 | 17 | 21 | 31 | 29 | 24 | 19 | 19 | 16 |
| Utah | 189 | 167 | 118 | 177 | 176 | 181 | 197 | 172 | 139 | 114 | 114 |
| Vermont | 5 | 2 | 4 | 4 | 4 | 7 | 4 | 6 | 4 | 4 | 7 |
| Virginia | 1 | 2 | 4 | 7 | 9 | 8 | 5 | 6 | 4 | 4 | 4 |
| Washington | 74 | 85 | 80 | 84 | 99 | 123 | 122 | 117 | 95 | 80 | 83 |
| West Virginia | ‡ | ‡ | ‡ | 4 | 5 | 14 | 18 | 15 | 14 | 7 | 3 |
| Wisconsin | 2 | 2 | 3 | 5 | 6 | 10 | 9 | 7 | 6 | 6 | 6 |
| Wyoming | 105 | 143 | 166 | 221 | 239 | 303 | 201 | 156 | 144 | 153 | 144 |
| - - Quantity is zero. | |||||||||||
| † Less than 1 per 100,000. | |||||||||||
| ‡ No data, or less than a full calendar year of data, submitted. | |||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality,
Substance Abuse and Mental Health Services Administration, Treatment Episode
Data Set (TEDS). Data received through 10.10.11. Population: U.S. Bureau of
the Census. SC-EST2009-agesex-res and SC-EST2011-agesex-res: for Annual
Estimates of the Resident Population by Single-Year of Age and Sex for the
United States and States: April 1, 2000 to July 1, 2010.
PRC-EST2009-AGESEX-RES and PRC-EST2011-AGESEX-RES: for Annual Estimates of
the Resident Population by Single-Year of Age and Sex for Puerto Rico: April
1, 2000 to July 1, 2010. |
|||||||||||