Table 1.9a. Primary non-heroin opiates/synthetics admissions,1 by Census division and State or jurisdiction: 2000-2010
Number of admissions aged 12 and older
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
or jurisdiction
Number of admissions aged 12 and older
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total 28,326 37,650 45,882 52,664 60,824 71,048 82,359 98,387 122,185 142,228 157,171
Census division
New England  3,373  5,476  6,355  7,101  8,556 10,095 13,623 15,213 15,284 14,711  16,695
Middle Atlantic   4,819  6,348  7,541  9,218 12,013 12,920 14,532 18,892 22,533 25,618  33,328
East North Central  4,142  4,602  6,026  6,505  7,735  9,682 12,135 14,487 16,113 19,324  22,059
West North Central  1,124  1,610  2,009  2,310  3,333  3,699  4,236  5,121  6,839  9,276  10,546
South Atlantic   6,141  8,505 10,012 11,220 11,584 14,312 14,192 17,063 24,907 31,572  30,495
East South Central  1,995  3,140  3,896  4,809  4,629  5,930  6,632  5,996  8,442 10,302  12,490
West South Central   2,186  3,063  3,923  4,514  5,128  5,897  6,162  7,917 10,576 11,177   9,465
Mountain   1,284  1,451  1,601  1,960  2,391  2,702  3,289  3,902  4,749  5,884   6,549
Pacific   3,262  3,455  4,519  5,027  5,454  5,809  7,552  9,762 12,706 14,329  15,689
State or jurisdiction
Alabama    773    937  1,124  1,237  1,359  1,577  1,555         1,467 2,136   2,660
Alaska     59     49    118    114                           120   168    318     347
Arizona     50    139    161     71    110    157    271    357    495    720   1,070
Arkansas    364    376    513    528           762    778  1,214  2,885  2,696   1,707
California  2,374  2,326  3,089  3,505  3,466  3,230  5,040  6,295  7,609  8,425   9,556
Colorado    420    339    530    629    752    869  1,056  1,218  1,588  1,949   2,347
Connecticut    664    889  1,030  1,222  1,606  1,722  1,790  2,050  2,369  2,420   2,567
Delaware     87     86    135    173    232    312    568    820  1,101  1,397   1,346
District of Columbia     15     24     15     13                                                        
Florida  2,727  3,192  4,216  3,448  2,139  2,553  3,686  4,399  8,777 12,790  11,530
Georgia    350    671    748    975    802  2,177                                        
Hawaii     68    106    102    104    113    155    133    173    195    210     248
Idaho     60     90     60     48    147    129    194    124    270    325     160
Illinois    593    665    715    802    892    899  1,423  1,432  1,660  1,696   2,067
Indiana  1,238    929    967  1,217  1,514  1,765  2,023  1,806  1,480  1,424   2,166
Iowa    182    268    359    298    467    438    499    502    622  1,022   1,354
Kansas     95    108    139    179    268    255    250    344    579    835     774
Kentucky    494    947  1,116  1,635  1,346  2,183  2,946  3,626  4,298  5,043   6,239
Louisiana    930  1,294  1,689  1,906  2,479  2,269  2,004  2,620  2,845  3,179   3,325
Maine    768  1,078  1,212  1,560  1,885  2,423  3,079  3,890  4,515  4,429   4,083
Maryland    885  1,584  1,792  2,087  2,680  3,201  3,739  4,445  4,945  5,907   4,998
Massachusetts  1,356  2,708  3,090  2,837  3,430  3,697  5,926  6,227  4,733  4,427   5,634
Michigan  1,499  1,845  2,415  2,460  3,048  3,410  4,593  5,382  6,290  7,253   7,888
Minnesota    564    698    751  1,016  1,350  1,466  1,771  2,465  3,012  3,900   4,588
Mississippi    312    494    609    570    642    592    602    627    655    654        
Missouri    194    388    599    670    900  1,158  1,263  1,346  2,044  2,848   2,922
Montana    190    261    272    349    343    402    488    711    599    772     841
Nebraska     47     70     65     73    217    205    208    224    260    290     396
Nevada     62     97    107    233    297    289    266    333    399    543     543
New Hampshire     76    122    150    176    242    225    308    416    696    908   1,159
New Jersey    592    847  1,123  1,255  1,696  2,210  2,692  3,478  4,135  5,253   7,234
New Mexico    116    115    130    118    117    196    242    273    291    387     371
New York  2,943  3,599  4,326  5,050  5,993  6,692  7,425 10,258 11,983 14,621  19,197
North Carolina    774  1,008  1,012  1,136  1,477  1,717  1,601  2,088  3,158  5,091   7,097
North Dakota     21     50     56     31     52     38     86     72    109    121     155
Ohio    639    931  1,618  1,618  1,742  2,827  3,081  4,614  5,458  7,405   8,229
Oklahoma    231    357    418    507    733    768    870  1,141  1,438  1,533   1,533
Oregon    426    597    681    611    809  1,015  1,241  1,796  2,217  2,440   2,433
Pennsylvania  1,284  1,902  2,092  2,913  4,324  4,018  4,415  5,156  6,415  5,744   6,897
Puerto Rico                               - -      1      2      6     34     36     35      54
Rhode Island    341    483    594    793    860    943  1,105  1,107  1,172  1,026   1,343
South Carolina    448    812    931    876    990  1,242  1,155  1,284  1,618  1,800   1,981
South Dakota     21     28     40     43     79    139    159    168    213    260     357
Tennessee2    416    762  1,047  1,367  1,282  1,578  1,529  1,743  2,022  2,469   3,591
Texas    661  1,036  1,303  1,573  1,916  2,098  2,510  2,942  3,408  3,769   2,900
Utah    348    357    283    425    520    554    695    762    905    921     949
Vermont    168    196    279    513    533  1,085  1,415  1,523  1,799  1,501   1,909
Virginia    855  1,128  1,163  2,034  2,692  1,730  1,531  1,601  1,933  2,306   2,767
Washington    335    377    529    693  1,066  1,409  1,138  1,378  2,517  2,936   3,105
West Virginia                        478    572  1,380  1,912  2,426  3,375  2,281     776
Wisconsin    173    232    311    408    539    781  1,015  1,253  1,225  1,546   1,709
Wyoming     38     53     58     87    105    106     77    124    202    267     268
1 These drugs include codeine, hydrocodone, hydromorphone, meperidine, morphine, opium, oxycodone, pentazocine, propoxyphene, tramadol, and any other drug with morphine-like effects. Non-prescription use of methadone is not included.
2 Tennessee included heroin admissions in other opiates through June 2009. In this report, Tennessee's 2009 heroin admissions are still included in the other opiates category since there is less than a full year of disaggregated heroin data.
- -  Quantity is zero.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.10.11.

To previous table To Table of Contents To next table