Table 2.2. Number of admissions aged 12 and older, by Census division and State or jurisdiction, according to primary substance of abuse: 2010
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
Census division and State
 or jurisdiction
All admis-
sions
aged 12
and older
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Metham-
phetamine/
amphet-
amines
Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied
Alcohol
only
With
secondary
drug
Heroin Other
opiates
Smoked
cocaine
Other
route
Total 1,820,737 411,388 332,699 256,256 157,171 104,564 43,587 335,833 112,473 15,707 4,117 1,675 4,501 1,449 39,317
Census division        
New England   176,181  40,782  29,081  51,248  16,695   6,140  4,433  16,889     417  1,995   161   166   562    80  7,532
Middle Atlantic    440,053  86,020  97,017  91,128  33,328  30,476 16,065  74,946   1,404  5,152   757   223 1,720   120  1,697
East North Central   253,953  58,802  45,016  36,793  22,059  18,774  4,217  53,730   3,714  1,574   500   136   243   157  8,238
West North Central   180,376  55,824  38,146   7,327  10,546   6,914  1,940  39,115  17,359  1,042   230   233   408   219  1,073
South Atlantic    212,773  42,229  31,644  18,499  30,495  15,836  6,507  48,230   2,736  2,406 1,036   348   590   434 11,783
East South Central    55,570  10,542   7,958   1,469  12,291   4,384  1,762  11,953   3,483  1,111   129    37     - -    43    408
West South Central     90,595  14,462  14,098   5,775   9,465   7,205  3,564  22,106   9,133  1,387   608   106   344   101  2,241
Mountain    145,549  57,847  28,219   8,721   6,549   3,760  2,204  17,992  15,388    489   196   127    22   129  3,906
Pacific    263,850  44,147  41,412  34,728  15,689  11,024  2,831  50,649  58,839    547   499   299   612   166  2,408
State or jurisdiction            
Alabama    21,678   4,612   2,665     211   2,660   2,109    814   6,214   1,932    234    30     8     - -     4    185
Alaska     6,746   2,972   2,052     235     347      84     83     534     183      7     6     4     - -     - -    239
Arizona    20,140   4,267   2,445   2,706   1,070     471    368   3,106   3,092     70    33    26     - -     6  2,480
Arkansas    14,157   3,336   2,132      53   1,707     769    281   2,789   2,541    210   117    27    40    35    120
California   165,240  19,952  18,010  26,553   9,556   9,088  2,085  31,446  45,456    343   233   119   582   104  1,713
Colorado    78,453  40,229  16,655   2,491   2,347   2,101  1,209   7,247   5,530    211    68    33     3    58    271
Connecticut    51,951   9,210  10,695  11,686   2,567   2,730  1,882   8,349     117    604    84   110   523    47  3,347
Delaware     6,702     630     882   1,278   1,346     309    135   1,755       9     35    30     5    20     - -    268
District of Columbia
Florida    47,962   7,568   4,057   1,053  11,530   3,405  2,000  14,405     899    815    94    30     3    37  2,066
Georgia
Hawaii     6,609   1,036   1,084     105     248     104     49   2,044   1,841     18     1     5     - -     6     68
Idaho     2,200     311     336      58     160       7     20     705     560      6     3    16     - -     5     13
Illinois    62,393  11,339   9,818  14,279   2,067   6,247  1,360  15,756     948    293    51    32    70    47     86
Indiana    23,780   4,040   4,897   1,263   2,166   1,136    315   5,099   1,172    293    56    14    12    19  3,298
Iowa    33,036   9,040   7,307     376   1,354     707    256   9,289   4,231    128    40    43     8    43    214
Kansas    14,939   2,768   3,377     161     774     975    231   4,494   1,912     76    23    17    59    19     53
Kentucky    22,142   4,150   3,249   1,059   6,239   1,175    608   3,693   1,026    672    34    17     - -    27    193
Louisiana    26,162   3,588   4,134   1,885   3,325   2,860    939   6,023     830    484   209    26    29     8  1,822
Maine    12,519   3,719   2,095     882   4,083     194    221   1,087      85     85    23     6     2     6     31
Maryland    41,815   6,607   5,640  12,145   4,998   3,294    840   7,181      93    407    25    37   414    12    122
Massachusetts    87,205  21,522  11,850  35,335   5,634   2,238  1,620   3,830     122  1,143    25    23    35    10  3,818
Michigan    60,179  14,288  10,012  10,478  7,888   4,372    802  10,659     751   461   219    25     - -    16    208
Minnesota    50,941  15,807  11,404   2,354  4,588   1,591    603   9,550   4,139   282    61   121    12    50    379
Mississippi
Missouri    48,626  10,600   8,605   4,341  2,922   3,277    673  12,051   5,088   486    62    35   326    53    107
Montana     7,745   2,003   2,700      99    841      17     73   1,429     498    17     8    14     2    19     25
Nebraska    15,727   9,728   2,579      45    396     315    112   1,070   1,191    36    17    10     2     9    217
Nevada     8,710   2,041   1,248     795    543     410    109   1,544   1,884    41    31    11    15     9     29
New Hampshire     6,303   1,655   1,192     914  1,159     195    235     779      45    45    10    17 - -     7     50
New Jersey    70,180  13,711   9,261  22,141  7,234   2,878  1,920  11,052     241   853    28    36   551    14    260
New Mexico     7,312   2,807   1,071     536    371     100    168     565     666    16    13     1 - -    12    986
New York   310,896  58,489  78,461  57,477 19,197  23,745 12,281  54,160     936 3,833   574   121   977    57    588
North Carolina    59,736  10,256   9,861   1,727  7,097   5,463  2,157  12,745     846   718   696   235    32   351  7,552
North Dakota     2,491     876     565      10    155       7     11     699     146     5 - - - - - -     3     14
Ohio    78,249  14,129  14,292   9,379  8,229   5,505  1,470  19,400     535   452   143    49   157    61  4,448
Oklahoma    12,605   2,355   2,143     170  1,533     412    124   2,798   2,523   139    81    10    47    21    249
Oregon    47,149  15,314   9,296   4,251  2,433     514    236   8,081   6,647    20   217    45     1    29     65
Pennsylvania    58,977  13,820   9,295  11,510  6,897   3,853  1,864   9,734     227   466   155    66   192    49    849
Puerto Rico     1,837     733    108     568     54      51     64     223 - -     4     1 - - - - - -     31
Rhode Island    10,204   2,505   1,554   2,031  1,343     600    268   1,577      12    74    10     4     1     3    222
South Carolina    27,802  11,569   5,034     221  1,981   1,376    577   6,088     560   178   138    13     4    18     45
South Dakota    14,616   7,005   4,309      40    357      42     54   1,962     652    29    27     7     1    42     89
Tennessee    11,750   1,780   2,044     199  3,392   1,100    340   2,046     525   205    65    12 - -    12     30
Texas    37,671   5,183   5,689   3,667  2,900   3,164  2,220  10,496   3,239   554   201    43   228    37     50
Utah    14,977   4,037   2,044   1,985    949     622    216   2,395   2,475   109    26    24     1    12     82
Vermont     7,999   2,171   1,695     400  1,909     183    207   1,267      36    44     9     6     1     7     64
Virginia    26,575   4,999   5,909   1,991  2,767   1,959    763   5,769     283   214    38    27   117    13  1,726
Washington    38,106   4,873  10,970   3,584  3,105   1,234    378   8,544   4,712   159    42   126    29    27    323
West Virginia     2,181     600     261      84    776      30     35     287      46    39    15     1 - -     3      4
Wisconsin    29,352  15,006   5,997   1,394  1,709   1,514    270   2,816     308    75    31    16     4    14    198
Wyoming     6,012   2,152  1,720      51    268      32     41   1,001     683    19    14     2     1     8     20
- -  Quantity is zero.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.10.11.

To previous table To Table of Contents To next table