|
2004 State
Estimates of Substance Use and Mental Health |
|
|
|
Percentages & Significance of Change: Index to Changes in All Variables by State and Regions Table C13 Any Tobacco Product Use in Past Month, by Age Group and State: 2002-2003 and 2003-2004 NSDUHs |
||||||||||||
| State | Total | AGE GROUP (Years) | ||||||||||
| 12–17 | 18–25 | 26 or Older | ||||||||||
| 2002-2003 | 2003-2004 | Significance | 2002-2003 | 2003-2004 | Significance | 2002-2003 | 2003-2004 | Significance | 2002-2003 | 2003-2004 | Significance | |
| Total | 30.09a | 29.49 | SIG | 14.83b | 14.43 | ns | 45.02 | 44.68 | ns | 29.59a | 28.9 | SIG |
| Northeast | 29.21 | 28.47 | ns | 14.42 | 14.19 | ns | 45.89 | 45.5 | ns | 28.45 | 27.56 | ns |
| Midwest | 32.85 | 32.52 | ns | 16.97a | 16.06 | SIG | 49.35 | 49.36 | ns | 32.12 | 31.76 | ns |
| South | 31.66 | 31.49 | ns | 15.72a | 14.77 | SIG | 45.84 | 45.31 | ns | 31.39 | 31.36 | ns |
| West | 25.56a | 24.17 | SIG | 11.70b | 12.53 | ns | 38.83 | 38.46 | ns | 25.15a | 23.25 | SIG |
| Alabama | 33.02 | 34.92 | ns | 16.66 | 17.43 | ns | 45.20 | 47.28 | ns | 33.07 | 35.07 | ns |
| Alaska | 30.73 | 29.59 | ns | 16.39 | 15.87 | ns | 48.43 | 47.83 | ns | 30.42 | 28.71 | ns |
| Arizona | 30.45 | 28.21 | ns | 15.11 | 14.6 | ns | 39.80 | 38.68 | ns | 31.00 | 28.29 | ns |
| Arkansas | 39.35a | 36.29 | SIG | 19.57 | 17.4 | ns | 55.88 | 52.78 | ns | 39.12b | 35.9 | ns |
| California | 22.45a | 20.69 | SIG | 9.22a | 10.88 | SIG | 35.14 | 34.94 | ns | 22.07a | 19.54 | SIG |
| Colorado | 31.24 | 30.74 | ns | 17.44 | 17.33 | ns | 49.95 | 49.61 | ns | 29.86 | 29.26 | ns |
| Connecticut | 27.06 | 27.03 | ns | 15.19 | 16.75 | ns | 46.14 | 46.02 | ns | 25.86 | 25.55 | ns |
| Delaware | 29.52 | 28.54 | ns | 16.30 | 15.34 | ns | 46.47 | 44.94 | ns | 28.32 | 27.4 | ns |
| District of Columbia | 29.21 | 28.49 | ns | 9.53 | 8.97 | ns | 37.39 | 35.71 | ns | 29.34 | 28.88 | ns |
| Florida | 28.14 | 28.17 | ns | 14.34a | 12.34 | SIG | 41.55 | 41.5 | ns | 27.91 | 28.14 | ns |
| Georgia | 30.88 | 30.74 | ns | 15.79 | 14.84 | ns | 41.74 | 42.02 | ns | 31.07 | 30.97 | ns |
| Hawaii | 24.62 | 22.81 | ns | 12.33 | 12.39 | ns | 36.59 | 38.61 | ns | 24.37b | 21.72 | ns |
| Idaho | 28.09 | 26.88 | ns | 14.70 | 14.51 | ns | 43.08 | 44.04 | ns | 27.13 | 25.27 | ns |
| Illinois | 30.91 | 31.42 | ns | 14.97a | 13.35 | SIG | 46.68 | 47.93 | ns | 30.33 | 30.98 | ns |
| Indiana | 33.09 | 32.32 | ns | 16.84b | 14.45 | ns | 49.30 | 48.2 | ns | 32.42 | 31.92 | ns |
| Iowa | 30.88 | 31.64 | ns | 16.34 | 14.7 | ns | 48.67 | 50.64 | ns | 29.44 | 30.25 | ns |
| Kansas | 31.24 | 33.44 | ns | 15.57 | 17.34 | ns | 45.68a | 49.89 | SIG | 30.73 | 32.53 | ns |
| Kentucky | 39.78 | 39.02 | ns | 23.18 | 24.3 | ns | 58.88 | 56.08 | ns | 38.54 | 37.97 | ns |
| Louisiana | 32.70 | 32.66 | ns | 17.58a | 14.76 | SIG | 48.21 | 45.39 | ns | 31.87 | 32.77 | ns |
| Maine | 31.33 | 31.97 | ns | 13.55 | 15.34 | ns | 50.44 | 51.13 | ns | 30.69 | 31.12 | ns |
| Maryland | 27.13 | 26.79 | ns | 12.70 | 12.17 | ns | 42.05 | 41.87 | ns | 26.76 | 26.38 | ns |
| Massachusetts | 26.09 | 26.08 | ns | 14.37 | 13.72 | ns | 42.53 | 45.51 | ns | 24.88 | 24.46 | ns |
| Michigan | 32.56 | 32.22 | ns | 15.89 | 15.49 | ns | 47.64 | 48.63 | ns | 32.32 | 31.74 | ns |
| Minnesota | 31.44 | 30.17 | ns | 17.69 | 16.14 | ns | 51.31 | 50.15 | ns | 29.78 | 28.46 | ns |
| Mississippi | 35.49 | 33.83 | ns | 16.57 | 15.34 | ns | 47.77 | 48.18 | ns | 35.87 | 33.7 | ns |
| Missouri | 36.69 | 36.06 | ns | 21.01 | 20.33 | ns | 51.76 | 50.78 | ns | 36.19 | 35.57 | ns |
| Montana | 34.18 | 33.92 | ns | 21.16 | 21.03 | ns | 53.76 | 53.03 | ns | 32.51 | 32.2 | ns |
| Nebraska | 30.59 | 29.32 | ns | 18.86b | 16.14 | ns | 48.81 | 48.17 | ns | 28.76 | 27.49 | ns |
| Nevada | 34.99a | 30.35 | SIG | 15.31 | 13.49 | ns | 42.38 | 42.36 | ns | 36.47a | 30.7 | SIG |
| New Hampshire | 31.71 | 29.78 | ns | 16.82 | 15.58 | ns | 50.33 | 48.21 | ns | 30.86 | 28.78 | ns |
| New Jersey | 26.84 | 25.04 | ns | 13.65 | 14.01 | ns | 44.45 | 42.42 | ns | 26.04 | 23.95 | ns |
| New Mexico | 29.03 | 28.71 | ns | 15.37 | 16.79 | ns | 45.26 | 44.28 | ns | 28.14 | 27.58 | ns |
| New York | 28.82 | 27.92 | ns | 12.78 | 12.49 | ns | 43.64 | 43.03 | ns | 28.40 | 27.37 | ns |
| North Carolina | 35.90 | 34.19 | ns | 17.97 | 17.2 | ns | 50.13 | 47.94 | ns | 35.88 | 34.13 | ns |
| North Dakota | 32.51 | 33.4 | ns | 20.88 | 20.69 | ns | 49.74 | 49.63 | ns | 30.50 | 31.68 | ns |
| Ohio | 36.03b | 34.65 | ns | 17.27 | 16.86 | ns | 51.79b | 50.09 | ns | 35.91 | 34.4 | ns |
| Oklahoma | 35.86 | 35.81 | ns | 17.60 | 18.5 | ns | 52.96 | 53.68 | ns | 35.16 | 34.74 | ns |
| Oregon | 30.19 | 28.89 | ns | 14.42 | 14.74 | ns | 46.63 | 45.57 | ns | 29.46 | 27.87 | ns |
| Pennsylvania | 32.94 | 32.56 | ns | 16.75 | 15.85 | ns | 50.17 | 49.88 | ns | 32.24 | 31.87 | ns |
| Rhode Island | 31.14 | 30.29 | ns | 16.13 | 15.58 | ns | 51.46a | 45.45 | SIG | 29.29 | 29.36 | ns |
| South Carolina | 31.92 | 31.63 | ns | 15.52 | 15.12 | ns | 48.06 | 48.59 | ns | 31.27 | 30.9 | ns |
| South Dakota | 35.10 | 35.32 | ns | 22.82 | 21.25 | ns | 57.69 | 56.02 | ns | 32.53 | 33.26 | ns |
| Tennessee | 33.84 | 32.96 | ns | 17.17 | 16.14 | ns | 46.30 | 45.27 | ns | 33.86 | 33.01 | ns |
| Texas | 29.68 | 30.17 | ns | 13.45 | 12.96 | ns | 42.47 | 41.96 | ns | 29.73 | 30.53 | ns |
| Utah | 19.67 | 20.11 | ns | 8.43 | 8.69 | ns | 25.46 | 25.96 | ns | 20.09 | 20.56 | ns |
| Vermont | 30.64 | 30.08 | ns | 18.33 | 17.43 | ns | 52.64 | 52.44 | ns | 28.49 | 27.89 | ns |
| Virginia | 29.73 | 29.87 | ns | 15.40 | 13.37 | ns | 47.83 | 47.85 | ns | 28.70 | 29.13 | ns |
| Washington | 26.76 | 27.4 | ns | 13.22 | 13.17 | ns | 45.81 | 43.97 | ns | 25.37 | 26.46 | ns |
| West Virginia | 37.22 | 39.5 | ns | 21.34 | 19.66 | ns | 54.26 | 56.96 | ns | 36.30 | 38.95 | ns |
| Wisconsin | 30.55 | 30.44 | ns | 17.30 | 17.86 | ns | 50.41 | 49.92 | ns | 28.84 | 28.64 | ns |
| Wyoming | 34.00 | 32.69 | ns | 16.34 | 17.37 | ns | 55.18b | 51.91 | ns | 32.55 | 31.14 | ns |
| NOTE: SIG=Significant difference between 2003-2004 and 2002-2003 percentages; ns=not significant at the 0.05 level | ||||||||||||
| NOTE: Any Tobacco product includes cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. | ||||||||||||
| NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach. | ||||||||||||
| a Difference between the 2003-2004 estimate and the 2002-2003 estimate is statistically significant at the 0.05 level. | ||||||||||||
| b Difference between the 2003-2004 estimate and the 2002-2003 estimate is statistically significant at the 0.10 level. | ||||||||||||
| Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. | ||||||||||||
|
This page was last updated on December 30, 2008. |