|
2004 State Estimates of Substance Use |
|
|
|
Variable |
Numbers (Thousands) |
Percentages of Population |
|
Any Illicit Drug use in past month |
HTML | HTML % |
| Marijuana use in past year | HTML | HTML % |
| marijuana use in past month | HTML | HTML % |
| perceptions of great risk of smoking marijuana once a month | HTML | HTML % |
| marijuana - - average annual rates of first use | HTML | HTML % |
| Any Illicit Drug Other than Marijuana - - use in Past Month | HTML | HTML % |
| Cocaine Use in past year | HTML | HTML % |
| Nonmedical Use of Pain Relievers in Past Year | HTML | HTML % |
| Alcohol use in past month | HTML | HTML % |
| binge alcohol use in past month | HTML | HTML % |
| perceptions of great risk of having five or more Drinks of an alcoholic beverage once or twice a week | HTML | HTML % |
| Under Age Drinking: Alcohol Use and Binge Alcohol Use in Past Month among Persons Aged 12 to 20 | HTML | HTML % |
| Any Tobacco Product use in past month | HTML | HTML % |
| cigarette use in past month | HTML | HTML % |
| perceptions of great risk of smoking one or more packs of cigarettes per day | HTML | HTML % |
| Alcohol Dependence or Abuse in past year | HTML | HTML % |
| alcohol dependence in past year | HTML | HTML % |
| Any Illicit Drug Dependence or Abuse in past year | HTML | HTML % |
| any illicit drug dependence in past year | HTML | HTML % |
| Dependence/Abuse of Any Illicit Drug or Alcohol in past year | HTML | HTML % |
| Needing But Not Receiving Treatment for Illicit Drug Problems in the past year | HTML | HTML % |
| Needing But Not Receiving Treatment for Alcohol Problems in the past year | HTML | HTML % |
| Serious Psychological Distress in Past Year** | HTML | HTML % |
NOTE: Estimates are based on a survey-weighted hierarchical Bayes estimation approach. * Percentages for 2002/2003 and 2003/2004 and whether the difference between them is significance provided for each State and the 4 regions. For the p-values, click here **Serious
Psychological Distress (SPD) was referred to as Serious Mental Illness (SMI)
in prior NSDUH reports. |
||
|
This page was last updated on December 30, 2008. |