| Table 5.2a Clients in treatment, according to type of care received, by facility operation and primary focus of facility: March 31, 2005 Number |
||||||||||||||
| Facility operation and primary focus | Number of clients | |||||||||||||
| Total | Type of care received | |||||||||||||
| Outpatient | Non-hospital residential | Hospital inpatient | ||||||||||||
| Total out- patient |
Regular | Inten- sive |
Day treatment or partial hospitali-zation |
Detox | Methadone maintenance |
Total residen- tial |
Short- term |
Long- term |
Detox | Total hospital inpatient |
Treat- ment |
Detox | ||
| Total | 1,081,049 | 961,805 | 569,272 | 125,573 | 24,928 | 13,474 | 228,558 | 104,015 | 23,360 | 73,349 | 7,306 | 15,229 | 8,848 | 6,381 |
| Facility operation | ||||||||||||||
| Private non-profit | 595,633 | 509,354 | 319,711 | 75,629 | 14,990 | 5,799 | 93,225 | 78,787 | 14,059 | 59,303 | 5,425 | 7,492 | 3,713 | 3,779 |
| Private for-profit | 302,595 | 285,000 | 132,071 | 30,033 | 4,566 | 5,837 | 112,493 | 13,078 | 4,830 | 7,226 | 1,022 | 4,517 | 2,656 | 1,861 |
| Local, county, or community govt. | 95,667 | 91,210 | 66,234 | 10,519 | 1,882 | 957 | 11,618 | 3,887 | 972 | 2,388 | 527 | 570 | 306 | 264 |
| State government | 42,431 | 35,602 | 23,091 | 3,848 | 1,372 | 458 | 6,833 | 4,727 | 1,730 | 2,741 | 256 | 2,102 | 1,869 | 233 |
| Federal government | 36,194 | 32,751 | 22,389 | 3,772 | 1,916 | 380 | 4,294 | 2,911 | 1,461 | 1,407 | 43 | 532 | 289 | 243 |
| Dept. of Veterans Affairs | 28,842 | 25,919 | 16,781 | 3,089 | 1,383 | 372 | 4,294 | 2,420 | 1,199 | 1,178 | 43 | 503 | 267 | 236 |
| Dept. of Defense | 5,771 | 5,520 | 4,480 | 587 | 445 | 8 | ‡ | 238 | 236 | 2 | ‡ | 13 | 11 | 2 |
| Indian Health Service | 1,458 | 1,282 | 1,098 | 96 | 88 | - - | - - | 170 | 16 | 154 | ‡ | 6 | 3 | 3 |
| Other | 123 | 30 | 30 | - - | ‡ | ‡ | ‡ | 83 | 10 | 73 | ‡ | 10 | 8 | 2 |
| Tribal government | 8,529 | 7,888 | 5,776 | 1,772 | 202 | 43 | 95 | 625 | 308 | 284 | 33 | 16 | 15 | 1 |
| Primary focus of facility | ||||||||||||||
| Substance abuse treatment services | 747,680 | 655,772 | 335,185 | 83,075 | 13,112 | 10,449 | 213,951 | 85,133 | 19,339 | 59,636 | 6,158 | 6,775 | 3,568 | 3,207 |
| Mental health services | 47,002 | 42,020 | 34,917 | 5,006 | 1,583 | 161 | 353 | 1,919 | 329 | 1,514 | 76 | 3,063 | 2,320 | 743 |
| Mix
of mental health and substance abuse treatment services |
257,524 | 239,284 | 182,999 | 34,118 | 9,269 | 2,211 | 10,687 | 13,586 | 2,896 | 9,695 | 995 | 4,654 | 2,662 | 1,992 |
| General health care | 20,763 | 18,892 | 11,997 | 2,807 | 782 | 602 | 2,704 | 1,157 | 516 | 619 | 22 | 714 | 283 | 431 |
| Other/unknown | 8,080 | 5,837 | 4,174 | 567 | 182 | 51 | 863 | 2,220 | 280 | 1,885 | 55 | 23 | 15 | 8 |
| - - Quantity is zero. | ||||||||||||||
| ‡ No facilities in this category. | ||||||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2005. | ||||||||||||||