Table 6.11
Facility capacity and utilization of non-hospital residential and hospital inpatient care, by State or jurisdiction: March 31, 2005
Number and utilization rate
State or jurisdiction1 Residential and hospital inpatient2,3 Residential2 Hospital inpatient3
No. of
clients
No. of
designated
beds
Utilization
rate (%)2,3,4
No. of
facilities
No. of
clients
No. of
designated
beds
Utilization
rate (%)2,4
Designated
beds per
facility2
No. of
facilities
No. of
clients
No. of
designated
beds
Utilization
rate (%)3,4
Designated
beds per
facility2
Total  104,566 114,078  91.7 3,107 93,457 101,731  91.9 33 547 11,109 12,347  90.0  23
Alabama   1,037   1,028 100.9    27    951     893 106.5 33   5     86    135  63.7 135
Alaska     423     417 101.4    24    398     383 103.9 16   3     25     34  73.5  22
Arizona   1,596   1,817  87.8    47  1,459   1,646  88.6 35  10    137    171  80.1 171
Arkansas     620     585 106.0    19    604     564 107.1 30   2     16     21  76.2  21
California  16,263  17,522  92.8   563 15,540  16,708  93.0 30  37    723    814  88.8 814
Colorado   1,361   1,527  89.1    42  1,279   1,422  89.9 34   6     82    105  78.1 105
Connecticut   2,239   2,422  92.4    63  1,750   1,886  92.8 30   8    489    536  91.2 536
Delaware     159     181  87.8    11    138     160  86.3 15   1     21     21 100.0  21
Dist. of Columbia     516     613  84.2    11    429     538  79.7 49   3     87     75 116.0  75
Fed. of Micronesia        - -        - -      - -     - -       - -        - -      - - - -   - -       - -       - -      - -   - -
Florida   5,549   6,020  92.2   156  5,043   5,467  92.2 35  26    506    553  91.5 553
Georgia   2,492   2,551  97.7    67  2,215   2,250  98.4 34  13    277    301  92.0 301
Guam                                                                                      
Hawaii     456     532  85.7    13    456     532  85.7 41   - -       - -       - -      - -   - -
Idaho     241     268  89.9    12    188     225  83.6 19   3     53     43 123.3  43
Illinois   3,669   3,894  94.2   106  3,336   3,524  94.7 33  24    333    370  90.0 370
Indiana     826   1,024  80.7    33    622     752  82.7 23  14    204    272  75.0 272
Iowa     532     605  87.9    28    521     588  88.6 21   3     11     17  64.7  17
Kansas   1,047     992 105.5    33  1,047     992 105.5 30   - -       - -       - -      - -   - -
Kentucky   1,331   1,464  90.9    37  1,033   1,105  93.5 30  15    298    359  83.0 171
Louisiana   1,664   1,784  93.3    48  1,468   1,613  91.0 34  10    196    171 114.6  48
Maine     292     312  93.6    19    251     264  95.1 14   3     41     48  85.4  55
Maryland   2,126   2,323  91.5    71  2,033   2,268  89.6 32   5     93     55 169.1 697
Massachusetts   3,434   3,457  99.3   105  2,662   2,760  96.4 26  24    772    697 110.8 127
Michigan   2,932   3,568  82.2    73  2,830   3,441  82.2 47   5    102    127  80.3 172
Minnesota   2,682   3,254  82.4   102  2,551   3,082  82.8 30  10    131    172  76.2 263
Mississippi   1,063   1,328  80.0    32    875   1,065  82.2 33  12    188    263  71.5  45
Missouri   1,461   1,523  95.9    47  1,433   1,478  97.0 31   2     28     45  62.2  46
Montana     175     222  78.8     6    144     176  81.8 29   2     31     46  67.4   4
Nebraska     739     868  85.1    35    732     861  85.0 25   2      7      7 100.0   4
Nevada     576     530 108.7    19    547     498 109.8 26   3     29     32  90.6  11
New Hampshire     228     257  88.7    14    218     247  88.3 18   1     10     10 100.0  10
New Jersey   2,562   2,759  92.9    58  2,229   2,510  88.8 43  12    333    249 133.7  21
New Mexico     575     581  99.0    22    479     478 100.2 22   4     96    103  93.2  26
New York  13,327  14,305  93.2   243 11,072  11,784  94.0 48  91  2,255  2,521  89.4  28
North Carolina   2,041   2,464  82.8    58  1,695   2,084  81.3 36  14    346    380  91.1  27
North Dakota     502     348 144.3    15    479     319 150.2 21   2     23     29  79.3  15
Ohio   2,085   2,493  83.6    84  1,821   2,115  86.1 25  25    264    378  69.8  15
Oklahoma   2,002   1,301 153.9    38  1,694   1,234 137.3 32   4    308     67 459.7  17
Oregon   1,155   1,318  87.6    49  1,134   1,285  88.2 26   3     21     33  63.6  11
Palau        - -        - -      - -                                   - -       - -       - -      - -   - -
Pennsylvania   4,721   5,455  86.5   122  4,283   4,837  88.5 40  19    438    618  70.9  33
Puerto Rico   3,902   4,767  81.9   121  3,406   4,238  80.4 35  13    496    529  93.8  41
Rhode Island     340     383  88.8    15    293     336  87.2 22   3     47     47 100.0  16
South Carolina     542     616  88.0    19    431     481  89.6 25   9    111    135  82.2  15
South Dakota     460     467  98.5    13    399     401  99.5 31   4     61     66  92.4  17
Tennessee   1,296   1,476  87.8    43  1,026   1,150  89.2 27  14    270    326  82.8  23
Texas   5,055   5,660  89.3   133  4,663   5,159  90.4 39  22    392    501  78.2  23
Utah   1,158   1,137 101.8    31  1,143   1,119 102.1 36   2     15     18  83.3   9
Vermont     156     190  82.1     6     96     105  91.4 18   2     60     85  70.6  43
Virgin Islands      12      20  60.0     1     12      20  60.0 20                            
Virginia   1,210   1,442  83.9    35  1,099   1,274  86.3 36  12    111    168  66.1  14
Washington   1,860   1,976  94.1    46  1,704   1,762  96.7 38  12    156    214  72.9  18
West Virginia     437     472  92.6    25    395     429  92.1 17   4     42     43  97.7  11
Wisconsin   1,188   1,287  92.3    54    932     982  94.9 18  20    256    305  83.9  15
Wyoming     251     273  91.9    13    219     241  90.9 19   4     32     32 100.0   8
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2005.

Back to table 6.10 To table of contents To table 6.12a