Table 6.23a
Clients in treatment, according to type of care received, by State or jurisdiction: March 31, 2005
Number
State or jurisdiction1   Number of clients
Total Type of care offered
Total
out-
patient
Outpatient Total
residen-
tial
Non-hospital residential Total
hospital
inpatient
Hospital inpatient
Regular Intensive Day treatment
or partial
hospitalization
Detox Methadone
maintenance
Short-
term
Long-
term
Detox Treat-
ment
Detox
Total  1,081,049 961,805 569,272 125,573 24,928 13,474 228,558 104,015 23,360 73,349 7,306 15,229 8,848 6,381
Alabama    11,785  10,672   1,046   3,857    217     79   5,473   1,021    396    518   107     92    61    31
Alaska     3,277   2,804   2,086     570     48     15      85     444     50    352    42     29    20     9
Arizona    22,444  20,558  11,179   4,130    318    331   4,600   1,637    469  1,086    82    249   118   131
Arkansas     3,108   2,432   1,525     379     75    145     308     604    260    259    85     72    48    24
California   135,278 116,648  69,555  15,345  3,646  2,591  25,511  17,626  2,281 14,495   850  1,004   605   399
Colorado    32,559  30,771  26,482   2,376    310     74   1,529   1,687    218  1,326   143    101    49    52
Connecticut    21,502  19,044   7,704   1,566    524    367   8,883   1,826    470  1,243   113    632   249   383
Delaware     4,254   4,083   2,099     319    142      5   1,518     138              98    40     33    17    16
District of Columbia     4,440   3,817   1,054     512    252    196   1,803     521    116    313    92    102    86    16
Fed. of Micronesia         1       1       1                                             - -       - -       - -             - -     - -      
Florida    43,088  36,577  22,544   3,193  1,212    298   9,330   5,673    939  4,291   443    838   579   259
Georgia    16,289  13,350   5,946   1,531  1,637    188   4,048   2,537    385  1,919   233    402   240   162
Guam       108     108      81      23               4                                                                 
Hawaii     3,717   3,219   1,590     837    154     35     603     456     74    350    32     42    40     2
Idaho     3,511   3,246   2,440     780     19      7        - -     206     85    106    15     59    38    21
Illinois    40,871  37,101  21,815   5,358    780    128   9,020   3,395    928  2,177   290    375   118   257
Indiana    25,726  24,402  15,650   5,293    547    265   2,647     872    155    673    44    452   257   195
Iowa     8,362   7,735   6,379     892    124     43     297     591    188    384    19     36     6    30
Kansas     9,723   8,569   6,577   1,122    107     41     722   1,147    678    407    62      7     - -     7
Kentucky    21,192  19,715  17,123   1,054     65    259   1,214   1,138    249    787   102    339   250    89
Louisiana    12,139  10,320   6,329   1,175    146     72   2,598   1,522    366  1,023   133    297   142   155
Maine     8,482   8,052   4,721     733    884     37   1,677     316     55    259     2    114    53    61
Maryland    35,575  33,232  17,275   3,009    408    995  11,545   2,219    675  1,378   166    124    25    99
Massachusetts    35,231  31,290  18,440   1,054    500  1,050  10,246   3,024    441  2,165   418    917   227   690
Michigan    43,943  40,735  30,029   2,942    329    872   6,563   2,994    999  1,731   264    214   141    73
Minnesota    10,177   7,339   2,436   2,727    548     62   1,566   2,689  1,010  1,537   142    149    82    67
Mississippi     5,343   4,089   3,476     331    277      5        - -   1,019    256    758     5    235   124   111
Missouri    17,535  15,666   9,015   3,733    660    112   2,146   1,782  1,084    500   198     87    35    52
Montana     3,048   2,870   2,410     436     20      4        - -     144     97     46     1     34    28     6
Nebraska     4,952   4,133   2,923     923     69     10     208     737    171    501    65     82    72    10
Nevada     7,020   6,335   4,328     529     39     61   1,378     652    159    410    83     33    18    15
New Hampshire     3,258   2,953   2,070      57       - -    158     668     251     75    134    42     54    42    12
New Jersey    33,517  30,115  11,609   5,146  1,315  1,497  10,548   2,497    364  2,040    93    905   703   202
New Mexico    10,223   9,527   7,009     801    148     83   1,486     567    156    295   116    129    77    52
New York   118,789 104,421  46,291  13,482  4,170    458  40,020  12,036  1,864  9,667   505  2,332 1,373   959
North Carolina    28,105  25,762  15,091   2,777    376     85   7,433   1,957    377  1,475   105    386   285   101
North Dakota     2,036   1,440     935     241    250     14        - -     536    292    238     6     60    53     7
Ohio    34,095  31,198  23,249   5,309    412    198   2,030   2,387    452  1,829   106    510   335   175
Oklahoma    12,573  10,453   8,234     826     69    159   1,165   1,743    293    845   605    377    54   323
Oregon    20,710  19,514  12,558   3,709    198    176   2,873   1,175    231    851    93     21    11    10
Palau        17      17      17                                                                              - -     - -     - -
Pennsylvania    39,351  34,500  17,806   4,602    745    127  11,220   4,386  1,704  2,413   269    465   310   155
Puerto Rico    11,122   6,856   3,356     213    155    306   2,826   3,559    186  3,197   176    707   634    73
Rhode Island     6,601   6,261   2,248     217     97    253   3,446     293     10    252    31     47    14    33
South Carolina    13,608  12,917   8,707   1,185     95     84   2,846     553    166    252   135    138    34   104
South Dakota     2,232   1,677   1,157     463     57       - -               491    145    300    46     64    60     4
Tennessee    13,712  12,221   8,050   1,572    214     48   2,337   1,167    487    606    74    324   155   169
Texas    35,018  29,259  13,623   5,358    617    238   9,423   5,086  1,516  3,378   192    673   454   219
Utah    12,321  10,662   7,318   1,278    267    128   1,671   1,638    153  1,409    76     21     5    16
Vermont     2,698   2,517   2,066     219     71      8     153     107     47     47    13     74    55    19
Virgin Islands       112     100      78        - -                - -      22      12       - -     12     - -                     
Virginia    21,228  19,522  13,830   1,824    572    188   3,108   1,510    466    914   130    196    92   104
Washington    36,104  34,163  22,252   7,018    441    756   3,696   1,769    811    853   105    172   127    45
West Virginia     7,740   7,276   2,879     265     97    105   3,930     407     87    295    25     57    19    38
Wisconsin    17,765  16,408  12,069   1,665    495     40   2,139   1,028    207    740    81    329   208   121
Wyoming     3,434   3,153   2,512     617     10     14        - -     243     17    215    11     38    20    18
1 Facilities operated by Federal agencies are included in the States in which the facilities are located.
- -  Quantity is zero.
  No facilities in this category.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2005.

Back to table 6.22 To table of contents To table 6.23b