Table 6.3a
Facilities with managed care agreements or contracts,
and clients in facilities with managed care agreements or contracts, by State or jurisdiction: 2000-20051
Number
State or jurisdiction2 Number of facilities with managed care contracts Number of clients in facilities with managed care contracts
2000 2002 2003 2004 2005 2000 2002 2003 2004 2005
Total  7,200 7,031 6,962 6,600 6,317 533,307 606,158 563,424 535,036 523,074
Alabama    49    45    48    39    34   2,132   3,026   2,763   2,220   2,232
Alaska    27    12    21    19    21     930     390   1,054     812   1,140
Arizona   114   102   106   102    97  12,047   8,588  11,583  11,868  10,025
Arkansas    23    30    25    29    21   1,363   1,965   1,770   1,280   1,063
California   426   538   557   524   459  23,320  39,278  33,145  30,911  25,574
Colorado   158   169   178   176   163  12,352  14,032  13,331  12,675  11,212
Connecticut   202   186   190   168   164  16,075  17,614  17,801  17,269  17,701
Delaware    24    26    28    24    25   2,745   3,205   3,943   2,570   3,880
District of Columbia    18    20    18    18    14   1,296   1,722   1,862   1,782   1,355
Fed. of Micronesia     - -     1     - -     - -     1                33                           1
Florida   298   237   259   234   212  20,108  15,183  16,400  14,944  12,628
Georgia    88    78    89    71    86   4,883   6,176   5,518   4,824   4,990
Guam     - -     - -     - -     1     - -                                   178          
Hawaii    32    41    35    33    34   1,265   2,003   2,082   1,894   1,791
Idaho    26    35    39    43    35   1,109   2,785   2,119   2,723   2,079
Illinois   300   288   283   270   269  21,070  22,653  20,099  19,449  17,650
Indiana   212   202   213   202   183  10,491  21,159  14,075  12,606  13,697
Iowa   106   107   103   110   111   4,843   7,532   6,392   7,378   7,555
Kansas    88   106   112   106   110   6,217   5,756   5,280   5,223   5,598
Kentucky   116   143   128   125   110  10,112  10,559   9,476   7,794   7,259
Louisiana    52    47    45    39    38   1,496   2,187   2,450   1,600   2,029
Maine   102    92    96    80   104   2,959   3,344   3,402   2,859   4,568
Maryland   185   190   185   186   165  17,373  23,587  22,255  21,391  22,042
Massachusetts   241   232   209   207   175  28,868  28,674  30,422  28,351  25,673
Michigan   397   385   416   390   367  32,023  34,795  35,535  30,602  31,073
Minnesota   176   180   179   181   196   5,883   6,981   6,524   7,120   7,537
Mississippi    35    29    33    31    35   2,014   1,849   1,590   1,801   1,891
Missouri   155   131   108   128   118   9,598  10,384   7,464  10,361   9,894
Montana    28    22    23    23    18     912     979   1,030   1,157   1,463
Nebraska    58    55    59    60    64   3,162   3,609   3,132   2,823   3,664
Nevada    36    39    32    43    40   3,103   2,658   2,292   5,315   4,013
New Hampshire    35    31    35    33    25   1,165   1,799   2,172   2,544   2,225
New Jersey   142   132   148   130   142   9,531  11,181  12,562   8,488  11,246
New Mexico    51    63    61    58    60   3,849   4,906   4,125   5,251   5,174
New York   796   783   689   625   584  70,803  86,047  77,900  69,866  65,375
North Carolina   119   133   131   129   143  12,175  16,326  14,702  13,200  15,190
North Dakota    21    19    20    18    24     612     607     616     564     741
Ohio   293   259   253   219   198  23,857  21,236  16,795  16,077  17,355
Oklahoma    47    50    55    33    35   2,271   2,870   3,999   2,258   2,604
Oregon   169   173   140   159   148  19,868  21,047  14,780  15,353  15,269
Palau     - -     - -     - -     - -     - -                                                  
Pennsylvania   418   400   399   364   364  33,177  33,640  32,917  32,872  32,844
Puerto Rico    30    56    49    36    22   1,757   2,332   2,587   4,170   1,233
Rhode Island    46    45    44    48    41   5,342   5,198   5,351   6,224   4,633
South Carolina    51    51    55    56    48   7,255   8,364   8,535   9,418   7,567
South Dakota    23    24    24    25    24     744   1,131   1,301   1,099   1,138
Tennessee   136   128   122   127   120   6,198   6,206   6,687   7,198   8,671
Texas   350   231   242   246   218  15,634  10,519  12,570  12,846  10,374
Utah    49    40    46    41    42   2,456   4,521   4,602   3,216   4,029
Vermont    36    34    30    28    30   2,343   2,236   2,789   2,336   2,329
Virgin Islands     - -     - -     1     1     - -                          63     106          
Virginia   111   124   123   104    99  13,771  15,545  12,724  11,277  11,783
Washington   197   192   206   193   209  23,929  26,873  22,373  21,938  23,615
West Virginia    72    52    50    41    46   3,311   3,296   3,273   3,168   2,919
Wisconsin   214   218   202   205   203  12,246  16,597  13,600  12,665  14,096
Wyoming    22    25    20    19    23   1,264     975   1,612   1,122   1,387
1 Survey reference dates were: Oct. 1, 2000, March 29, 2002, and March 31, 2003-2005. See Appendix A for changes in the survey base, methods, and instruments that affect analysis of trends over time. 
2 Facilities operated by Federal agencies are included in the States in which the facilities are located.
- -  Quantity is zero.
  No facilities in this category.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2000, 2002-2005. No survey was conducted in 2001.

Back to table 6.2b To table of contents To table 6.3b