Table 6.23a
Clients in treatment, according to type of care received, by State or jurisdiction: March 31, 2006
Number
State or
jurisdiction1
  Number of clients
Total Type of care offered
Total
out-
patient
Outpatient Total
residen-
tial
Non-hospital residential Total
hospital
inpatient
Hospital inpatient
Regular Intensive Day treatment
or partial
hospitalization
Detox Methadone
maintenance
Short-
term
Long-
term
Detox Treat-
ment
Detox
Total  1,130,881 1,008,915 589,542 128,706 24,039 12,579 254,049 107,790 22,234 79,069 6,487 14,176 8,956 5,220
Alabama    14,953    13,855   2,623   5,031    330     64   5,807     992    390    552    50    106    58    48
Alaska     2,683     2,355   1,740     424     73     25      93     318     21    276    21     10     5     5
Arizona    26,913    24,958  16,510   3,399    158    510   4,381   1,599    320  1,187    92    356   217   139
Arkansas     3,624     3,041   2,185     318    125     68     345     540    236    266    38     43    24    19
California   138,342   118,840  67,933  16,933  3,893  3,740  26,341  18,429  1,951 15,566   912  1,073   711   362
Colorado    33,264    31,591  28,254   1,835    114     60   1,328   1,567    246  1,195   126    106    71    35
Connecticut    22,809    20,896   8,993   1,468    474    352   9,609   1,607    338  1,147   122    306   149   157
Delaware     4,042     3,754   1,877     200    103     26   1,548     245 51    139    55     43    22    21
District of Columbia     4,310     3,682     933     336    278     81   2,054     587    100    403    84     41     3    38
Florida    52,734    44,602  27,834   3,390  2,137    297  10,944   7,309  1,124  5,734   451    823   580   243
Georgia    17,848    14,963   6,911   1,738  1,490    226   4,598   2,288    336  1,802   150    597   360   237
Guam        54        43      25      15              3       11       11                        
Hawaii     3,787     3,284   1,597     862    223     55     547     459     22    413    24     44    42     2
Idaho     3,824     3,546   2,500   1,034      6      6           176     76     90    10    102    78    24
Illinois    43,724    39,900  21,524   5,853    660    220  11,643   3,436    852  2,338   246    388   188   200
Indiana    28,045    26,698  16,246   4,804    375    191   5,082     898    194    628    76    449   327   122
Iowa     7,229     6,660   5,241   1,011    111     10     287     540    184    343    13     29    13    16
Kansas    10,470     9,578   7,541   1,280     26     47     684     872    330    462    80     20     - -    20
Kentucky    19,510    17,995  15,234   1,109    151     70   1,431   1,251    281    850   120    264   201    63
Louisiana     9,280     7,667   3,934   1,102    184    109   2,338   1,365    367    899    99    248   117   131
Maine     7,833     7,474   5,023     407    181    160   1,703     281     45    236     - -     78    40    38
Maryland    35,224    32,683  16,140   3,280    183    516  12,564   2,501    789  1,596   116     40    14    26
Massachusetts    39,065    34,904  21,084   1,063    672    806  11,279   3,374    487  2,564   323    787   389   398
Michigan    45,290    41,962  31,742   2,537    311    569   6,803   3,120    996  1,926   198    208   137    71
Minnesota    10,078     7,246   1,838   2,823    553     19   2,013   2,731    908  1,649   174    101    80    21
Mississippi     5,912     4,035   3,386     344    149       - -     156   1,534    181  1,328    25    343   182   161
Missouri    20,163    18,221  11,007   4,229    784     20   2,181   1,771  1,008    604   159    171   143    28
Montana     3,047     2,809   2,243     500     33       - -      33     196     87     94    15     42    42     - -
Nebraska     4,893     4,042   2,910     784    100       - -     248     807    254    496    57     44    38     6
Nevada     7,248     6,747   5,051     412     24     87   1,173     450     83    308    59     51    29    22
New Hampshire     4,083     3,706   2,506      69       - -    185     946     332    101    186    45     45    40     5
New Jersey    30,106    26,699   8,797   4,148    825    830  12,099   2,643    434  2,111    98    764   601   163
New Mexico    12,634    11,908   8,379   1,021     54    157   2,297     634    129    400   105     92    58    34
New York   118,892   104,790  46,862  13,490  3,982    463  39,993  11,894  1,476  9,947   471  2,208 1,320   888
North Carolina    25,855    23,411  12,966   2,824    360     85   7,176   2,049    351  1,586   112    395   285   110
North Dakota     2,301     1,837   1,159     300    258     83      37     398    164    213    21     66    46    20
Ohio    34,988    32,001  23,585   4,439    397    246   3,334   2,529    384  2,043   102    458   316   142
Oklahoma    11,804    10,144   8,147     759    144    108     986   1,545    385  1,086    74    115    78    37
Oregon    22,353    21,150  14,067   3,655    245    172   3,011   1,182    203    893    86     21     9    12
Palau        37        36      36       - -       - -       - -             - -       - -                  1     1       - -
Pennsylvania    44,349    39,286  18,475   6,415    755    118  13,523   4,582  1,862  2,395   325    481   353   128
Puerto Rico    13,724     9,548   2,319     418    159    105   6,547   3,897     69  3,518   310    279   127   152
Rhode Island     6,415     6,026   2,770     210    131     43   2,872     326     10    288    28     63    43    20
South Carolina    13,469    12,791   8,578   1,298    120     77   2,718     394     97    258    39    284   133   151
South Dakota     2,314     1,751   1,219     479     53       - -           516    161    320    35     47    43     4
Tennessee    15,053    13,348   7,663   1,518    323    239   3,605   1,380    608    645   127    325   220   105
Texas    34,099    28,311  12,441   5,132    624    178   9,936   5,085  1,582  3,316   187    703   454   249
Utah    12,977    11,191   7,089   1,455    264    154   2,229   1,699    184  1,438    77     87    60    27
Vermont     3,726     3,476   2,663     221     53     20     519     137     67     65     5    113    88    25
Virgin Islands       173       156      87      46      1      1      21      17       - -     17     - -                  
Virginia    22,847    21,311  15,277   1,595    577    148   3,714   1,375    317    915   143    161    50   111
Washington    42,701    40,480  27,315   8,347    156    508   4,154   2,039    969    968   102    182   122    60
West Virginia     8,691     8,075   2,683     277     71    218   4,826     486    179    279    28    130    98    32
Wisconsin    17,846    16,558  12,028   1,578    559    100   2,293   1,081    225    799    57    207   119    88
Wyoming
    3,246     2,894   2,372     491     27      4        - -     316     20    281    15     36    32     4
1 Facilities operated by Federal agencies are included in the States in which the facilities are located.
- -  Quantity is zero.
  No facilities in this category.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2006.

Back to table 6.22To table of contentsTo table 6.23b