| Table 6.27 Clients under age 18 in treatment, according to type of care received, by State or jurisdiction: March 31, 2006 Number and percent distribution |
||||||||
| State or jurisdiction1 | Number of clients under age 18 | Percent distribution | ||||||
| Total2 | Type of care received | Total | Type of care received | |||||
| Outpatient | Non-hospital residential |
Hospital inpatient |
Outpatient | Non-hospital residential |
Hospital inpatient |
|||
| Total | 91,873 | 80,252 | 10,713 | 908 | 100.0 | 87.4 | 11.7 | 1.0 |
| Alabama | 1,541 | 1,439 | 98 | 4 | 100.0 | 93.4 | 6.4 | 0.3 |
| Alaska | 310 | 273 | 37 | - - | 100.0 | 88.1 | 11.9 | - - |
| Arizona | 2,097 | 1,808 | 278 | 11 | 100.0 | 86.2 | 13.3 | 0.5 |
| Arkansas | 74 | 65 | 9 | - - | 100.0 | 87.8 | 12.2 | - - |
| California | 12,174 | 11,095 | 1,056 | 23 | 100.0 | 91.1 | 8.7 | 0.2 |
| Colorado | 2,717 | 2,300 | 413 | 4 | 100.0 | 84.7 | 15.2 | 0.1 |
| Connecticut | 645 | 606 | 38 | 1 | 100.0 | 94.0 | 5.9 | 0.2 |
| Delaware | 261 | 261 | - - | - - | 100.0 | 100.0 | - - | - - |
| District of Columbia | 206 | 173 | 7 | 26 | 100.0 | 84.0 | 3.4 | 12.6 |
| Florida | 4,253 | 3,331 | 889 | 33 | 100.0 | 78.3 | 20.9 | 0.8 |
| Georgia | 1,183 | 902 | 230 | 51 | 100.0 | 76.2 | 19.4 | 4.3 |
| Guam | 8 | 4 | 4 | ‡ | 100.0 | 50.0 | 50.0 | ‡ |
| Hawaii | 864 | 806 | 46 | 12 | 100.0 | 93.3 | 5.3 | 1.4 |
| Idaho | 395 | 322 | 58 | 15 | 100.0 | 81.5 | 14.7 | 3.8 |
| Illinois | 4,404 | 3,865 | 520 | 19 | 100.0 | 87.8 | 11.8 | 0.4 |
| Indiana | 1,690 | 1,628 | 24 | 38 | 100.0 | 96.3 | 1.4 | 2.2 |
| Iowa | 793 | 684 | 106 | 3 | 100.0 | 86.3 | 13.4 | 0.4 |
| Kansas | 1,488 | 1,382 | 106 | - - | 100.0 | 92.9 | 7.1 | - - |
| Kentucky | 1,298 | 1,161 | 67 | 70 | 100.0 | 89.4 | 5.2 | 5.4 |
| Louisiana | 601 | 440 | 159 | 2 | 100.0 | 73.2 | 26.5 | 0.3 |
| Maine | 874 | 810 | 60 | 4 | 100.0 | 92.7 | 6.9 | 0.5 |
| Maryland | 2,201 | 2,097 | 104 | - - | 100.0 | 95.3 | 4.7 | - - |
| Massachusetts | 1,890 | 1,678 | 166 | 46 | 100.0 | 88.8 | 8.8 | 2.4 |
| Michigan | 3,415 | 3,272 | 141 | 2 | 100.0 | 95.8 | 4.1 | 0.1 |
| Minnesota | 832 | 554 | 278 | - - | 100.0 | 66.6 | 33.4 | - - |
| Mississippi | 282 | 192 | 62 | 28 | 100.0 | 68.1 | 22.0 | 9.9 |
| Missouri | 2,134 | 1,723 | 378 | 33 | 100.0 | 80.7 | 17.7 | 1.5 |
| Montana | 311 | 241 | 62 | 8 | 100.0 | 77.5 | 19.9 | 2.6 |
| Nebraska | 654 | 593 | 61 | - - | 100.0 | 90.7 | 9.3 | - - |
| Nevada | 469 | 420 | 49 | - - | 100.0 | 89.6 | 10.4 | - - |
| New Hampshire | 502 | 416 | 84 | 2 | 100.0 | 82.9 | 16.7 | 0.4 |
| New Jersey | 2,111 | 1,767 | 329 | 15 | 100.0 | 83.7 | 15.6 | 0.7 |
| New Mexico | 1,484 | 1,285 | 185 | 14 | 100.0 | 86.6 | 12.5 | 0.9 |
| New York | 5,981 | 5,328 | 631 | 22 | 100.0 | 89.1 | 10.6 | 0.4 |
| North Carolina | 1,682 | 1,586 | 81 | 15 | 100.0 | 94.3 | 4.8 | 0.9 |
| North Dakota | 270 | 200 | 62 | 8 | 100.0 | 74.1 | 23.0 | 3.0 |
| Ohio | 4,551 | 4,176 | 335 | 40 | 100.0 | 91.8 | 7.4 | 0.9 |
| Oklahoma | 755 | 635 | 119 | 1 | 100.0 | 84.1 | 15.8 | 0.1 |
| Oregon | 2,273 | 2,013 | 260 | - - | 100.0 | 88.6 | 11.4 | - - |
| Palau | 2 | 2 | - - | - - | 100.0 | 100.0 | - - | - - |
| Pennsylvania | 2,660 | 2,318 | 339 | 3 | 100.0 | 87.1 | 12.7 | 0.1 |
| Puerto Rico | 1,447 | 1,190 | 252 | 5 | 100.0 | 82.2 | 17.4 | 0.3 |
| Rhode Island | 251 | 208 | 43 | - - | 100.0 | 82.9 | 17.1 | - - |
| South Carolina | 1,517 | 1,469 | 33 | 15 | 100.0 | 96.8 | 2.2 | 1.0 |
| South Dakota | 348 | 259 | 73 | 16 | 100.0 | 74.4 | 21.0 | 4.6 |
| Tennessee | 1,003 | 884 | 110 | 9 | 100.0 | 88.1 | 11.0 | 0.9 |
| Texas | 3,536 | 2,544 | 807 | 185 | 100.0 | 71.9 | 22.8 | 5.2 |
| Utah | 1,587 | 700 | 854 | 33 | 100.0 | 44.1 | 53.8 | 2.1 |
| Vermont | 549 | 502 | 17 | 30 | 100.0 | 91.4 | 3.1 | 5.5 |
| Virgin Islands | 5 | 5 | - - | ‡ | 100.0 | 100.0 | - - | ‡ |
| Virginia | 2,879 | 2,745 | 134 | - - | 100.0 | 95.3 | 4.7 | - - |
| Washington | 3,384 | 3,084 | 284 | 16 | 100.0 | 91.1 | 8.4 | 0.5 |
| West Virginia | 382 | 341 | 36 | 5 | 100.0 | 89.3 | 9.4 | 1.3 |
| Wisconsin | 1,974 | 1,878 | 59 | 37 | 100.0 | 95.1 | 3.0 | 1.9 |
Wyoming |
676 | 592 | 80 | 4 | 100.0 | 87.6 | 11.8 | 0.6 |
| 1 Facilities operated by Federal agencies are included in the States in which the facilities are located. | ||||||||
| 2 One hundred fifty-six facilities reporting 3,471 total clients did not respond to the question about clients under age 18. | ||||||||
| - - Quantity is zero. | ||||||||
| ‡ No facilities in this category. | ||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2006. | ||||||||