Table 6.3a
Facilities with managed care agreements or contracts,
and clients in facilities with managed care agreements or contracts, by State or jurisdiction: 2002-20061
Number
State or
jurisdiction2
Number of facilities with managed care contracts Number of clients in facilities with managed care contracts
2002 2003 2004 2005 2006 2002 2003 2004 2005 2006
Total  7,031 6,962 6,600 6,317 6,413 606,158 563,424 535,036 523,074 550,545
 Alabama    45    48    39    34    39   3,026   2,763   2,220   2,232   3,427
 Alaska    12    21    19    21    16     390   1,054     812   1,140     930
 Arizona   102   106   102    97    84   8,588  11,583  11,868  10,025   9,276
 Arkansas    30    25    29    21    22   1,965   1,770   1,280   1,063   1,933
 California   538   557   524   459   476  39,278  33,145  30,911  25,574  26,959
 Colorado   169   178   176   163   172  14,032  13,331  12,675  11,212  12,534
 Connecticut   186   190   168   164   142  17,614  17,801  17,269  17,701  18,234
 Delaware    26    28   3,205   3,943   2,570   3,880   3,303
 District of Columbia    20    18    18    14    13   1,722   1,862   1,782   1,355   1,340
 Fed. of Micronesia     1     - -     - -     1     - -      33                           1          
 Florida   237   259   234   212   254  15,183  16,400  14,944  12,628  18,756
 Georgia    78    89    71    86   118   6,176   5,518   4,824   4,990   7,274
 Guam     - -     - -     1     - -     - -                         178                 
 Hawaii    41    35    33    34    43   2,003   2,082   1,894   1,791   2,070
 Idaho    35    39    43    35    29   2,785   2,119   2,723   2,079   2,135
 Illinois   288   283   270   269   248  22,653  20,099  19,449  17,650  16,959
 Indiana   202   213   202   183   203  21,159  14,075  12,606  13,697  17,352
 Iowa   107   103   110   111    97   7,532   6,392   7,378   7,555   5,917
 Kansas   106   112   106   110    97   5,756   5,280   5,223   5,598   4,918
 Kentucky   143   128   125   110   129  10,559   9,476   7,794   7,259   8,860
 Louisiana    47    45    39    38    37   2,187   2,450   1,600   2,029   1,927
 Maine    92    96    80   104   106   3,344   3,402   2,859   4,568   5,001
 Maryland   190   185   186   165   167  23,587  22,255  21,391  22,042  20,050
 Massachusetts   232   209   207   175   179  28,674  30,422  28,351  25,673  29,128
 Michigan   385   416   390   367   353  34,795  35,535  30,602  31,073  32,413
 Minnesota   180   179   181   196   185   6,981   6,524   7,120   7,537   7,279
 Mississippi    29    33    31    35    34   1,849   1,590   1,801   1,891   1,573
 Missouri   131   108   128   118   126  10,384   7,464  10,361   9,894   9,780
 Montana    22    23    23    18    23     979   1,030   1,157   1,463   1,650
 Nebraska    55    59    60    64    58   3,609   3,132   2,823   3,664   3,211
 Nevada    39    32    43    40    35   2,658   2,292   5,315   4,013   3,360
 New Hampshire    31    35    33    25    22   1,799   2,172   2,544   2,225   1,333
 New Jersey   132   148   130   142   137  11,181  12,562   8,488  11,246   8,746
 New Mexico    63    61    58    60    72   4,906   4,125   5,251   5,174   7,873
 New York   783   689   625   584   585  86,047  77,900  69,866  65,375  66,619
 North Carolina   133   131   129   143   143  16,326  14,702  13,200  15,190   9,748
 North Dakota    19    20    18    24    27     607     616     564     741     677
 Ohio   259   253   219   198   199  21,236  16,795  16,077  17,355  16,222
 Oklahoma    50    55    33    35    36   2,870   3,999   2,258   2,604   3,571
 Oregon   173   140   159   148   167  21,047  14,780  15,353  15,269  18,839
 Palau        - -        - -        - -        - -        - -                                                  
 Pennsylvania   400   399   364   364   367  33,640  32,917  32,872  32,844  36,944
 Puerto Rico    56    49    36    22    25   2,332   2,587   4,170   1,233   1,517
 Rhode Island    45    44    48    41    40   5,198   5,351   6,224   4,633   4,453
 South Carolina    51    55    56    48    51   8,364   8,535   9,418   7,567   6,915
 South Dakota    24    24    25    24    28   1,131   1,301   1,099   1,138   1,219
 Tennessee   128   122   127   120   116   6,206   6,687   7,198   8,671   8,894
 Texas   231   242   246   218   216  10,519  12,570  12,846  10,374  10,952
 Utah    40    46    41    42    53   4,521   4,602   3,216   4,029   4,452
 Vermont    34    30    28    30    30   2,236   2,789   2,336   2,329   3,403
 Virgin Islands        - -     1     1        - -     2                63     106               141
 Virginia   124   123   104    99    97  15,545  12,724  11,277  11,783  13,303
 Washington   192   206   193   209   234  26,873  22,373  21,938  23,615  25,853
 West Virginia    52    50    41    46    39   3,296   3,273   3,168   2,919   6,064
 Wisconsin   218   202   205   203   196  16,597  13,600  12,665  14,096  13,676
 Wyoming
   25    20    19    23    23     975   1,612   1,122   1,387   1,582
1 Survey reference dates were: March 29, 2002, and March 31, 2003-2006. See Appendix A for changes in the survey base, methods, and instruments that affect analysis of trends over time. 
2 Facilities operated by Federal agencies are included in the States in which the facilities are located.
- -  Quantity is zero.
  No facilities in this category.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2002-2006. 

Back to table 6.2bTo table of contentsTo table 6.3b