Table 6.4a
Clients under age 18 in treatment, and clients under age 18 in facilities offering special programs or groups for adolescents,
by State or jurisdiction: 2002-20061
Number
State or jurisdiction2 Number of clients under age 18 Number of clients under age 18 in facilities offering special
programs or groups for adolescents
2002 2003 2004 2005 2006 2002 2003 2004 2005 2006
Total 91,851 92,251 91,112 87,611 91,873 83,236 78,330 75,878 74,045 76,874
 Alabama    557    535    833    589  1,541    407    447    590    470    700
 Alaska    229    342    349    357    310    217    308    290    288    297
 Arizona  1,650  1,839  1,783  1,446  2,097  1,522  1,525  1,622  1,244  1,378
 Arkansas    218    138    207    132     74    191    108    172     90     48
 California 12,033 12,218 11,422 10,801 12,174 11,589 11,322 10,360  9,883 11,140
 Colorado  2,762  2,514  2,632  2,198  2,717  2,682  2,286  2,399  1,902  2,514
 Connecticut    875    959    792    836    645    717    707    505    713    489
 Delaware    210    261    313    252    261    201    255    210    236    248
 District of Columbia    196    286    335    317    206    193    275    327    290    205
 Fed. of Micronesia     13     32       - -       - -       - -     13     32       - -       - -       - -
 Florida  4,017  4,770  4,710  3,821  4,253  3,646  4,327  3,999  3,323  3,666
 Georgia    986    721  1,274    938  1,183    506    558  1,140    762  1,016
 Guam     30     16     13     30      8     30     16     13     30      8
 Hawaii    774    499    888    868    864    758    445    860    866    850
 Idaho  1,050    435    426    509    395  1,032    415    395    501    344
 Illinois  3,974  4,351  4,525  4,929  4,404  3,652  4,028  4,039  4,775  4,036
 Indiana  2,524  1,335  1,387  1,564  1,690  2,301  1,021    793  1,123  1,007
 Iowa  1,151  1,028    910  1,087    793  1,072    915    780    966    690
 Kansas  1,055  1,252  1,180  1,335  1,488    873    960    898  1,021  1,146
 Kentucky  1,081  1,098  1,261  1,351  1,298    878    800    884    797    774
 Louisiana    738    776    976    770    601    651    719    840    626    562
 Maine    822    793    735  1,324    874    652    589    467    520    653
 Maryland  2,835  3,098  2,657  2,603  2,201  2,704  2,815  2,187  2,378  2,110
 Massachusetts  1,485  1,728  1,921  1,780  1,890  1,093  1,018  1,079  1,187  1,278
 Michigan  3,239  3,414  3,346  3,371  3,415  2,468  1,859  1,916  2,151  2,031
 Minnesota    947    819  1,177    815    832    906    768    796    725    749
 Mississippi    268    521    301    301    282    226    201    130    115    141
 Missouri  1,291  1,598  1,712  1,854  2,134  1,202  1,467  1,549  1,708  1,738
 Montana    490    350    331    349    311    465    326    329    275    302
 Nebraska    857    677    601    692    654    787    535    526    646    544
 Nevada    387    605    444    503    469    316    561    413    413    445
 New Hampshire    185    472    596    432    502    161    180    342    169    200
 New Jersey  2,827  2,678  2,283  2,492  2,111  1,777  2,262  1,849  2,163  1,830
 New Mexico    870  1,241    974    952  1,484    778  1,122    712    732  1,166
 New York  7,698  7,608  6,750  6,244  5,981  7,273  6,646  5,821  5,600  5,486
 North Carolina  2,484  2,937  1,979  1,766  1,682  2,188  2,401  1,726  1,335  1,235
 North Dakota    269    298    252    299    270    238    284    202    227    223
 Ohio  4,304  3,801  4,127  4,369  4,551  4,144  3,418  3,741  3,937  4,026
 Oklahoma  1,067  1,089    836    760    755    790    806    662    597    556
 Oregon  2,455  1,869  2,368  2,202  2,273  2,217  1,780  2,285  2,100  2,052
 Palau      1       - -       - -      3      2       - -       - -       - -       - -      2
 Pennsylvania  3,540  2,978  2,840  2,744  2,660  3,389  2,508  2,242  2,256  1,963
 Puerto Rico    962  1,189    844    792  1,447    944  1,097    782    648  1,080
 Rhode Island    264    279    342    319    251    235    226    289    291    207
 South Carolina  1,276  1,342  1,971  1,538  1,517  1,247  1,314  1,869  1,408  1,203
 South Dakota    483    422    398    395    348    459    358    369    325    326
 Tennessee    904    840  1,161    893  1,003    839    602    639    709    803
 Texas  2,854  4,158  3,631  3,629  3,536  2,745  3,785  2,899  3,310  3,063
 Utah  1,628  1,827  1,329  1,643  1,587  1,549  1,326  1,222  1,400  1,473
 Vermont    466    632    548    466    549    430    537    514    447    534
 Virgin Islands     14     21      9      8      5      1       - -      5      8      5
 Virginia  2,315  2,271  2,636  2,817  2,879  2,206  2,037  2,490  2,424  2,650
 Washington  3,502  2,580  2,796  2,653  3,384  3,394  2,419  2,600  2,314  3,307
 West Virginia    562    603    942    545    382    556    382    680    352    263
 Wisconsin  1,935  1,683  1,755  1,569  1,974  1,520  1,005  1,206    947  1,454
 Wyoming    242    425    304    359    676    206    227    224    322    658
1 Survey reference dates were:  March 29, 2002, and March 31, 2003-2006. See Appendix C for changes in the survey base, methods, and instruments that affect analysis of trends over time.
2 Facilities operated by Federal agencies are included in the States in which the facilities are located.
- -  Quantity is zero.
  No facilities in this category.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2002-2006. 

Back to table 6.3bTo table of contentsTo table 6.4b