Table 6.27a
Clients in treatment, according to type of care received, by State or jurisdiction: March 30, 2007
Number
State or jurisdiction1   Number of clients
Total Type of care offered
Total
out-
patient
Outpatient Total residential Residential (non-hospital) Total hospital inpatient Hospital inpatient
Regular Intensive Day treatment or partial
hospitalization
Detox Methadone/
buprenor-
phine
maintenance
Short-term Long-term Detox Treat-ment Detox
Total  1,135,425 1,016,913 595,459 132,977 22,297 12,705 253,475 103,709 24,171 72,002 7,536 14,803 8,484 6,319
Alabama    15,466    14,600   1,602   6,338    158     15   6,487     730    276    419    35    136    87    49
Alaska     2,911     2,508   1,811     449     64     54     130     377     90    261    26     26     3    23
Arizona    26,816    24,779  16,120   3,057    260    269   5,073   1,518    356  1,110    52    519   237   282
Arkansas     3,246     2,488   1,618     463     72      8     327     703    208    461    34     55     9    46
California   141,269   121,882  73,692  15,416  3,006  4,424  25,344  18,511  2,414 14,782 1,315    876   396   480
Colorado    31,890    30,311  27,342   1,539    264     41   1,125   1,478    278  1,037   163    101    61    40
Connecticut    24,898    22,897   9,129   1,899    359    319  11,191   1,590    473  1,049    68    411   206   205
Delaware     3,850     3,727   1,941     195     56       - -   1,535     123          111    12                    
District of Columbia     4,733     4,247   1,388     534    176     52   2,097     439    169    210    60     47    12    35
Fed. of Micronesia         3         1       1                                          2       - -            2                    
Florida    51,450    44,239  27,827   2,687  1,854    438  11,433   6,193    958  4,629   606  1,018   565   453
Georgia    16,182    13,727   6,056   1,620  1,178    216   4,657   2,122    231  1,616   275    333   146   187
Guam       142       136      91      43        - -      1       1       6      3      2     1                    
Hawaii     3,948     3,559   1,686   1,096    174     28     575     389     18    352    19                    
Idaho     3,596     3,291   2,330     881     39     30      11     272     61    200    11     33    20    13
Illinois    45,668    42,121  23,820   5,934    623    166  11,578   3,248  1,192  1,833   223    299   105   194
Indiana    27,203    26,023  16,411   5,130    449    178   3,855     752    190    516    46    428   323   105
Iowa     7,537     6,995   5,267   1,307    104      2     315     521    254    257    10     21     9    12
Kansas    10,411     9,516   7,222   1,337     59    100     798     891    457    315   119      4     3     1
Kentucky    22,382    20,405  16,901   1,388    100    196   1,820   1,575    272  1,182   121    402   285   117
Louisiana    11,672     9,639   4,793   1,749    204    380   2,513   1,687    333  1,188   166    346   167   179
Maine     9,503     9,097   5,573     907     88     33   2,496     275     34    228    13    131    75    56
Maryland    34,670    32,108  14,807   3,109    452    297  13,443   2,219    582  1,506   131    343   239   104
Massachusetts    37,982    34,139  21,269   1,110    542  1,273   9,945   2,963    705  1,940   318    880   417   463
Michigan    41,727    38,782  28,453   2,760    362    478   6,729   2,756  1,085  1,464   207    189   130    59
Minnesota    11,301     8,369   2,895   2,572    367     30   2,505   2,849  1,053  1,636   160     83    49    34
Mississippi     6,588     4,963   4,131     412    167       - -     253   1,350    274  1,063    13    275   136   139
Missouri    17,374    15,454   8,857   3,884    553     46   2,114   1,800  1,095    542   163    120    78    42
Montana     3,480     3,159   2,589     419     18     28     105     177     62    110     5    144   128    16
Nebraska     5,436     4,493   3,227     888     98     30     250     884    194    592    98     59    47    12
Nevada     7,907     7,405   5,389     480      4    330   1,202     447    140    228    79     55    32    23
New Hampshire     4,422     4,032   2,390     161     15    183   1,283     359     99    185    75     31    20    11
New Jersey    28,977    25,888   8,897   4,856  1,164    643  10,328   2,105    394  1,662    49    984   734   250
New Mexico    14,795    14,005  10,271     804     83    115   2,732     721    154    375   192     69    46    23
New York   114,233   100,897  47,387  12,613  3,521    369  37,007  11,325  1,775  9,009   541  2,011 1,226   785
North Carolina    26,212    23,445  12,398   2,521    366    181   7,979   2,346    370  1,818   158    421   275   146
North Dakota     2,694     2,150   1,426     338    263    122       1     482    225    257     - -     62    43    19
Ohio    38,135    35,289  25,696   4,716    526    130   4,221   2,473    389  1,978   106    373   253   120
Oklahoma    11,709    10,248   8,455     828     74     16     875   1,345    339    895   111    116    48    68
Oregon    23,049    21,709  13,465   4,808     85    121   3,230   1,264    193  1,008    63     76    10    66
Palau        34        31      31                                         - -       - -                   3     1      2
Pennsylvania    43,205    38,330  17,084   6,532    762    143  13,809   4,289  1,616  2,340   333    586   380   206
Puerto Rico    13,553     9,126   2,776     396    159    223   5,572   4,245    353  3,347   545    182   102    80
Rhode Island     7,908     7,535   3,170     242    795    216   3,112     303     20    277     6     70    13    57
South Carolina    15,448    14,725  10,115   1,353     40     57   3,160     498    179    269    50    225    61   164
South Dakota     2,649     1,978   1,456     486     36       - -           515    128    358    29    156   143    13
Tennessee    13,872    11,914   6,141   1,468    350     12   3,943   1,618    660    849   109    340   177   163
Texas    36,885    30,978  15,815   5,338    396    152   9,277   5,165  1,858  3,036   271    742   427   315
Utah    10,289     8,856   5,410   1,146    243    164   1,893   1,350    190  1,077    83     83    52    31
Vermont     3,696     3,468   2,631     299     42     49     447     119     54     58     7    109    68    41
Virgin Islands       185       168     137       7               - -      24      17       - -     17                          
Virginia    20,418    19,261  13,830   2,066    348    147   2,870     894    322    505    67    263   139   124
Washington    43,156    41,101  25,071  10,307    210    134   5,379   1,859  1,012    753    94    196   128    68
West Virginia     7,324     6,860   2,706     235     12     17   3,890     403     71    305    27     61    12    49
Wisconsin    17,990    16,853  12,234   1,207    904     48   2,460     945    268    612    65    192    92   100
Wyoming     3,346     3,006   2,229     647     53      1      76     222     45    173     4    118    69    49
1 Facilities operated by Federal agencies are included in the States in which the facilities are located.
- -  Quantity is zero.
  No facilities in this category.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2007.

Back to table 6.26To table of contentsTo table 6.27b