Table 6.3a
Clients under age 18 in treatment, and clients under age 18 in facilities offering special programs or groups for adolescents,
by State or jurisdiction: 2003-20071
Number
State or jurisdiction2 Number of clients under age 183 Number of clients under age 183 in facilities offering special programs or groups for adolescents
2003 2004 2005 2006 2007 2003 2004 2005 2006 2007
Total 92,251 91,112 87,611 91,873 85,518 78,330 75,878 73,731 76,874 70,275
Alabama    535    833    589  1,541    763    447    590    470    700    739
Alaska    342    349    357    310    261    308    290    288    297    214
Arizona  1,839  1,783  1,446  2,097  1,903  1,525  1,622  1,244  1,378  1,415
Arkansas    138    207    132     74     62    108    172     90     48     29
California 12,218 11,422 10,801 12,174 11,488 11,322 10,360  9,883 11,140 10,022
Colorado  2,514  2,632  2,198  2,717  2,364  2,286  2,399  1,902  2,514  2,166
Connecticut
   959    792    836    645
   657
   707    505    713    489    525
Delaware    261    313    252    261    320    255    210    236    248    184
District of Columbia    286    335    317    206    202    275    327    290    205    202
Fed. of Micronesia     32       - -       - -               - -     32       - -       - -               - -
Florida  4,770  4,710  3,821  4,253  4,061  4,327  3,999  3,323  3,666  3,564
Georgia    721  1,274    938  1,183    671    558  1,140    762  1,016    514
Guam     16     13     30      8     67     16     13     30      8     63
Hawaii    499    888    868    864  1,045    445    860    866    850  1,017
Idaho    435    426    509    395    393    415    395    501    344    383
Illinois  4,351  4,525  4,929  4,404  4,861  4,028  4,039  4,575  4,036  4,291
Indiana  1,335  1,387  1,564  1,690  1,512  1,021    793  1,114  1,007  1,158
Iowa  1,028    910  1,087    793    889    915    780    966    690    737
Kansas  1,252  1,180  1,335  1,488  1,163    960    898  1,021  1,146    981
Kentucky  1,098  1,261  1,351  1,298  1,349    800    884    797    774    851
Louisiana    776    976    770    601    636    719    840    626    562    586
Maine    793    735  1,324    874    786    589    467    520    653    500
Maryland  3,098  2,657  2,603  2,201  2,134  2,815  2,187  2,378  2,110  1,933
Massachusetts  1,728  1,921  1,780  1,890  1,458  1,018  1,079  1,185  1,278    868
Michigan  3,414  3,346  3,371  3,415  3,533  1,859  1,916  2,141  2,031  1,999
Minnesota    819  1,177    815    832    900    768    796    725    749    791
Mississippi    521    301    301    282    399    201    130    115    141    160
Missouri  1,598  1,712  1,854  2,134  1,362  1,467  1,549  1,708  1,738  1,276
Montana    350    331    349    311    530    326    329    275    302    432
Nebraska    677    601    692    654    715    535    526    646    544    553
Nevada    605    444    503    469    664    561    413    413    445    547
New Hampshire    472    596    432    502    523    180    342    169    200    223
New Jersey  2,678  2,283  2,492  2,111  1,932  2,262  1,849  2,163  1,830  1,630
New Mexico  1,241    974    952  1,484  1,476  1,122    712    732  1,166    805
New York  7,608  6,750  6,244  5,981  5,511  6,646  5,821  5,600  5,486  4,505
North Carolina  2,937  1,979  1,766  1,682  1,874  2,401  1,726  1,335  1,235  1,593
North Dakota    298    252    299    270    300    284    202    227    223    253
Ohio  3,801  4,127  4,369  4,551  3,990  3,418  3,741  3,937  4,026  3,608
Oklahoma  1,089    836    760    755    741    806    662    597    556    537
Oregon  1,869  2,368  2,202  2,273  1,930  1,780  2,285  2,100  2,052  1,772
Palau       - -       - -      3      2      1       - -       - -       - -      2      1
Pennsylvania  2,978  2,840  2,744  2,660  2,722  2,508  2,242  2,256  1,963  1,998
Puerto Rico  1,189    844    792  1,447    958  1,097    782    648  1,080    715
Rhode Island    279    342    319    251    234    226    289    291    207    155
South Carolina  1,342  1,971  1,538  1,517  2,011  1,314  1,869  1,408  1,203  1,684
South Dakota    422    398    395    348    378    358    369    325    326    349
Tennessee    840  1,161    893  1,003    621    602    639    695    803    465
Texas  4,158  3,631  3,629  3,536  3,597  3,785  2,899  3,231  3,063  3,322
Utah  1,827  1,329  1,643  1,587  1,406  1,326  1,222  1,400  1,473  1,219
Vermont    632    548    466    549    440    537    514    447    534    415
Virgin Islands     21      9      8      5      3       - -      5      8      5      3
Virginia  2,271  2,636  2,817  2,879  1,945  2,037  2,490  2,424  2,650  1,818
Washington  2,580  2,796  2,653  3,384  3,124  2,419  2,600  2,314  3,307  2,954
West Virginia    603    942    545    382    471    382    680    352    263    333
Wisconsin  1,683  1,755  1,569  1,974  1,660  1,005  1,206    947  1,454    820
Wyoming    425    304    359    676    522    227    224    322    658    398
1 Survey reference dates were: March 31, 2003-2006, and March 30, 2007. See Appendix A for changes in the survey base, methods, and instruments that affect analysis of trends over time. 
2 Facilities operated by Federal agencies are included in the States in which the facilities are located.
3 Excludes clients in a small number of facilities that did not respond to this question: in 2003, 4,493 total clients reported by 51 facilities; in 2004, 2,482 total clients reported by 58 facilities; in 2005, 9,324 total clients reported by 81 facilities; in 2006, 3,471 total clients reported by 156 facilities; and in 2007, 550 total clients reported by 34 facilities.
- -  Quantity is zero.
  No facilities in this category.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2003-2007. 

Back to table 6.2bTo table of contentsTo table 6.3b