Table 6.4a
Facilities with managed care agreements or contracts,
and clients in facilities with managed care agreements or contracts, by State or jurisdiction: 2003-20071
Number
State or
jurisdiction2
Number of facilities with managed care contracts Number of clients in facilities with managed care contracts
2003 2004 2005 2006 2007 2003 2004 2005 2006 2007
Total  6,962 6,600 6,317 6,413 6,345 563,424 535,036 523,074 550,545 548,168
Alabama    48    39    34    39    50   2,763   2,220   2,232   3,427   2,733
Alaska    21    19    21    16    14   1,054     812   1,140     930     572
Arizona   106   102    97    84    88  11,583  11,868  10,025   9,276  10,673
Arkansas    25    29    21    22    24   1,770   1,280   1,063   1,933   1,408
California   557   524   459   476   435  33,145  30,911  25,574  26,959  27,549
Colorado   178   176   163   172   153  13,331  12,675  11,212  12,534  12,630
Connecticut  190  168  164  142  145  17,801  17,269  17,701  18,234  19,791
Delaware    28    24    25    23    22   3,943   2,570   3,880   3,303   3,027
District of Columbia    18    18    14    13    14   1,862   1,782   1,355   1,340   1,540
Fed. of Micronesia     - -     - -     1     - -     1                          1                3
Florida   259   234   212   254   265  16,400  14,944  12,628  18,756  19,438
Georgia    89    71    86   118   124   5,518   4,824   4,990   7,274   6,415
Guam     - -     1     - -     - -     - -               178                           
Hawaii    35    33    34    43    44   2,082   1,894   1,791   2,070   2,225
Idaho    39    43    35    29    28   2,119   2,723   2,079   2,135   2,073
Illinois   283   270   269   248   259  20,099  19,449  17,650  16,959  17,800
Indiana   213   202   183   203   196  14,075  12,606  13,697  17,352  16,681
Iowa   103   110   111    97   100   6,392   7,378   7,555   5,917   6,729
Kansas   112   106   110    97   128   5,280   5,223   5,598   4,918   6,306
Kentucky   128   125   110   129   120   9,476   7,794   7,259   8,860  10,185
Louisiana    45    39    38    37    44   2,450   1,600   2,029   1,927   2,692
Maine    96    80   104   106    81   3,402   2,859   4,568   5,001   4,933
Maryland   185   186   165   167   174  22,255  21,391  22,042  20,050  21,670
Massachusetts   209   207   175   179   177  30,422  28,351  25,673  29,128  26,542
Michigan   416   390   367   353   343  35,535  30,602  31,073  32,413  27,699
Minnesota   179   181   196   185   202   6,524   7,120   7,537   7,279   8,269
Mississippi    33    31    35    34    27   1,590   1,801   1,891   1,573   1,093
Missouri   108   128   118   126   138   7,464  10,361   9,894   9,780   9,218
Montana    23    23    18    23    16   1,030   1,157   1,463   1,650     664
Nebraska    59    60    64    58    74   3,132   2,823   3,664   3,211   3,787
Nevada    32    43    40    35    30   2,292   5,315   4,013   3,360   3,595
New Hampshire    35    33    25    22    30   2,172   2,544   2,225   1,333   2,936
New Jersey   148   130   142   137   128  12,562   8,488  11,246   8,746   8,988
New Mexico    61    58    60    72    78   4,125   5,251   5,174   7,873   9,291
New York   689   625   584   585   587  77,900  69,866  65,375  66,619  69,400
North Carolina   131   129   143   143   122  14,702  13,200  15,190   9,748   9,114
North Dakota    20    18    24    27    24     616     564     741     677     741
Ohio   253   219   198   199   181  16,795  16,077  17,355  16,222  18,857
Oklahoma    55    33    35    36    36   3,999   2,258   2,604   3,571   2,519
Oregon   140   159   148   167   149  14,780  15,353  15,269  18,839  18,737
Palau     - -     - -     - -     - -     - -                                                  
Pennsylvania   399   364   364   367   394  32,917  32,872  32,844  36,944  36,962
Puerto Rico    49    36    22    25    33   2,587   4,170   1,233   1,517   1,990
Rhode Island    44    48    41    40    37   5,351   6,224   4,633   4,453   6,345
South Carolina    55    56    48    51    57   8,535   9,418   7,567   6,915   7,056
South Dakota    24    25    24    28    37   1,301   1,099   1,138   1,219   1,576
Tennessee   122   127   120   116   118   6,687   7,198   8,671   8,894   6,710
Texas   242   246   218   216   188  12,570  12,846  10,374  10,952   9,766
Utah    46    41    42    53    48   4,602   3,216   4,029   4,452   2,150
Vermont    30    28    30    30    31   2,789   2,336   2,329   3,403   3,300
Virgin Islands       1     1     - -     2     1      63     106               141      25
Virginia   123   104    99    97   101  12,724  11,277  11,783  13,303   9,474
Washington   206   193   209   234   218  22,373  21,938  23,615  25,853  24,714
West Virginia    50    41    46    39    36   3,273   3,168   2,919   6,064   4,858
Wisconsin   202   205   203   196   177  13,600  12,665  14,096  13,676  13,493
Wyoming    20    19    23    23    18   1,612   1,122   1,387   1,582   1,226
1 Survey reference dates were: March 31, 2003-2006, and March 30, 2007. See Appendix A for changes in the survey base, methods, and instruments that affect analysis of trends over time. 
2 Facilities operated by Federal agencies are included in the States in which the facilities are located.
- -  Quantity is zero.
  No facilities in this category.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2003-2007. 

Back to table 6.3bTo table of contentsTo table 6.4b