| Table 5.2a Clients in treatment, according to type of care received, by facility operation and primary focus of facility: March 31, 2008 Number |
||||||||||||||
| Facility operation and primary focus | Number of clients | |||||||||||||
| Total | Type of care received | |||||||||||||
| Outpatient | Residential (non-hospital) |
Hospital inpatient | ||||||||||||
| Total out- patient |
Regular | Inten- sive |
Day treatment or partial hospitali- zation |
Detox | Methadone/ buprenor- phine maintenance |
Total residen- tial |
Short- term |
Long- term |
Detox | Total hospital inpatient |
Treat- ment |
Detox | ||
| Total | 1,192,490 | 1,071,572 | 644,009 | 130,260 | 22,835 | 11,339 | 263,129 | 107,441 | 25,566 | 75,129 | 6,746 | 13,477 | 7,791 | 5,686 |
| Facility operation | ||||||||||||||
| Private non-profit | 635,347 | 549,480 | 354,580 | 77,843 | 12,616 | 3,527 | 100,914 | 80,196 | 15,885 | 59,702 | 4,609 | 5,671 | 2,579 | 3,092 |
| Private for-profit | 363,695 | 343,718 | 161,633 | 32,168 | 5,622 | 6,309 | 137,986 | 15,807 | 5,506 | 9,079 | 1,222 | 4,170 | 2,463 | 1,707 |
| Local, county, or community govt. | 82,632 | 78,133 | 56,454 | 9,508 | 1,424 | 658 | 10,089 | 3,880 | 1,176 | 2,223 | 481 | 619 | 328 | 291 |
| State government | 43,799 | 37,160 | 21,883 | 4,721 | 1,660 | 286 | 8,610 | 4,128 | 1,583 | 2,180 | 365 | 2,511 | 2,188 | 323 |
| Federal government | 55,290 | 51,852 | 41,167 | 3,748 | 1,418 | 468 | 5,051 | 2,996 | 1,281 | 1,651 | 64 | 442 | 192 | 250 |
| Dept. of Veterans Affairs | 45,268 | 42,266 | 32,937 | 2,748 | 1,231 | 447 | 4,903 | 2,613 | 1,019 | 1,547 | 47 | 389 | 181 | 208 |
| Dept. of Defense | 8,171 | 8,000 | 7,027 | 784 | 175 | 14 | ‡ | 169 | 154 | 15 | ‡ | 2 | 2 | ‡ |
| Indian Health Service | 1,755 | 1,501 | 1,183 | 209 | 12 | 5 | 92 | 214 | 108 | 89 | 17 | 40 | ‡ | 40 |
| Other | 96 | 85 | 20 | 7 | - - | 2 | 56 | ‡ | ‡ | ‡ | ‡ | 11 | 9 | 2 |
| Tribal government | 11,727 | 11,229 | 8,292 | 2,272 | 95 | 91 | 479 | 434 | 135 | 294 | 5 | 64 | 41 | 23 |
| Primary focus of facility | ||||||||||||||
| Substance abuse treatment services | 794,172 | 704,567 | 356,096 | 88,040 | 13,060 | 6,799 | 240,572 | 83,758 | 19,725 | 58,789 | 5,244 | 5,847 | 3,057 | 2,790 |
| Mental health services | 42,740 | 38,404 | 33,474 | 2,687 | 1,123 | 273 | 847 | 1,373 | 289 | 1,039 | 45 | 2,963 | 2,310 | 653 |
| Mix
of mental health and substance abuse treatment services |
324,342 | 300,541 | 232,244 | 37,475 | 7,793 | 3,755 | 19,274 | 19,669 | 5,287 | 13,100 | 1,282 | 4,132 | 2,246 | 1,886 |
| General health care | 24,443 | 23,264 | 18,249 | 1,791 | 819 | 507 | 1,898 | 651 | 202 | 398 | 51 | 528 | 178 | 350 |
| Other/unknown | 6,793 | 4,796 | 3,946 | 267 | 40 | 5 | 538 | 1,990 | 63 | 1,803 | 124 | 7 | ‡ | 7 |
| - - Quantity is zero. | ||||||||||||||
| ‡ No facilities in this category. | ||||||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2008. | ||||||||||||||