Table 6.29
Clients in treatment, according to counseling type, by State or jurisdiction: March 31, 2008
Number and percent
State or jurisdiction1   Number of clients Percent
Total Counseling type Counseling type
Individual
counseling
Group
counseling 
Family
counseling
Marital/
couples
counseling
Individual
counseling
Group
counseling 
Family
counseling
Marital/
couples
counseling
Total  1,192,490 978,944 903,338 260,683 106,896  82.1  75.8  21.9   9.0
Alabama    13,939  11,974  11,533   4,588  1,789  85.9  82.7  32.9  12.8
Alaska     3,026   2,624   2,347   1,167    476  86.7  77.6  38.6  15.7
Arizona    31,538  12,623  24,111   4,646  2,000  40.0  76.5  14.7   6.3
Arkansas     4,062   3,852   2,870   1,109    376  94.8  70.7  27.3   9.3
California   139,339 123,050 108,138  28,734 10,168  88.3  77.6  20.6   7.3
Colorado    36,059  12,802  31,810   4,638  1,676  35.5  88.2  12.9   4.6
Connecticut    25,902  20,555  22,428   4,146  2,791  79.4  86.6  16.0  10.8
Delaware     4,106   3,917   2,800     792    386  95.4  68.2  19.3   9.4
District of Columbia     4,498   4,145   3,899     561     60  92.2  86.7  12.5   1.3
Fed. of Micronesia        18       5       7       2      1  27.8  38.9  11.1   5.6
Florida    53,165  43,690  37,592  13,283  5,364  82.2  70.7  25.0  10.1
Georgia    19,206  12,640  14,922   4,067  1,616  65.8  77.7  21.2   8.4
Guam       126      59     115      27      5  46.8  91.3  21.4   4.0
Hawaii     4,275   3,828   3,487   1,102    317  89.5  81.6  25.8   7.4
Idaho     3,772   3,136   3,678   1,287    645  83.1  97.5  34.1  17.1
Illinois    43,889  35,693  34,297   9,115  3,648  81.3  78.1  20.8   8.3
Indiana    30,265  17,442  25,320   7,040  3,235  57.6  83.7  23.3  10.7
Iowa     7,071   6,239   5,673   1,407    620  88.2  80.2  19.9   8.8
Kansas    10,855   8,403   8,959   3,174  1,204  77.4  82.5  29.2  11.1
Kentucky    19,465  13,447  12,607   3,894  1,769  69.1  64.8  20.0   9.1
Louisiana    12,319   9,760  10,749   3,143    995  79.2  87.3  25.5   8.1
Maine    10,465   8,550   5,736   1,670    919  81.7  54.8  16.0   8.8
Maryland    35,658  29,859  28,775   5,710  2,166  83.7  80.7  16.0   6.1
Massachusetts    40,604  32,560  25,062   7,668  3,393  80.2  61.7  18.9   8.4
Michigan    47,010  38,235  28,141   8,448  4,485  81.3  59.9  18.0   9.5
Minnesota    16,319  14,334  13,334   4,047  1,267  87.8  81.7  24.8   7.8
Mississippi     5,001   4,328   3,745   1,512    602  86.5  74.9  30.2  12.0
Missouri    19,610  18,254  16,262   4,627  2,009  93.1  82.9  23.6  10.2
Montana     2,996   2,590   2,381     964    341  86.4  79.5  32.2  11.4
Nebraska     4,943   4,517   3,362   1,438    793  91.4  68.0  29.1  16.0
Nevada    13,327  10,662  10,802   6,154  5,005  80.0  81.1  46.2  37.6
New Hampshire     4,950   4,711   2,014     831    816  95.2  40.7  16.8  16.5
New Jersey    30,416  27,455  21,868   7,363  2,900  90.3  71.9  24.2   9.5
New Mexico    13,719  11,631   8,992   3,610  1,793  84.8  65.5  26.3  13.1
New York   115,662 110,969  84,767  18,005  6,748  95.9  73.3  15.6   5.8
North Carolina    30,333  21,255  21,284   5,060  2,691  70.1  70.2  16.7   8.9
North Dakota     2,123   1,293   1,751     789    169  60.9  82.5  37.2   8.0
Ohio    36,743  30,889  26,209   7,234  2,121  84.1  71.3  19.7   5.8
Oklahoma    11,099   8,570   8,997   2,292    909  77.2  81.1  20.7   8.2
Oregon    23,558  20,547  21,196   6,471  1,781  87.2  90.0  27.5   7.6
Palau        40      40      40      20      8 100.0 100.0  50.0  20.0
Pennsylvania    50,579  45,665  37,329  11,833  4,986  90.3  73.8  23.4   9.9
Puerto Rico    13,203  12,608  10,077   7,650  4,260  95.5  76.3  57.9  32.3
Rhode Island     7,813   7,260   4,549   1,126    689  92.9  58.2  14.4   8.8
South Carolina    14,986   9,259  10,335   3,469  1,793  61.8  69.0  23.1  12.0
South Dakota     2,886   2,222   2,570     984    316  77.0  89.1  34.1  10.9
Tennessee    12,989  11,358   9,257   2,939    973  87.4  71.3  22.6   7.5
Texas    49,241  46,206  40,100  13,289  4,886  93.8  81.4  27.0   9.9
Utah    12,792   9,479   9,597   3,335  1,277  74.1  75.0  26.1  10.0
Vermont     4,648   3,463   1,987     331    216  74.5  42.7   7.1   4.6
Virgin Islands        59      59      59      26         100.0 100.0  44.1      
Virginia    20,683  15,376  18,078   5,883  1,886  74.3  87.4  28.4   9.1
Washington    43,438  41,032  39,465  10,803  2,013  94.5  90.9  24.9   4.6
West Virginia     8,597   7,572   5,994   1,848  1,066  88.1  69.7  21.5  12.4
Wisconsin    16,427  14,192   9,603   4,444  2,096  86.4  58.5  27.1  12.8
Wyoming     2,678   2,060   2,278     888    382  76.9  85.1  33.2  14.3
1 Facilities operated by Federal agencies are included in the States in which the facilities are located. 
  No facilities in this category.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2008. 

Back to table 6.28 To table of contents To table 6.30a