Table 6.4a
Facilities with managed care agreements or contracts,
and clients in facilities with managed care agreements or contracts, by State or jurisdiction: 2004-20081
Number
State or
jurisdiction2
Number of facilities with managed care contracts Number of clients in facilities with managed care contracts
2004 2005 2006 2007 2008 2004 2005 2006 2007 2008
Total  6,600 6,317 6,413 6,345 6,729 535,036 523,074 550,545 548,168 604,740
Alabama    39    34    39    50    53   2,220   2,232   3,427   2,733   3,131
Alaska    19    21    16    14    16     812   1,140     930     572     908
Arizona   102    97    84    88   110  11,868  10,025   9,276  10,673  15,110
Arkansas    29    21    22    24    26   1,280   1,063   1,933   1,408   1,678
California   524   459   476   435   529  30,911  25,574  26,959  27,549  34,345
Colorado   176   163   172   153   171  12,675  11,212  12,534  12,630  14,181
Connecticut   168   164   142   145   144  17,269  17,701  18,234  19,791  21,607
Delaware    24    25    23    22    27   2,570   3,880   3,303   3,027   3,646
District of Columbia    18    14    13    14    10   1,782   1,355   1,340   1,540   1,154
Fed. of Micronesia     - -     1           1     - -           - -       1                 3        - -
Florida   234   212   254   265   272  14,944  12,628  18,756  19,438  20,377
Georgia    71    86   118   124   125   4,824   4,990   7,274   6,415   8,054
Guam     1     - -     - -     - -     - -       178                                        
Hawaii    33    34    43    44    41   1,894   1,791   2,070   2,225   2,339
Idaho    43    35    29    28    38   2,723   2,079   2,135   2,073   2,060
Illinois   270   269   248   259   259  19,449  17,650  16,959  17,800  16,470
Indiana   202   183   203   196   196  12,606  13,697  17,352  16,681  16,677
Iowa   110   111    97   100    92   7,378   7,555   5,917   6,729   6,308
Kansas   106   110    97   128   148   5,223   5,598   4,918   6,306   7,962
Kentucky   125   110   129   120   103   7,794   7,259   8,860  10,185   7,185
Louisiana    39    38    37    44    65   1,600   2,029   1,927   2,692   5,015
Maine    80   104   106    81    92   2,859   4,568   5,001   4,933   5,997
Maryland   186   165   167   174   184  21,391  22,042  20,050  21,670  21,367
Massachusetts   207   175   179   177   204  28,351  25,673  29,128  26,542  32,664
Michigan   390   367   353   343   340  30,602  31,073  32,413  27,699  33,801
Minnesota   181   196   185   202   215   7,120   7,537   7,279   8,269   9,358
Mississippi    31    35    34    27    23   1,801   1,891   1,573   1,093     889
Missouri   128   118   126   138   115  10,361   9,894   9,780   9,218   9,057
Montana    23    18    23    16    17   1,157   1,463   1,650     664     824
Nebraska    60    64    58    74    77   2,823   3,664   3,211   3,787   3,671
Nevada    43    40    35    30    24   5,315   4,013   3,360   3,595   8,819
New Hampshire    33    25    22    30    30   2,544   2,225   1,333   2,936   2,683
New Jersey   130   142   137   128   122   8,488  11,246   8,746   8,988  10,569
New Mexico    58    60    72    78    88   5,251   5,174   7,873   9,291   7,620
New York   625   584   585   587   609  69,866  65,375  66,619  69,400  76,863
North Carolina   129   143   143   122   187  13,200  15,190   9,748   9,114  11,992
North Dakota    18    24    27    24    26     564     741     677     741     475
Ohio   219   198   199   181   181  16,077  17,355  16,222  18,857  16,335
Oklahoma    33    35    36    36    35   2,258   2,604   3,571   2,519   1,934
Oregon   159   148   167   149   158  15,353  15,269  18,839  18,737  18,181
Palau     - -     - -     - -     - -     - -                                                  
Pennsylvania   364   364   367   394   469  32,872  32,844  36,944  36,962  45,026
Puerto Rico    36    22    25    33    31   4,170   1,233   1,517   1,990   3,365
Rhode Island    48    41    40    37    37   6,224   4,633   4,453   6,345   6,270
South Carolina    56    48    51    57    53   9,418   7,567   6,915   7,056   6,704
South Dakota    25    24    28    37    30   1,099   1,138   1,219   1,576   1,555
Tennessee   127   120   116   118   126   7,198   8,671   8,894   6,710   6,962
Texas   246   218   216   188   185  12,846  10,374  10,952   9,766   9,996
Utah    41    42    53    48    55   3,216   4,029   4,452   2,150   3,190
Vermont    28    30    30    31    33   2,336   2,329   3,403   3,300   4,070
Virgin Islands       1     - -     2     1     - -     106                 141      25          
Virginia   104    99    97   101    98  11,277  11,783  13,303   9,474  11,741
Washington   193   209   234   218   227  21,938  23,615  25,853  24,714  26,547
West Virginia    41    46    39    36    43   3,168   2,919   6,064   4,858   5,656
Wisconsin   205   203   196   177   168  12,665  14,096  13,676  13,493  11,647
Wyoming    19    23    23    18    22   1,122   1,387   1,582   1,226     705
1 Survey reference dates were: March 31, 2004-2006, March 30, 2007, and March 31, 2008. See Appendix A for changes in the survey base, methods, and instruments that affect analysis of trends over time. 
2 Facilities operated by Federal agencies are included in the States in which the facilities are located.
- -  Quantity is zero.
  No facilities in this category.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2004-2008. 

Back to table 6.3b To table of contents To table 6.4b