| Table 5.2a Clients in treatment, according to type of care received, by facility operation and primary focus of facility: March 31, 2009 Number |
||||||||||||||
| Facility operation and primary focus | Number of clients | |||||||||||||
| Total | Type of care received | |||||||||||||
| Outpatient | Residential (non-hospital) |
Hospital inpatient |
||||||||||||
| Total out- patient |
Regular | Inten- sive |
Day treatment or partial hospitali- zation |
Detox | Methadone/ buprenor- phine maintenance |
Total residen- tial |
Short- term |
Long- term |
Detox | Total hospital inpatient |
Treat- ment |
Detox | ||
| Total | 1,182,077 | 1,064,562 | 598,282 | 147,132 | 23,822 | 10,786 | 284,540 | 103,174 | 25,807 | 71,300 | 6,067 | 14,341 | 7,914 | 6,427 |
| Facility operation | ||||||||||||||
| Private non-profit | 630,579 | 546,044 | 334,824 | 86,417 | 13,850 | 3,507 | 107,446 | 77,758 | 16,053 | 57,353 | 4,352 | 6,777 | 3,030 | 3,747 |
| Private for-profit | 375,256 | 356,215 | 154,037 | 40,231 | 6,449 | 5,278 | 150,220 | 14,483 | 5,583 | 7,864 | 1,036 | 4,558 | 2,589 | 1,969 |
| Local, county, or community govt. | 75,126 | 71,578 | 51,019 | 10,155 | 1,155 | 537 | 8,712 | 3,181 | 997 | 1,824 | 360 | 367 | 209 | 158 |
| State government | 42,761 | 36,509 | 19,450 | 4,009 | 635 | 901 | 11,514 | 4,050 | 1,790 | 1,985 | 275 | 2,202 | 1,871 | 331 |
| Federal government | 46,282 | 42,518 | 30,126 | 4,435 | 1,622 | 519 | 5,816 | 3,343 | 1,266 | 2,033 | 44 | 421 | 205 | 216 |
| Dept. of Veterans Affairs | 37,381 | 34,108 | 22,863 | 3,570 | 1,390 | 498 | 5,787 | 2,877 | 985 | 1,850 | 42 | 396 | 194 | 202 |
| Dept. of Defense | 6,877 | 6,501 | 5,679 | 585 | 219 | 18 | - - | 371 | 249 | 120 | 2 | 5 | 2 | 3 |
| Indian Health Service | 1,982 | 1,877 | 1,559 | 280 | 13 | 3 | 22 | 95 | 32 | 63 | - - | 10 | - - | 10 |
| Other | 42 | 32 | 25 | - - | - - | - - | 7 | - - | - - | - - | - - | 10 | 9 | 1 |
| Tribal government | 12,073 | 11,698 | 8,826 | 1,885 | 111 | 44 | 832 | 359 | 118 | 241 | - - | 16 | 10 | 6 |
| Primary focus of facility | ||||||||||||||
| Substance abuse treatment services | 792,815 | 706,010 | 335,877 | 91,901 | 11,147 | 7,817 | 259,268 | 80,521 | 19,105 | 56,594 | 4,822 | 6,284 | 3,152 | 3,132 |
| Mental health services | 43,137 | 39,427 | 33,063 | 3,559 | 1,571 | 240 | 994 | 1,186 | 433 | 695 | 58 | 2,524 | 1,837 | 687 |
| Mix
of mental health and substance abuse treatment services |
327,166 | 302,966 | 218,354 | 49,338 | 10,521 | 2,492 | 22,261 | 19,648 | 5,892 | 12,668 | 1,088 | 4,552 | 2,474 | 2,078 |
| General health care | 13,933 | 12,590 | 8,371 | 1,500 | 533 | 224 | 1,962 | 692 | 174 | 473 | 45 | 651 | 442 | 209 |
| Other/unknown | 5,026 | 3,569 | 2,617 | 834 | 50 | 13 | 55 | 1,127 | 203 | 870 | 54 | 330 | 9 | 321 |
| - - Quantity is zero. | ||||||||||||||
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2009. | ||||||||||||||