Table 6.26a
Clients in treatment, according to type of care received, by State or jurisdiction: March 31, 2009
Number
State or jurisdiction1   Number of clients
Total Type of care received
Total out-
patient
Outpatient Total
residen-
tial
Residential (non-hospital) Total
hospital
inpatient
Hospital inpatient
Regular Intensive Day treatment
or partial
hospitalization
Detox Methadone/
buprenor-
phine
maintenance
Short-
term
Long-
term
Detox Treat-
ment
Detox
Total  1,182,077 1,064,562 598,282 147,132 23,822 10,786 284,540 103,174 25,807 71,300 6,067 14,341 7,914 6,427
Alabama    15,820    14,669   3,628   3,984    154     81   6,822     809    231    507    71    342   287    55
Alaska     3,464     3,063   2,162     675     75      8     143     400    200    188    12      1     1      
Arizona    29,994    28,495  18,397   4,388    267    366   5,077   1,266    300    880    86    233   140    93
Arkansas     3,721     2,737   1,422     643    108     20     544     949    328    532    89     35    24    11
California   137,960   118,165  69,185  15,429  3,261  2,038  28,252  18,822  2,743 15,081   998    973   536   437
Colorado    39,179    37,713  33,738   2,386    105    121   1,363   1,374    488    739   147     92    60    32
Connecticut    24,831    23,166   8,967   2,230    418    361  11,190   1,320    380    887    53    345   173   172
Delaware     4,117     3,860   1,990     122     79      4   1,665     192       - -    178    14    65    30    35
District of Columbia     5,410     5,006   2,414     769    456     66   1,301     383    109    250    24     21     - -    21
Fed. of Micronesia                                                                                                              
Florida    49,975    43,836  26,768   2,384  1,621    689  12,374   5,344  1,295  3,672   377    795   458   337
Georgia    19,237    16,483   7,791   1,461    891    340   6,000   2,414    549  1,631   234    340   173   167
Guam       183       142      81      50       4      3       4      37     28      3     6      4     - -     4
Hawaii     4,458     4,055   2,034   1,298    122      8     593     403     33    352    18      4     2     2
Idaho     4,246     4,026   2,604   1,327       - -     35      60     160     90     67     3     60    32    28
Illinois    45,149    41,127  21,987   6,453    570    150  11,967   3,450  1,065  2,255   130    572    88   484
Indiana    31,721    30,715  15,148   6,781  1,229     95   7,462     558    109    414    35    448   198   250
Iowa     7,892     7,331   5,603   1,039     79      7     603     522    320    192    10     39    12    27
Kansas    10,314     9,664   7,118   1,210      2     69   1,265     647    234    347    66      3     3      
Kentucky    19,392    17,579  14,411   1,444     90     44   1,590   1,410    232  1,084    94    403   284   119
Louisiana    13,829    11,928   5,978   2,180    103     12   3,655   1,654    532    981   141    247   154    93
Maine     9,553     9,022   4,523     425     88       - -   3,986     422    153    252    17    109    36    73
Maryland    42,867    40,412  16,420   6,413  2,218    349  15,012   2,205    407  1,676   122    250   158    92
Massachusetts    36,815    32,759  17,289   2,177    973  1,528  10,792   2,984    747  2,027   210  1,072   275   797
Michigan    40,044    37,461  28,072   2,650    141    522   6,076   2,420    682  1,500   238    163   114    49
Minnesota    14,074    10,828   3,519   3,771    282     24   3,232   3,155  1,143  1,870   142     91    55    36
Mississippi     5,967     4,779   4,193     246     83     17     240     967    258    689    20    221   118   103
Missouri    21,004    18,668   9,672   4,964    886     90   3,056   1,965  1,266    557   142    371   113   258
Montana     3,602     3,324   2,740     460     26      2      96     237    112    118     7     41    24    17
Nebraska     4,864     3,957   2,971     692     50      7     237     902    214    647    41      5     2     3
Nevada     7,004     6,249   4,102     591     28     77   1,451     703    165    468    70     52    27    25
New Hampshire     5,107     4,763   2,645     189     29    146   1,754     307     88    201    18     37    29     8
New Jersey    31,634    28,516   9,933   6,072    980    293  11,238   2,351    500  1,799    52    767   571   196
New Mexico    15,315    14,630   9,485   1,683     39    841   2,582     609    147    367    95     76    57    19
New York   121,527   108,782  53,026  12,636  3,618    251  39,251  10,969  1,725  8,879   365  1,776 1,049   727
North Carolina    28,997    26,394  12,756   2,729    598    291  10,020   2,027    378  1,554    95    576   405   171
North Dakota     2,108     1,756   1,175     319    223     31       8     325     88    234     3     27    16    11
Ohio    35,664    32,823  23,000   4,303    311    198   5,011   2,392    471  1,828    93    449   261   188
Oklahoma    14,929    12,802   9,875     837     64     38   1,988   2,044    599  1,227   218     83    21    62
Oregon    23,136    21,223  13,873   3,685    446     88   3,131   1,793    492  1,180   121    120   105    15
Palau        38        35      35       - -       - -       - -                  - -                            3           3
Pennsylvania    49,528    44,786  21,269   8,034    683     75  14,725   4,346  1,860  2,174   312    396   277   119
Puerto Rico    13,669     9,578   2,542     641    194    143   6,058   3,826    178  3,399   249    265   170    95
Rhode Island     8,623     8,131   4,397     216    101    146   3,271     453    105    329    19     39     4    35
South Carolina    14,187    13,297   8,261   1,820     60    131   3,025     552    177    354    21    338   194   144
South Dakota     3,002     2,480   1,701     705     72               2     433    141    265    27     89    79    10
Tennessee    12,544    10,797   4,491   1,184    180      4   4,938   1,560    656    817    87    187   109    78
Texas    34,503    28,704  13,707   5,639    421    136   8,801   4,895  1,626  3,048   221    904   549   355
Utah    13,492    11,923   8,134   1,361    280     99   2,049   1,538    395  1,046    97     31    18    13
Vermont     4,722     4,521   2,989     669     60     13     790      81     17     56     8    120    88    32
Virgin Islands        83        60      36                                24      23       - -     23                          
Virginia    20,846    19,484  12,582   2,247    480    184   3,991   1,176    261    775   140    186    81   105
Washington    42,734    40,694  22,464  11,150    147    217   6,716   1,869  1,009    750   110    171   111    60
West Virginia    10,062     9,679   3,218     390     42    249   5,780     344     91    234    19     39    25    14
Wisconsin    15,526    14,449   9,538   1,244    320     74   3,273     845    250    550    45    232   102   130
Wyoming     3,411     3,036   2,223     737     65      5       6     342    140    167    35     33    16    17
1 Facilities operated by Federal agencies are included in the States in which the facilities are located.
- -  Quantity is zero.
  No facilities in this category.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2009.

To previous table To Table of Contents To next table