Table 6.28
Clients in treatment, according to counseling type, by State or jurisdiction: March 31, 2009
Number and percent
State or jurisdiction1   Number of clients2 Percent2
Total Counseling type Counseling type
Individual counseling Group counseling  Family counseling Marital/ couples counseling Individual counseling Group counseling  Family counseling Marital/ couples counseling
Total  1,182,077 1,156,955 1,119,669   875,848   618,188  97.9  94.7  74.1  52.3
Alabama    15,820    15,729    15,061    15,671    10,578  99.4  95.2  99.1  66.9
Alaska     3,464     3,396     3,295     2,938     2,360  98.0  95.1  84.8  68.1
Arizona    29,994    27,529    27,983    22,427    19,196  91.8  93.3  74.8  64.0
Arkansas     3,721     3,646     3,116     3,115     2,212  98.0  83.7  83.7  59.4
California   137,960   135,354   123,095    74,808    46,136  98.1  89.2  54.2  33.4
Colorado    39,179    37,323    38,623    25,365    22,332  95.3  98.6  64.7  57.0
Connecticut    24,831    23,410    24,733    17,460    15,358  94.3  99.6  70.3  61.9
Delaware     4,117     4,102     4,019     3,214     2,193  99.6  97.6  78.1  53.3
District of Columbia     5,410     5,365     5,410     3,222     2,158  99.2 100.0  59.6  39.9
Fed. of Micronesia                                                                                         
Florida    49,975    49,477    48,137    39,484    28,184  99.0  96.3  79.0  56.4
Georgia    19,237    17,970    18,429    11,139     6,551  93.4  95.8  57.9  34.1
Guam       183       183       183       183       183 100.0 100.0 100.0 100.0
Hawaii     4,462     4,462     4,221     4,230     2,415 100.0  94.6  94.8  54.1
Idaho     4,246     4,236     4,186     3,861     2,913  99.8  98.6  90.9  68.6
Illinois    45,149    43,735    42,519    33,322    22,506  96.9  94.2  73.8  49.8
Indiana    31,721    29,324    30,208    25,628    17,997  92.4  95.2  80.8  56.7
Iowa     7,892     7,849     7,803     6,829     5,980  99.5  98.9  86.5  75.8
Kansas    10,314    10,206     9,998     8,162     6,478  99.0  96.9  79.1  62.8
Kentucky    19,392    18,951    18,406    13,906    11,616  97.7  94.9  71.7  59.9
Louisiana    13,829    13,217    13,473    11,351     8,124  95.6  97.4  82.1  58.7
Maine     9,553     9,536     8,763     7,494     7,022  99.8  91.7  78.4  73.5
Maryland    42,867    42,358    40,925    33,890    23,691  98.8  95.5  79.1  55.3
Massachusetts    36,815    35,860    34,615    29,753    26,596  97.4  94.0  80.8  72.2
Michigan    40,044    39,495    37,714    32,064    25,434  98.6  94.2  80.1  63.5
Minnesota    14,074    13,688    13,960    11,956     7,278  97.3  99.2  85.0  51.7
Mississippi     5,967     5,967     5,386     5,160     4,312 100.0  90.3  86.5  72.3
Missouri    21,004    20,978    20,813    16,750    11,825  99.9  99.1  79.7  56.3
Montana     3,602     3,602     3,591     3,195     2,172 100.0  99.7  88.7  60.3
Nebraska     4,864     4,860     4,614     4,305     3,331  99.9  94.9  88.5  68.5
Nevada     7,004   6,585   6,725   5,656   3,660  94.0  96.0  80.8  52.3
New Hampshire     5,107   5,060   4,949   4,470   2,885  99.1  96.9  87.5  56.5
New Jersey    31,634  30,932  30,981  23,822  15,828  97.8  97.9  75.3  50.0
New Mexico    15,315  15,312  15,077  14,108  11,074 100.0  98.4  92.1  72.3
New York   121,527 120,270 109,397  83,694  54,073  99.0  90.0  68.9  44.5
North Carolina    28,997  28,166  27,528  17,267  13,741  97.1  94.9  59.5  47.4
North Dakota     2,108   2,079   2,029   1,926     894  98.6  96.3  91.4  42.4
Ohio    35,664  35,335  35,026  28,193  18,654  99.1  98.2  79.1  52.3
Oklahoma    14,929  14,742  14,443  12,461   8,737  98.7  96.7  83.5  58.5
Oregon    23,136  22,739  23,046  18,729  11,636  98.3  99.6  81.0  50.3
Palau        38      38      38      38      38 100.0 100.0 100.0 100.0
Pennsylvania    49,528  49,503  47,865  41,023  32,324  99.9  96.6  82.8  65.3
Puerto Rico    13,669  13,417  13,497  12,608   7,792  98.2  98.7  92.2  57.0
Rhode Island     8,623   8,623   8,548   6,138   3,813 100.0  99.1  71.2  44.2
South Carolina    14,187  13,932  13,926  12,913   9,777  98.2  98.2  91.0  68.9
South Dakota     3,002   3,002   3,002   2,624   2,079 100.0 100.0  87.4  69.3
Tennessee    12,544  12,463  11,896   8,592   6,741  99.4  94.8  68.5  53.7
Texas    34,503  33,874  31,440  26,193  14,496  98.2  91.1  75.9  42.0
Utah    13,492  13,067  13,137  11,425   6,799  96.8  97.4  84.7  50.4
Vermont     4,722   4,704   4,630   3,977   2,830  99.6  98.1  84.2  59.9
Virgin Islands        83      83      83      47      83 100.0 100.0  56.6  59.9
Virginia    20,846  20,356  20,521  17,072  12,005  97.6  98.4  81.9  57.6
Washington    42,734  42,674  42,455  28,071  13,185  99.9  99.3  65.7  30.9
West Virginia    10,062   9,335   9,239   8,876   5,730  92.8  91.8  88.2  56.9
Wisconsin    15,526  15,464  13,522  11,828   9,371  99.6  87.1  76.2  60.4
Wyoming     3,411   3,392   3,390   3,215   2,812  99.4  99.4  94.3  82.4
1 Facilities operated by Federal agencies are included in the States in which the facilities are located. 
2 Counseling types sum to more than the Total column and percentages sum to more than 100 percent because clients could receive more than one type of counseling.
  No facilities in this category.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2009. 

To previous table To Table of Contents To next table