Table 2.3a
Primary alcohol admissions aged 12 and over by State or jurisdiction: TEDS 1997-2007
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see
Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total  794,348 826,853 823,059 811,294 786,480 811,450 773,495 730,715 740,527 755,567 730,868
Alabama   8,410   8,513   8,359   7,237   6,510   6,951   6,849   5,990   5,862   5,992         
Alaska   6,732   6,120   5,317   4,167   2,852   4,190   3,258                                    
Arizona            3,652   4,637   4,271   5,071   3,940   3,480   7,488   6,203   5,746   7,469
Arkansas   7,033   5,741   6,267   5,691   4,964   5,132   4,415   4,457   4,306   4,663   5,612
California  41,636  40,201  47,598  46,980  43,522  47,626  43,916  36,407  33,696  38,893  40,577
Colorado  36,616  50,846  44,044  42,241  34,062  54,613  49,562  51,719  57,213  58,044  58,306
Connecticut  22,463  23,473  22,794  22,995  18,592  17,314  16,385  15,483  14,705  14,803  15,409
Delaware   1,822   2,016   2,528   2,319   2,307   2,230   2,337   2,334   2,123   1,973   2,230
District of Columbia     475     596   1,232   1,269   1,109   1,037     882                                    37
Florida  18,708  23,511  34,645  33,461  27,313  32,661  28,109  10,715  12,177  12,140  12,866
Georgia   8,332   6,666   9,362  13,246  14,698  13,234  13,612  11,114  15,813                   
Hawaii   1,992   2,233   2,172   2,528   2,291   2,060   1,621   1,599   1,964   2,014   2,341
Idaho   2,989   4,016   4,695   2,971   4,268   2,323   1,430   2,285   2,360   2,901   1,544
Illinois  12,384  16,659  18,221  25,216  27,629  29,003  28,386  26,330  25,784  23,653  15,592
Indiana           11,346  14,730  20,769  15,455  15,834  16,171  18,425  17,566  17,201  13,983
Iowa  12,951  13,862  15,065  14,255  14,159  13,436  12,838  13,244  13,109  13,649  13,071
Kansas   7,800   7,400   6,680   6,916   6,843   6,663   6,279   6,756   6,484   6,263   6,368
Kentucky   3,930   5,505   5,967   6,835   9,678   9,992  11,937   7,070   9,433   9,790   9,451
Louisiana   1,031   6,996   4,900   9,933   9,897  10,487   9,081   8,588   7,137   6,321   6,579
Maine   6,938   7,441   6,817   7,364   7,487   7,194   7,902   7,452   7,680   7,525   7,944
Maryland  26,150  24,988  23,800  22,248  24,944  25,076  24,956  25,444  24,916  24,314  24,334
Massachusetts  35,083  32,965  30,886  28,948  26,727  22,670  18,216  20,421  20,731  21,985  22,488
Michigan  47,482  45,249  30,314  30,215  26,798  31,979  29,621  27,400  25,166  28,560  26,864
Minnesota  24,386  23,792  24,282  23,156  24,174  22,469  21,771  22,727  21,469  24,168  25,909
Mississippi   2,655   3,278   4,313   4,430   4,344   4,842   4,149   3,644   2,948   2,415         
Missouri  17,894  16,613  18,859  19,332  19,319  16,513  13,304  13,105  13,601  15,206  15,989
Montana   4,159   4,188   4,266   4,328   4,144   4,130   4,525   4,413   4,453   4,488   5,549
Nebraska   9,258   6,237   4,886   5,285   5,006   4,793   5,943  10,861  10,843  11,014  12,379
Nevada   3,810   3,787   4,748   4,540   4,481   4,167   4,573   4,592   3,312   3,584   3,674
New Hampshire   2,923   3,808   3,623   3,702   3,278   2,494   2,625   3,085   2,651   3,065   2,737
New Jersey  19,752  17,948  17,478  15,853  15,248  14,921  15,283  14,942  14,894  16,881  18,385
New Mexico   6,545   5,496   3,037   2,905   3,832   3,773   3,572   2,646   3,397   5,110   5,254
New York 156,105 160,028 159,105 163,396 159,095 163,478 156,641 136,098 145,141 158,510 140,828
North Carolina  24,861  24,710  17,749  18,307  17,425  15,774  13,784  12,060  10,608   7,286   8,699
North Dakota   1,997   2,064   1,607   1,456   1,533   2,046   1,048   1,714   1,291   1,465   1,421
Ohio  49,818  47,506  32,174  21,800  25,396  28,750  24,128  22,061  29,142  28,278  30,574
Oklahoma   8,886   7,532   6,082   6,424   7,730   7,787   6,843   6,530   6,203   5,725   6,110
Oregon  26,221  26,385  28,990  30,150  31,216  30,422  25,338  24,308  24,826  26,016  27,259
Pennsylvania  27,365  24,158  26,460  29,558  27,214  26,254  25,429  34,014  29,499  27,667  27,781
Rhode Island   3,474   4,457   4,543   4,557   4,704   4,892   4,803   4,424   4,516   4,679   4,555
South Carolina  16,904  15,017  18,155  16,329  16,719  14,952  13,047  12,874  13,935  13,352  13,867
South Dakota   6,868   7,499   7,152   7,184   5,165   6,429   6,366   6,399   9,254  12,014  12,267
Tennessee   5,052   5,752   3,263   3,648   4,627   3,867   4,452   4,785   4,869   4,771   3,792
Texas   7,895  10,488  10,859   9,100   9,682  10,847  10,087   9,619   9,904  10,012  10,620
Utah   5,615   4,350   8,596   8,400   6,792   4,673   4,742   4,488   3,981   4,348   4,850
Vermont   3,359   3,643   4,325   5,100   4,901   4,756   4,655   3,233   4,498   4,251   4,166
Virginia   4,744   3,952   7,154   8,880   9,077  11,734  18,293  20,913  12,538  11,478  11,553
Washington  26,883  27,648  27,889  14,149  13,510  12,362  13,032  13,589  14,445  15,147  15,831
West Virginia                       6,961             2,546     936   2,972   2,716   3,228   4,040          
Wisconsin  13,565  13,559  12,602  14,533  14,370  14,415  17,127  16,871  17,478  21,521  20,950
Wyoming   2,397   2,963   2,871   2,717   3,776   3,329   3,720   3,283   3,175   2,646   2,804
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.6.08.

Return to previous table To Table of Contents Go to next table