Table 2.4a
Primary heroin admissions aged 12 and over by State or jurisdiction: TEDS 1997-2007
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see
Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total  234,860 246,788 257,208 269,928 277,242 284,172 271,368 259,486 258,067 263,102 245,027
Alabama     164     127     213     187     203     173     174     199     183      67         
Alaska      89      56      50      27      14      20      16                                    
Arizona                 837     294     380     812     498     605     602   1,266   1,072   1,710
Arkansas      85      77      64      59      31      52      65      44      25      40      40
California  59,823  53,760  60,037  58,061  47,864  47,244  38,679  34,017  29,699  29,824  28,493
Colorado   1,460   1,519   1,934   1,808   1,127   1,669   1,863   1,600   1,731   1,757   1,611
Connecticut  13,812  16,800  16,402  17,093  17,702  17,978  17,375  17,472  17,142  16,513  15,526
Delaware   1,545   1,911   2,187   1,949   1,897   1,701   1,910   2,114   2,108   2,044   2,041
District of Columbia     931   1,045   1,786   2,118   2,184   2,218   2,023                                 39
Florida   1,656   2,429   4,020   4,175   3,694   5,038   4,003   1,319   1,324   1,650   1,183
Georgia     170     188     212     539     733     676     688     559     661                  
Hawaii     269     436     374     371     199     221     181     156     163     160     148
Idaho      92     137     327      96      84      37      26      66      50     100     123
Illinois   3,067   4,149   4,850   9,527  11,009  12,279  15,392  13,214  12,515  18,144  13,225
Indiana               1,016   1,065   1,439     502     578     553     825     888     839     589
Iowa     258     205     207     218     224     252     240     239     186     186     170
Kansas      79      70      65      85      74      65      77      68      82     105      90
Kentucky      38      89      87     110     168     217     290     197     458     515     510
Louisiana      31     303     239     587     625     676     507     425     258     267     403
Maine     288     360     358     506     755   1,082   1,062   1,193   1,293   1,323   1,219
Maryland  14,080  15,029  15,826  16,353  19,325  21,190  22,487  22,306  21,254  17,022  17,652
Massachusetts  25,159  27,940  28,804  29,880  37,392  35,758  25,339  25,656  24,812  26,420  27,804
Michigan   8,049   9,984   5,326   6,537   6,901   7,608   7,670   7,708   7,478   9,230   8,562
Minnesota     955     887     987     977     973     937   1,053   1,200   1,418   1,682   1,721
Mississippi      17      35      54      80      65     106      93      75      50      43         
Missouri   1,274   1,342   1,923   1,924   1,811   1,482   1,378   1,582   2,003   1,999   2,200
Montana      55      73      63      76      67      59      62      78      64      81     108
Nebraska      40      15      18      11      11      13       8      n/c      n/c      n/c      16
Nevada     875   1,015     945     789     782     699     693     648     578     607     576
New Hampshire     184     468     491     423     494     506     671     749     633     689     627
New Jersey  24,199  23,377  22,977  24,276  26,624  26,477  26,039  23,489  23,337  21,392  21,977
New Mexico     486     329     113     629     553     589     453     414     760     697     676
New York  42,817  45,405  47,541  53,725  56,953  58,241  59,150  55,606  61,820  67,967  57,177
North Carolina   1,124   1,455     936     898     853     889     957   1,133   1,327   1,245   1,129
North Dakota       9       8       9       6       9       7       6      14       5       1       4
Ohio   3,858   3,977   3,827   2,940   3,666   4,297   3,935   4,028   6,429   6,421   7,116
Oklahoma     250     216     140     140     185     136     155     135      94      85     118
Oregon   5,255   5,726   4,869   5,066   4,558   4,619   3,327   2,898   3,161   3,314   3,415
Pennsylvania   6,799   6,912   7,828  10,376  10,813  12,062  15,097  19,301  16,014  14,440  12,696
Rhode Island   3,742   4,406   4,865   4,815   5,056   4,365   4,335   4,139   3,481   2,897   2,306
South Carolina     331     276     315     348     408     432     417     319     435     314     316
South Dakota       8       7       4       8       3      13      21      13      23      24      25
Tennessee      15      n/c      n/c      n/c      n/c      n/c      n/c      n/c      n/c      n/c      n/c
Texas   2,874   4,088   4,298   3,642   3,515   4,113   3,569   3,763   3,985   3,912   4,040
Utah   1,147     934   1,544   1,570   1,258     937   1,069     999   1,212   1,387   1,678
Vermont     116     178     216     434     552     876     702     534     797     562     447
Virginia   1,022     778   1,402   1,565   1,495   2,089   3,772   4,753   2,643   2,201   2,087
Washington   6,119   6,327   6,892   2,795   2,527   2,401   2,255   2,800   3,016   2,709   2,495
West Virginia                                89                   57      68     134     162     252     230          
Wisconsin     128      68     118     287     417     520     771     656     932     909     917
Wyoming      16      19      17      23      18       9      21      19      22      16      22
n/c Not collected. After 1997, Tennessee includes Heroin admissions in Other opiates.
- - Quantity is zero.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.6.08.

Return to previous table To Table of Contents Go to next table