Table 2.6a
Primary cocaine admissions aged 12 and over by State or jurisdiction: TEDS 1997-2007
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see
Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total  236,174 253,839 241,602 238,159 230,334 245,020 253,960 248,732 265,891 262,176 234,156
Alabama   4,881   5,028   4,411   3,759   3,561   4,060   4,408   4,322   4,323   4,530          
Alaska     714     608     378     307     223     222     141                                        
Arizona                  446     474     554     721     622     660   1,088   1,483   1,469   1,822
Arkansas   2,428   1,897   1,962   1,957   1,652   2,022   2,473   2,105   2,121   2,174   1,837
California  16,901  17,605  21,784  21,332  20,534  24,438  23,778  21,329  19,104  20,119  19,391
Colorado   2,930   3,193   3,301   2,642   1,920   2,966   2,959   3,982   4,150   4,780   4,590
Connecticut   7,465   7,050   6,323   5,643   5,495   5,260   5,629   5,455   5,579   6,178   5,831
Delaware     966   1,404   1,284   1,136   1,114   1,279   1,324   1,301   1,389   1,359   1,274
District of Columbia   1,070   1,401   2,227   2,071   1,923   1,884   1,377                                    41
Florida  13,567  16,738  19,733  17,465  13,310  17,281  16,520   7,383   9,992  10,441   9,732
Georgia   4,604   3,613   4,463   7,919   9,201   7,676   8,537   7,492  11,271                    
Hawaii     541     476     452     416     360     338     316     279     222     302     245
Idaho     179     222     329     127     131      64      32      66      66      93      80
Illinois   5,037   7,659   8,305  13,507  16,678  17,000  17,594  16,482  15,766  14,386   9,612
Indiana                3,044   3,372   5,188   3,118   3,288   3,632   4,356   4,513   4,560   3,400
Iowa   1,978   2,072   2,061   1,659   1,572   1,571   1,800   1,885   1,875   2,194   1,772
Kansas   2,189   2,467   2,433   2,619   2,289   2,302   2,494   2,502   2,472   2,728   2,391
Kentucky     708   1,185   1,197   1,252   1,639   2,199   3,102   1,813   3,885   4,352   3,796
Louisiana     451   5,930   3,755   8,609   7,728   7,891   7,509   7,428   6,685   6,169   6,488
Maine     252     265     253     276     284     385     575     661     761     911   1,025
Maryland   8,393   8,135   7,578   7,205   7,982   8,908   9,280   9,866  10,161   9,824  10,036
Massachusetts   8,413   6,723   6,000   5,014   4,333   3,194   2,791   3,643   4,223   4,553   4,877
Michigan  15,138  16,247   9,930   8,866   7,931  10,325  10,375  10,360   9,948  11,638  10,338
Minnesota   4,742   5,018   4,781   4,179   4,045   3,869   4,432   4,675   4,790   4,966   4,560
Mississippi   1,544   1,821   2,335   2,234   2,294   2,445   2,416   2,205   1,955   1,762          
Missouri   6,574   7,358   7,729   7,989   8,280   7,558   7,512   7,602   8,118   8,274   6,812
Montana     224     189     191     197     175     121     136     115     121     143     155
Nebraska     530     790     509     791     745     704     672     734     686     665     771
Nevada   1,058   1,074   1,302   1,429   1,392   1,097   1,238   1,116     704     864     883
New Hampshire     294     468     447     384     329     300     441     533     610     834     733
New Jersey   7,345   6,960   6,357   5,764   5,482   5,307   5,675   5,877   6,068   6,424   6,793
New Mexico     605     511     248     366     473     464     472     324     480     640     684
New York  46,127  45,174  41,778  41,334  40,699  42,847  44,221  44,583  52,406  56,942  49,921
North Carolina  10,782  12,067   7,617   6,753   5,813   5,553   5,526   6,102   6,667   5,296   5,960
North Dakota      21      25      19      12      15      35      23      29      24      49      34
Ohio  16,488  16,475  12,625   8,396   9,145  10,056   9,094   9,135  12,284  12,120  11,538
Oklahoma   1,982   1,615   1,349   1,369   1,682   1,773   1,724   2,151   2,106   1,853   1,712
Oregon   2,008   2,065   1,735   1,587   1,659   1,630   1,125   1,050   1,077   1,141   1,107
Pennsylvania  11,153  10,392   9,976  11,555   9,750   9,670  10,400  14,875  14,082  12,756  11,806
Rhode Island     827     998   1,240   1,381   1,503   1,542   1,660   1,616   1,645   1,596   1,574
South Carolina   4,913   4,127   3,937   3,497   3,981   3,603   3,305   3,604   4,645   4,514   4,248
South Dakota     113      97      79      78      44      85      89     132     204     190     175
Tennessee   3,438   4,092   2,006   1,755   2,234   2,405   2,733   2,586   2,745   2,653   2,235
Texas   6,902   9,571  10,482   8,131   7,797   9,099   9,097   9,201  10,195  10,635  10,740
Utah   1,530   1,216   1,509   1,502   1,161     797     846     725     903   1,007   1,187
Vermont     185     221     209     252     251     372     359     369     624     718     669
Virginia   2,350   2,193   4,051   3,837   3,717   4,871   8,145  10,724   6,695   5,814   5,169
Washington   4,695   5,023   5,411   2,186   2,021   1,863   2,102   2,163   2,501   2,931   2,926
West Virginia                               717                  229      57     418     461     578     754          
Wisconsin     875     794     888   1,582   1,595   1,617   2,693   2,163   2,895   3,785   3,109
Wyoming      64      97      70      96     124     105     100      84      94      90      77
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.6.08.

Return to previous table To Table of Contents Go to next table