Table 2.7a
Primary marijuana admissions aged 12 and over by State or jurisdiction: TEDS 1997-2007
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see
Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total  197,011 219,429 231,224 249,525 264,640 287,981 290,409 286,132 300,354 298,710 286,769
Alabama   3,934   4,437   4,728   4,755   4,997   5,483   6,217   5,514   5,469   5,641          
Alaska     694     723     525     473     357     459     362                                        
Arizona                  633     757     790   1,003   1,006   1,013   2,668   2,095   2,031   3,041
Arkansas   2,246   2,229   2,681   2,637   2,757   3,046   2,836   2,935   2,614   2,602   2,706
California  12,235  13,734  17,042  18,803  21,711  28,230  27,479  24,839  26,793  28,909  31,299
Colorado   4,259   4,629   6,114   5,088   3,314   4,507   4,282   5,583   5,815   5,962   6,311
Connecticut   2,952   3,170   3,646   3,896   3,748   3,999   3,272   3,385   3,425   3,873   4,223
Delaware     529     680     853   1,131   1,367   1,391   1,512   1,509   1,954   1,809   1,716
District of Columbia     344     549     749     484     367     273     336                                     3
Florida  12,022  13,700  16,958  15,748  14,254  19,194  19,954  10,180  12,330  12,493  12,888
Georgia   2,663   2,146   2,458   3,802   4,719   4,726   5,418   4,916   6,909                    
Hawaii   1,114   1,240   1,258   1,341   1,423   1,421   1,388   1,209   1,563   1,614   1,776
Idaho   1,437   1,918   2,033   1,339   1,912   1,130     722   1,368   1,278   1,809   1,253
Illinois   4,496   6,891   8,165  11,770  14,994  18,400  20,024  20,714  19,645  17,105   9,927
Indiana                3,202   4,776   7,774   7,025   7,529   7,828   9,250   8,883   8,937   6,899
Iowa   5,035   5,540   5,755   6,027   6,352   6,379   6,442   6,552   6,728   7,126   6,411
Kansas   2,570   2,993   2,759   3,392   3,506   3,619   3,449   3,851   4,119   4,084   4,149
Kentucky   1,024   1,532   1,746   2,218   3,462   3,740   4,598   3,164   4,243   4,399   4,229
Louisiana     408   3,823   3,248   6,236   6,094   5,661   5,768   6,296   5,489   4,754   5,384
Maine   1,127   1,221   1,185   1,329   1,469   1,782   1,713   1,757   1,469   1,342   1,431
Maryland   7,092   7,010   6,863   7,723   9,143   9,783  10,281  10,461  10,187   9,993  10,643
Massachusetts   4,425   4,305   4,264   3,999   3,300   2,106   2,331   3,144   3,372   3,732   3,585
Michigan  12,908  13,647   9,059   9,193   7,736  10,301   9,697  10,375  10,032  11,152  10,852
Minnesota   7,448   7,511   7,656   8,022   8,229   8,339   8,649   8,541   7,774   8,169   8,155
Mississippi     609   1,104   1,324   1,655   2,078   2,073   2,163   1,973   1,488   1,245         
Missouri   6,528   7,210   9,212  10,470  11,077  10,160   9,837  10,581  11,881  12,573  11,212
Montana   1,186   1,204   1,214   1,382   1,294   1,354   1,476   1,481   1,548   1,456   1,618
Nebraska     987     864     684     679     854     765     848   1,053   1,079   1,023   1,136
Nevada     927     894   1,128   1,475   1,385   1,513   1,548   1,461   1,635   1,399   1,507
New Hampshire     773   1,037     897     951     967     732     769     925     757     822     677
New Jersey   5,361   5,065   5,361   5,637   5,697   5,857   6,314   6,471   7,040   7,534   8,092
New Mexico     594     535     291     544     496     345     455     326     461     617     599
New York  23,974  25,914  27,887  32,278  34,314  37,116  37,124  36,450  42,048  43,995  44,315
North Carolina   5,460   6,095   4,925   6,347   6,617   5,720   4,683   3,425   2,652   1,529   2,214
North Dakota     306     413     361     341     408     694     353     483     498     639     606
Ohio  17,519  17,765  13,342   9,804  12,656  14,091  11,914  11,365  15,649  15,279  16,288
Oklahoma   2,419   2,126   2,016   2,258   2,924   3,023   2,885   2,939   2,901   2,917   3,195
Oregon   6,206   6,013   6,701   7,491   8,423   8,657   6,923   6,893   6,954   7,101   7,019
Pennsylvania   8,183   7,437   7,789   9,339   9,580   9,295   9,193  12,162  10,974  10,590  10,295
Rhode Island     819   1,004   1,232   1,400   1,639   1,771   1,933   1,741   1,748   1,640   1,692
South Carolina   3,850   3,542   3,835   4,021   4,690   4,489   4,194   4,603   4,976   5,292   5,753
South Dakota   1,196   1,089     918     961     782   1,051   1,010   1,111   1,859   1,939   1,911
Tennessee   1,674   1,726     982   1,155   1,351   1,467   1,461   1,183   1,402   1,303   1,413
Texas   3,575   5,740   6,427   5,666   6,012   6,896   7,473   7,991  10,119  10,380  10,281
Utah   2,035   2,302   3,230   3,537   2,805   1,984   2,220   2,285   1,782   1,925   1,940
Vermont     657     783     889   1,083   1,078   1,252   1,159     930   1,236   1,256   1,144
Virginia   1,597   1,447   2,683   3,333   3,908   5,415   8,293   9,428   6,182   6,173   5,748
Washington   7,419   8,231   9,058   7,082   6,914   6,581   6,738   6,871   7,117   7,423   7,705
West Virginia                             1,352                  585     139     803     809     854     944         
Wisconsin   1,613   1,700   1,518   1,920   1,871   2,057   2,050   2,041   2,318   3,370   2,746
Wyoming     582     726     690     746     996     980   1,019     940   1,010     810     782
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.6.08.

Return to previous table To Table of Contents Go to next table