Table 2.8a
Primary methamphetamine/amphetamine admissions aged 12 and over by State or jurisdiction: TEDS 1997-2007
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see
Ch. 4.]
State or jurisdiction Number of admissions aged 12 and over
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total  67,254 70,401 72,598 79,949 95,790 122,846 133,617 145,463 171,918 158,756 142,817
Alabama    264    248    278    489    916  1,335   1,708   1,976   1,939   1,714          
Alaska     47     49     49     49     48     80      70                                        
Arizona               810    591    614  1,267  1,277   1,618   3,285   4,532   3,680   4,143
Arkansas  1,500  1,547  2,183  2,461  2,138  2,812   3,015   3,075   3,464   2,940   2,548
California 29,197 28,814 30,552 33,426 39,909 59,252  62,144  60,379  67,350  70,668  67,307
Colorado  1,633  1,682  1,591  1,775  1,538  2,555   3,315   4,869   6,377   6,055   5,803
Connecticut     36     27     32     41    127    110     114      95     110      90      85
Delaware     10      7     13     10      5     12      15      18      32      37      24
District of Columbia      1                 5     14     33     17      10                                     1
Florida    378    494    552    419    461    736   1,014     597   1,011     950     811
Georgia    448    319    260    627    982  1,572   2,796   2,868   5,685                    
Hawaii  1,175  1,243  1,418  1,831  2,088  2,239   2,567   2,382   2,623   2,179   2,182
Idaho  1,080  1,560  2,135  1,238  1,763  1,295     814   2,173   2,346   2,937   2,246
Illinois    152    169    240    557    986  1,547   2,156   2,605   2,566   2,209     870
Indiana               263    403    671    757  1,164   1,415   1,961   2,311   2,203   1,454
Iowa  3,575  2,995  2,865  3,381  4,183  4,841   5,335   5,563   5,780   4,508   3,260
Kansas    997    995    800  1,003  1,177  1,396   1,440   1,807   2,188   1,912   2,025
Kentucky     62    102    131    250    454    451     691     529   1,306   1,248   1,044
Louisiana      8    119    110    355    404    680     790   1,051   1,225     942     968
Maine     25     32     25     39     38     39      51      62      79     104      79
Maryland    121      1     58     72    104    130     173     203     210     218     217
Massachusetts     67     60     53     70     80     69     101     119     152     148     156
Michigan    300    276    151    179    248    428     567     753     797     604     434
Minnesota  1,511  1,575  1,169  1,688  2,692  3,237   4,270   5,893   7,127   5,332   4,814
Mississippi     68    116    181    301    534    615     647     609     610     456          
Missouri  2,693  2,823  3,150  3,456  3,928  4,028   3,968   4,914   6,154   5,294   4,513
Montana    811    875    665    776    895    938   1,116   1,186   1,476   1,119     919
Nebraska    561    694    505    893  1,287  1,465   1,699   2,059   2,094   1,658   1,591
Nevada  1,938  1,903  2,181  2,408  2,560  2,829   3,256   3,338   3,419   3,189   2,782
New Hampshire     18     16     26     17     17     74      17      30      52      73      52
New Jersey    140    128    100    116    131    138     137     192     172     189     203
New Mexico    240    282    141    103    197    197     268     315     599     787     870
New York    350    348    392    361    459    547     698     673     702     617     787
North Carolina     99    111     71    164    187    227     283     333     487     302     268
North Dakota     95     88     69     90    153    377     239     374     417     376     248
Ohio    239    241    159    108    181    321     307     416     818     728     566
Oklahoma  2,191  1,928  1,855  2,597  3,322  3,469   3,450   3,887   4,221   3,750   3,322
Oregon  7,098  7,386  6,926  7,662  8,743  9,454   7,548   8,560  10,035   9,037   8,112
Pennsylvania    240    218    194    245    219    228     257     462     431     349     293
Rhode Island      7      6      4     15     16     21      11      14      16      25      27
South Carolina     96     92     67    117    163    228     300     421     778     704     608
South Dakota    268    284    197    194    205    446     574     667   1,344   1,155     898
Tennessee     72    113     75    143    194    280     368     558     541     414     287
Texas  1,035  1,266  1,171  1,366  1,844  2,349   2,969   3,736   5,824   5,431   4,724
Utah  1,738  2,207  2,789  3,326  3,002  2,172   3,317   3,386   3,558   4,008   3,538
Vermont     10     20     13     26     10     22      19      19      37      19      30
Virginia     70     56     88     86    127    220     413     544     514     350     362
Washington  4,146  5,173  5,395  3,613  4,241  4,056   4,330   5,147   6,464   6,551   6,378
West Virginia                             55              73     16      67      85     167     183          
Wisconsin     67     68     65     70    109    160     238     259     483     443     355
Wyoming    377    572    400    437    595    695     932   1,016   1,295     871     613
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.6.08.

Return to previous table To Table of Contents Go to next table