Table 2.9a
Admissions by gender, race/ethnicity, and age at admission: TEDS 1997-2007
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excludes Puerto Rico). See Table 4.2a.]
Gender, race/ethnicity, and age at admission 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total  1,607,957 1,712,268 1,725,885 1,759,061 1,780,239 1,897,968 1,864,043 1,820,202 1,883,221 1,891,513 1,813,949
Gender
Male 1,128,154 1,202,608 1,212,676 1,228,740 1,241,579 1,324,742 1,287,835 1,246,120 1,284,940 1,291,931 1,226,004
Female   474,350   502,961   507,136   525,202   536,255   572,339   575,563   572,980   597,645   599,107   587,245
No. of admissions  1,602,504 1,705,569 1,719,812 1,753,942 1,777,834 1,897,081 1,863,398 1,819,100 1,882,585 1,891,038 1,813,249
Race/ethnicity
White (non-Hispanic)   948,992 1,004,115 1,008,503 1,013,178 1,038,412 1,104,002 1,084,843 1,078,827 1,100,187 1,113,466 1,078,344
Black (non-Hispanic)   402,619   419,784   413,754   436,352   433,423   456,380   444,343   411,465   417,032   408,942   374,825
Hispanic origin   173,347   191,484   203,750   211,523   215,107   240,868   237,175   231,706   254,751   261,430   253,629
American Indian/Alaska Native    38,333    40,511    40,138    37,968    37,881    39,507    35,828    36,126    39,030    41,523    41,704
Asian/Pacific Islander    10,893    11,515    13,610    14,668    14,116    16,472    17,761    16,104    19,068    18,373    17,396
Other    18,263    20,351    23,467    27,821    26,138    26,971    30,540    33,595    31,693    37,880    40,275
No. of admissions  1,592,447 1,687,760 1,703,222 1,741,510 1,765,077 1,884,200 1,850,490 1,807,823 1,861,761 1,881,614 1,806,173
Age at admission
Under 12 years     3,704     3,390     2,987     3,507     3,009     3,123     3,389     5,073     1,984     1,892     1,706
12 to 17 years   131,194   139,129   137,596   137,838   145,857   158,225   156,786   146,267   143,605   140,873   132,033
18 to 24 years   220,714   245,508   258,208   277,694   296,070   324,424   325,553   330,886   347,294   343,993   330,016
25 to 34 years   516,346   517,297   488,394   473,131   460,745   474,852   460,590   451,263   472,287   475,064   462,138
35 to 44 years   506,624   549,754   559,649   570,491   565,938   587,955   561,570   527,486   528,577   513,242   468,768
45 to 54 years   173,335   197,211   213,538   231,030   244,902   278,458   283,818   285,911   311,040   330,434   330,457
55 to 64 years    40,736    44,096    46,299    48,299    48,533    55,754    57,668    58,363    64,998    72,107    74,818
65 years and older    11,381    11,611    11,652    11,837    11,065    11,168    11,127    10,803    11,376    11,555    11,452
No. of admissions  1,604,034 1,707,996 1,718,323 1,753,827 1,776,119 1,893,959 1,860,501 1,816,052 1,881,161 1,889,160 1,811,388
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.6.08.

Return to previous table To Table of Contents Go to next table