Table 3.11
Admissions by primary substance of abuse, according to type of health insurance and actual/expected primary source of payment: TEDS 2007
Percent distribution
[Based on administrative data reported to TEDS by all reporting States and jurisdictions - Supplemental Data Set.1]
Type of health insurance and actual/expected primary source of payment No. of
admis-
sions
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Stimulants Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied
Alcohol
only
With
secondary
drug
Heroin Other
opiates
Smoked
cocaine
Other
route
Metham-
phetamine/
amphet-
amine
Other
stimu-
lants
Total  1,817,577 406,038   326,887 246,871 90,516 167,914 66,858 287,933 143,024 897 9,949 4,210 1,502 3,124   992 60,862
Type of health insurance                
None  59.1  61.4  61.4  55.4  55.2  64.7  63.8  55.1  71.3  61.7  50.9  65.3  60.3  65.8  45.1  37.2
Medicaid  19.4  10.0  15.9  29.5  21.1  20.1  17.1  22.5  14.0  18.2  25.7  16.6  17.8  21.0  28.8  50.3
Private insurance   6.2  10.1   6.6   2.1   6.1   2.3   5.0   6.8   5.1   5.3   4.8   5.8   8.1   1.6   7.5   2.9
HMO   3.2   4.8   3.1   3.2   3.9   2.3   2.8   3.0   0.4   3.6   4.7   2.0   2.0   2.7   1.1   0.5
Blue Cross/Blue Shield   3.3   4.8   3.7   1.7   4.4   1.2   3.3   3.7   1.0   1.4   4.7   2.7   3.9   1.2   4.4   1.4
Medicare   1.8   1.9   1.9   2.0   2.1   2.2   1.3   0.8   0.8   1.7   3.1   2.0   0.8   0.7   1.8   3.3
Other   7.0   7.1   7.4   6.0   7.4   7.1   6.6   8.1   7.4   8.1   6.2   5.6   7.1   7.0  11.2   4.4
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions    827,050 216,125   129,641 113,000 45,080 66,278 28,511 124,916 55,820 358 4,816 2,333 663 1,201 545 37,763
Actual/expected primary source of
payment2
               
Self-pay  20.2  32.8  19.9   9.8  18.3  11.6  15.0  14.2  18.0  22.7  17.6  14.9  18.0   4.3  13.3  25.8
Medicaid  13.8   6.9  12.6  21.1  16.0  17.2  11.9  19.9   8.5  11.7  16.4  10.9  15.5  13.0  28.1  22.2
Medicare   0.7   0.8   0.8   0.9   0.9   0.9   0.5   0.3   0.3   0.3   1.3   0.9   0.7     - -   0.7   0.8
Other govt. payments  37.1  27.5  38.3  43.6  37.8  39.3  47.5  39.2  52.6  17.5  35.3  53.3  41.1  57.9  33.3  21.0
No charge  12.2   8.0  14.0  13.3  13.1  18.5  13.1  12.6  10.6   6.4  14.3  10.9  13.9  17.5   5.7  14.9
Blue Cross/Blue Shield   1.6   2.4   1.8   0.6   1.9   0.7   1.2   1.8   0.7   1.5   1.4   1.6   2.5   0.4   2.0   1.7
Other health insurance   4.1   5.5   4.4   3.0   6.1   2.4   3.1   3.9   1.3   3.1   5.5   1.9   3.0   1.2   8.5   3.4
Workers' Compensation     *     *     *     *     *     *     *     *     *     - -     - -     - -     - -     - -     - -   0.1
Other  10.3  16.2   8.2   7.6   5.9   9.4   7.6   8.0   8.0  36.8   8.3   5.6   5.5   5.7   8.5  10.0
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions    605,219 164,147    97,318  62,408 32,711 56,391 24,121 107,481 39,328 326 3,514 1,984 440 935 459 13,656
1 Supplemental Data Set items are not reported by all States and jurisdictions. See Table 4.4 for details.
2 This information is collected at admission and may not correspond to the actual source of payment.
* Less than 0.05 percent.
- -  Quantity is zero.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.6.08.

Return to previous table To Table of Contents Go to next table