Table 3.8
Admissions by primary substance of abuse, according to marital status, living arrangements, pregnancy status, and veteran status: TEDS 2007
Percent distribution
[Based on administrative data reported to TEDS by all reporting States and jurisdictions - Supplemental Data Set.1]
Marital status, living arrangements, pregnancy status, and veteran status No. of
admis-
sions
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Stimulants Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied
Alcohol
only
With
secondary
drug
Heroin Other
opiates
Smoked
cocaine
Other
route
Metham-
phetamine/
amphet-
amine
Other
stimu-
lants
Total  1,817,577 406,038 326,887 246,871 90,516 167,914 66,858 287,933 143,024   897 9,949 4,210 1,502 3,124   992 60,862
Marital status                
Never married  60.7  47.7  60.0  69.3  54.4  56.0  59.3  80.9  51.1  70.4  54.4  49.0  80.3  81.6  74.3  61.1
Divorced  16.0  22.6  17.6  10.9  15.6  19.6  15.4   5.8  22.2   9.6  17.7  19.5   6.1   4.9   8.8  14.8
Married  16.0  21.5  14.7  12.1  22.7  14.3  17.6  10.2  18.0  13.7  19.5  22.2   8.7   9.8  13.1  17.0
Separated   5.8   6.0   6.3   5.8   5.8   8.4   6.5   2.8   7.6   5.0   6.4   5.7   4.1   3.3   3.1   5.5
Widowed   1.5   2.2   1.4   1.9   1.4   1.7   1.1   0.4   1.1   1.3   2.1   3.5   0.7   0.3   0.7   1.6
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  1,390,156 331,858 246,749 184,476 74,103 134,655 56,915 235,308 71,307 541 7,803 3,641 1,220 2,094   769 38,717
Living arrangements                
Independent living  64.8  72.1  64.1  63.3  79.6  57.2  70.1  59.2  52.1  60.6  74.2  74.8  50.7  63.7  46.2  77.0
Dependent living  21.8  13.3  19.1  18.2  14.6  21.1  19.9  36.7  35.1  18.5  15.1  18.6  40.5  27.2  46.8  18.2
Homeless  13.4  14.6  16.9  18.6   5.9  21.7  10.0   4.1  12.8  21.0  10.7   6.6   8.7   9.1   7.0   4.8
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  1,704,784 379,768 308,026 231,646 83,318 156,730 62,599 272,527 140,143 840 9,373 3,998 1,384 2,920 933 50,579
Pregnant (female only)                
Yes   4.1   1.5   2.6   4.0   4.6   4.4   4.8   6.1   7.3   3.7   2.5   2.6   5.0   6.9   1.4   3.0
No  95.9  98.5  97.4  96.0  95.4  95.6  95.2  93.9  92.7  96.3  97.5  97.4  95.0  93.1  98.6  97.0
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of female admissions  554,289 99,864 80,409 70,985 39,947 68,394 22,486 74,290 64,353 299 4,457 2,306 402   988 349 24,760
Veteran                
Yes   4.4   7.7   5.0   2.7   2.9   5.1   3.5   1.7   3.0   4.2   2.5   2.7   2.7   1.2   2.2   3.9
No  95.6  92.3  95.0  97.3  97.1  94.9  96.5  98.3  97.0  95.8  97.5  97.3  97.3  98.8  97.8  96.1
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  1,516,694 332,924 276,230 210,485 75,634 147,615 59,648 249,686 124,052 753 8,704 3,797 1,223 2,560 852 22,531
1 Supplemental Data Set items are not reported by all States and jurisdictions. See Table 4.4 for details.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.6.08.

Return to previous table To Table of Contents Go to next table