Table 4.6b
Admissions per 100,000 population aged 12 and over, adjusted for age, gender, and race/ethnicity, by State or jurisdiction: TEDS 1997-2007
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see
Ch. 4.]
State or jurisdiction Admissions per 100,000 population aged 12 and over, adjusted for age, gender, and race/ethnicity1
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total    756   765   769   748   749   790   769   755   774   809   803
Alabama   379   380   368   366   368   414   447   420   424   431        
Alaska 1,545 1,298 1,057   646   456   659   481                                
Arizona           411   645   640   687   893   549   841   655   559   917
Arkansas   602   505   579   565   501   576   575   568   572   567   602
California   827   815   953   778   730   874   820   713   707   753   741
Colorado 1,391 1,804 1,738 1,482 1,214 2,001 1,848 1,981 2,162 2,144 2,134
Connecticut 2,570 2,819 2,780 1,638 1,496 1,536 1,366 1,361 1,261 1,260 1,390
Delaware   749   947 1,020   872   941   970 1,028 1,138 1,138 1,132 1,167
Dist. of Columbia   229   346   668   645   527   469   460                           106
Florida   551   667   892   618   519   639   599   272   325   339   338
Georgia   206   166   206   332   384   359   404   358   531                
Hawaii 1,278 1,358 1,317   913   821   771   713   669   742   727   788
Idaho   604   792   870   552   756   444   272   462   548   710   467
Illinois   351   488   553   636   737   786   808   780   751   732   506
Indiana           462   699   903   555   578   614   724   537   725   558
Iowa 1,395 1,408 1,462 1,394 1,415 1,377 1,373 1,416 1,402 1,412 1,317
Kansas   712   739   670   755   748   736   719   778   795   783   754
Kentucky   408   525   551   513   693 1,052 1,449   534   625   671   649
Louisiana    45   412   371   611   630   674   659   684   608   584   615
Maine 1,193 1,200 1,159 1,217 1,348 1,350 1,441 1,430 1,516 1,508 1,672
Maryland 1,169 1,159 1,131 1,092 1,252 1,314 1,342 1,377 1,351 1,273 1,317
Massachusetts 2,312 2,327 2,309 1,510 1,614 1,468 1,015 1,161 1,264 1,303 1,293
Michigan 1,032 1,126   897   686   633   727   699   700   659   758   719
Minnesota 1,426 1,368 1,379 1,300 1,316 1,222 1,292 1,351 1,321 1,401 1,412
Mississippi 1,235 2,267 1,547   445   463   458   421   384   340   303        
Missouri   835   842   972   943   956   853   778   801   869   898   917
Montana 1,788 1,790 1,662 1,039   984 1,080 1,088 1,061 1,084 1,041 1,261
Nebraska 1,359 1,047   712   835   819   832   994 1,576 1,553 1,577 1,561
Nevada   718   706   719   740   715   685   755   741   605   603   544
New Hampshire   594   733   653   627   590   456   531   583   519   603   377
New Jersey 1,263 1,200 1,205   846   878   866   872   772   756   789   843
New Mexico   746   812   594   336   322   313   367   280   403   510   519
New York 2,340 2,442 2,489 1,725 1,705 1,779 1,742 1,589 1,719 1,853 1,683
North Carolina   559   576   421   437   434   377   343   326   317   231   267
North Dakota   938   956   802   343   383   583   339   453   378   457   442
Ohio 1,407 1,239   805   498   602   676   570   539   738   713   752
Oklahoma   733   624   541   470   584   608   567   600   591   540   559
Oregon 1,978 1,993 1,974 2,201 2,303 2,270 1,796 1,781 1,870 1,892 1,885
Pennsylvania   738   668   709   657   622   623   636   877   747   689   670
Rhode Island 1,399 1,680 1,950 1,588 1,671 1,619 1,669 1,559 1,534 1,474 1,425
South Carolina   913   773   925   744   813   762   669   615   707   734   753
South Dakota 3,471 3,449 3,198 1,334 1,017 1,382 1,359 1,424 2,072 2,464 2,393
Tennessee   231   239   148   141   184   179   200   201   211   201   184
Texas   211   298   326   160   166   183   182   185   215   215   219
Utah   980   810 1,374 1,427 1,182   813   881   834 1,096 2,431   888
Vermont 1,169 1,193 1,270 1,638 1,632 1,660 1,586 1,129 1,904 1,814 1,727
Virginia   185   165   316   339   382   486   727   822   515   480   430
Washington 1,144 1,207 1,247   739   703   637   676   729   809   835   851
West Virginia                   794           385   430   354   360   431   519        
Wisconsin   382   362   353   505   498   505   582   538   625   758   695
Wyoming   970 1,209 1,105 1,126 1,483 1,314 1,463 1,361 1,416 1,068   975
1 Adjusted for age, gender, and race/ethnicity to the 2000 U.S. resident population.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.6.08. U.S. population: U.S. Bureau of the Census. State Population Projections by Age, Sex, Race, and Hispanic Origin: 1995-2025 (PE-45). Annual State Population Estimates by Demographic Characteristics with 6 Race Groups: April 1, 2000 to July 1, 2007 (SC-EST2006-ALLDATA6, rel. May 1, 2008).

Return to previous table To Table of Contents Go to next table