Table 4.7
Admissions aged 12 and over by State or jurisdiction, according to primary substance of abuse: TEDS 2007
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see
Ch. 4.]
State or jurisdiction All admis-
sions
aged 12
and over
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Stimulants Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied
Alcohol
only
With
secondary
drug
Heroin Other
opiates
Smoked
cocaine
Other
route
Metham-
phetamine/
amphet-
amine
Other
stimu-
lants
Total  1,809,682 404,442 326,426 245,027 90,350 167,655 66,501 286,769 142,817 893 9,929 4,189 1,495 3,113 984  59,092
Alabama                                                                                                                                            
Alaska                                                                                                                                            
Arizona    43,381   4,782   2,687   1,710    517   1,113    709   3,041   4,143  36    70    39    35     - -   7 24,492
Arkansas    14,471   3,180   2,432      40  1,183   1,347    490   2,706   2,548   4   187   143    20    13  24    154
California   195,254  20,483  20,094  28,493  6,031  15,540  3,851  31,299  67,307 235   221   273   111   694 105    517
Colorado    78,471  49,748   8,558   1,611  1,182   2,827  1,763   6,311   5,803 104   196   131    36     4  23    174
Connecticut    44,757   7,611   7,798  15,526  2,050   3,914  1,917   4,223      85  11   210    94   104   311  55    848
Delaware     8,424     972   1,258   2,041    820     938    336   1,716      24    - -    24    10     2    25   1    257
District of Columbia     1,938      19      18      39      - -      41      - -       3       1    - -     - -     - -     - -     5    - -  1,812
Florida    44,444   7,311   5,555   1,183  3,705   6,333  3,399  12,888     811  20   559    76    23     3  19  2,559
Georgia                                                                                                                                      
Hawaii     6,970   1,149   1,192     148    173     175     70   1,776   2,182  10     4    11     2     - -   4     74
Idaho     5,464     747     797     123    172      22     58   1,253   2,246    - -     4     1     7     - -  17     17
Illinois    50,594   8,407   7,185  13,225  1,078   7,901  1,711   9,927     870  14   118    22    35    27  18     56
Indiana    29,021   7,213   6,770     589  1,806   2,660    740   6,899   1,454  20   369   110    24    10  16    341
Iowa    25,437   7,339   5,732     170    471   1,356    416   6,411   3,260   5    67    27    22     3  23    135
Kansas    15,563   2,863   3,505      90    349   1,897    494   4,149   2,025   5    44    26     9    36  21     50
Kentucky    24,076   4,693   4,758     510  3,626   2,619  1,177   4,229   1,044  23   584    28    10     4  26    745
Louisiana    24,372   2,686   3,893     403  2,619   4,838  1,650   5,384     968   5   365   238    49    32  18  1,224
Maine    15,702   5,023   2,921   1,219  3,790     544    481   1,431      79  13   119    21     8     - -   3     50
Maryland    68,578  13,608  10,726  17,652  4,487   7,949  2,087  10,643     217    11   501 70 60 394 14 159
Massachusetts    64,489  12,120  10,368  27,804  4,613   2,996  1,881   3,585     156     9   627 18 28 15 2 267
Michigan    62,543  15,200  11,664   8,562  4,941   8,442  1,896  10,852     434     3   241 136 15 0 32 125
Minnesota    49,006  14,740  11,169   1,721  2,397   3,008  1,552   8,155   4,814    11   212 47 117 12 25 1026
Mississippi                                                                                                                                 
Missouri    47,255  10,166   5,823   2,200  1,346   5,623  1,189  11,212   4,513    22   335 78 28 195 49 4476
Montana     9,140   2,036   3,513     108    671      57     98   1,618     919     8    28 11 23 4 11 35
Nebraska    16,509   9,940   2,439      16    224     576    195   1,136   1,591     6    22 15 10 3 38 298
Nevada     9,867   2,172   1,502     576    334     681    202   1,507   2,782     2    19 22 6 12 8 42
New Hampshire     5,556   1,488   1,249     627    396     379    354     677      52     1    26 5 4 2 4 292
New Jersey    59,781  10,506   7,879  21,977  3,435   4,054  2,739   8,092     203     - -   412 35 28 206 8 207
New Mexico    10,646   3,767   1,487     676    264     301    383     599     870     5    13 7 5 2 4 2263
New York   307,522  56,787  84,041  57,177 10,240  33,436 16,485  44,315     787    59 2,399 552 92 477 48 627
North Carolina    20,814   3,541   5,158   1,129  1,910   4,667  1,293   2,214     268     5   168 39 11 9 3 399
North Dakota     2,403     782     639       4     69      15     19     606     248     1     6 1 1 0 3 9
Ohio    75,081  14,608  15,966   7,116  3,731   9,178  2,360  16,288     566    73   340 125 34 119 47 4530
Oklahoma    16,338   3,150   2,960     118  1,133   1,221    491   3,195   3,322    17   168 124 20 38 35 346
Oregon    48,854  17,646   9,613   3,415  1,655     748    359   7,019   8,112     - -    20 111 58 5 30 63
Pennsylvania    69,360  16,613  11,168  12,696  5,047   8,442  3,364  10,295     293    41   454 151 77 152 34 533
Rhode Island    11,389   2,806   1,749   2,306  1,109   1,168    406   1,692      27     3    75 8 8 2 4 26
South Carolina    29,514   9,006   4,861     316  1,300   3,073  1,175   5,753     608     7   140   124    27     4  24  3,096
South Dakota    15,717   7,673   4,594      25    167      79     96   1,911     898     4     5     7     3     - -  44    211
Tennessee    10,277   2,264   1,528 n/c  1,740   1,748    487   1,413     287     6     1   284   112     - -  11    396
Texas    44,547   5,285   5,335   4,040  2,939   6,042  4,698  10,281   4,724     - -   115   790    34   174  39     51
Utah    14,123   3,060   1,790   1,678    781     856    331   1,940   3,538     4    61    14    19     1  20     30
Vermont     8,080   2,475   1,691     447  1,503     323    346   1,144      30     8    46    14     4     - -   5     44
Virginia    31,568   5,225   6,328   2,087  1,601   3,803  1,366   5,748     362    60   158    51    26   102  21  4,630
Washington    38,073   6,408   9,423   2,495  1,378   2,163    763   7,705   6,378     - -   121    49   128    16  17  1,029
West Virginia                                                                                                                                        
Wisconsin    29,819  15,253   5,697     917  1,253   2,538    571   2,746     355    11    67    26    17     1  14    353
Wyoming     4,494   1,891    913      22    114      24     53     782     613    11     8    25     3     1  10     24
n/c Tennessee includes Heroin admissions in Other opiates.
- -  Quantity is zero.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.6.08.

Return to previous table To Table of Contents Go to next table