| Table 9.3 Discharges aged 12 and older from medication-assisted opioid detoxification. Characteristics at admission, by treatment completion/transfer: TEDS 2008 Number, percent distribution, treatment completion/transfer rate, and median length of stay (LOS) |
|||||
| [Based on linked admission and discharge data reported by the 26 States and jurisdictions that offered medication-assisted opioid detoxification and reported these data to TEDS.] | |||||
| Characteristics at admission | No. of
med.- asst. opi. detox discharges |
Completed
treatment or transferred to further treatment (percent distribution) |
Did not
complete treatment or transfer to further treatment (percent distribution) |
Rate of treatment completion or transfer to further treatment |
Median
LOS (days) among treatment completers |
| 17,232 | 57.8 | 5 | |||
| Gender | |||||
| Male | 11,593 | 66.1 | 68.9 | 56.8 | 5 |
| Female | 5,636 | 33.9 | 31.1 | 59.8 | 5 |
| Total | 17,229 | 100.0 | 100.0 | 57.8 | 5 |
| Age at admission | |||||
| 12 to 20 years | 800 | 5.0 | 4.1 | 62.5 | 6 |
| 21 to 30 years | 4,720 | 27.7 | 27.0 | 58.4 | 5 |
| 31 to 40 years | 3,855 | 22.2 | 22.6 | 57.5 | 5 |
| 41 to 50 years | 4,941 | 28.3 | 29.2 | 57.1 | 5 |
| Over 50 years | 2,916 | 16.8 | 17.1 | 57.3 | 6 |
| Total | 17,232 | 100.0 | 100.0 | 57.8 | 5 |
| Race/ethnicity | |||||
| White (non-Hispanic) | 9,907 | 58.2 | 57.1 | 58.3 | 5 |
| Black (non-Hispanic) | 2,320 | 17.1 | 8.6 | 73.1 | 4 |
| Hispanic origin | 3,321 | 14.6 | 25.9 | 43.5 | 19 |
| Other | 1,605 | 10.1 | 8.4 | 62.3 | 4 |
| Total | 17,153 | 100.0 | 100.0 | 57.8 | 5 |
| Primary substance | |||||
| Alcohol | 1,836 | 15.1 | 4.6 | 81.8 | 3 |
| Opiates | 14,896 | 81.7 | 93.0 | 54.6 | 6 |
| Marijuana | 51 | 0.3 | 0.3 | 56.9 | 6 |
| Cocaine | 156 | 1.1 | 0.6 | 73.1 | 4 |
| Stimulants | 66 | 0.4 | 0.3 | 62.1 | 5 |
| Other/unknown | 227 | 1.4 | 1.2 | 63.0 | 7 |
| Total | 17,232 | 100.0 | 100.0 | 57.8 | 5 |
| Frequency of use | |||||
| No use in the past month | 358 | 1.9 | 2.3 | 52.5 | 21 |
| Some use | 1,747 | 9.8 | 10.6 | 55.8 | 20 |
| Daily use | 15,046 | 88.3 | 87.0 | 58.1 | 5 |
| Total | 17,151 | 100.0 | 100.0 | 57.7 | 5 |
| No. of prior treatment episodes | |||||
| None | 5,204 | 31.1 | 29.6 | 59.2 | 6 |
| 1 or more | 11,885 | 68.9 | 70.4 | 57.6 | 5 |
| Total | 17,089 | 100.0 | 100.0 | 58.1 | 5 |
| Treatment referral source | |||||
| Criminal justice/DUI | 428 | 2.9 | 2.0 | 66.8 | 13 |
| Individual | 13,678 | 74.7 | 87.4 | 53.8 | 5 |
| Health care/community | 2,974 | 22.3 | 10.7 | 74.0 | 5 |
| Total | 17,080 | 100.0 | 100.0 | 57.7 | 5 |
| Employment status1 | |||||
| Employed | 3,821 | 20.2 | 25.4 | 51.9 | 11 |
| Unemployed/Not in labor force | 13,221 | 79.8 | 74.6 | 59.2 | 5 |
| Total | 17,042 | 100.0 | 100.0 | 57.6 | 5 |
| Years of education1 | |||||
| Fewer than 12 years | 5,530 | 28.3 | 38.7 | 49.8 | 5 |
| 12 years (or GED) | 7,937 | 49.8 | 43.1 | 61.1 | 5 |
| More than 12 years | 3,446 | 21.9 | 18.2 | 62.0 | 5 |
| Total | 16,913 | 100.0 | 100.0 | 57.6 | 5 |
| 1 Includes only discharges aged 16 and above for employment status and aged 18 and older for years of education. | |||||
| NOTE: In LOS calculations, missing values of the associated variables were excluded. | |||||
| SOURCE: Center for Behavioral Health Statistics and Quality,
Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 5.06.10. |
|||||