Table 4.6b
Admissions per 100,000 population aged 12 and over, adjusted for age, sex, and race/ethnicity, by State or jurisdiction: TEDS 1994-2004
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excl. Puerto Rico). Comparisons among States should be made with caution; see Ch. 4.]
State or jurisdiction Admissions per 100,000 population aged 12 and over, adjusted for age, sex, and race/ethnicity1
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Total    669   659   640   630   639   636   667   670

  708

  691   679
Alabama   380   300   315   350   351   339   331   330   372   400   374
Alaska   758   718   799   819   686   595   457   324   472   342            
Arizona                                                   337   508   561   611   813   517   829
Arkansas   340   412   481   541   471   543 1,003 1,005 1,049   996   781
California   635   651   611   589   571   663   667   637   768   724   630
Colorado 1,430 1,294 1,295 1,039 1,295 1,266 1,189   911 1,487 1,385 1,496
Connecticut 1,544 1,563 1,522 1,573 1,684 1,615 1,649 1,547 1,518 1,431 1,451
Delaware   610   658   561   661   812   918   888   917   890   962 1,027
Dist. of Columbia    78   100    76   169   219   405   397   399   362   316            
Florida   625   520   570   396   473   623   581   491   621   580   540
Georgia   263   230   232   188   151   187   295   340   322   363   332
Hawaii   349   469   473   445   466   444   511   480   455   405   382
Idaho   373   519   526   520   696   782   463   640   382   238   435
Illinois   359   368   253   227   306   341   513   595   652   688   619
Indiana   444   387   315               399   516   760   532   578   597   719
Iowa   913 1,341 2,195 1,210 1,228 1,294 1,240 1,272 1,265 1,271 1,305
Kansas 1,111 1,122   850   635   633   573   629   614   614   615   639
Kentucky                                       325   443   473   547   704   787   949   536
Louisiana   392   352   306    41   370   289   619   582   619   612   636
Maine   824   806   951   938   889   878 1,033 1,203 1,255 1,429 1,547
Maryland   988 1,028   984 1,019 1,011   975 1,052 1,234 1,328 1,362 1,347
Massachusetts 1,374 1,477 1,445 1,453 1,415 1,391 1,351 1,436 1,270   955 1,002
Michigan   878   924   958   930   972   671   680   590   665   646   642
Minnesota 1,048 1,072 1,023 1,196 1,166 1,092 1,055 1,084 1,033 1,074 1,138
Mississippi                98   346   336   548   499   526   467   414   344   253
Missouri   539   605   650   706   703   810   852   878   790   721   766
Montana 1,036   933   857   780   795   723   764   741   807   840   798
Nebraska 1,491 1,429 1,403   887   693   555   652   665   667   717 1,003
Nevada   408   438   527   533   523   613   626   601   579   630   610
New Hampshire   307   331   468   455   613   573   595   527   397   465   568
New Jersey   848   821   793   742   699   684   680   705   701   697   676
New Mexico   324   308   405   395   443   279   254   224   235   292   221
New York 1,222 1,216 1,218 1,460 1,507 1,509 1,579 1,584 1,640 1,617 1,481
North Carolina   493   515   502   464   481   357   426   437   395   344   308
North Dakota   292   300   326   345   347   301   279   289   471   275   374
Ohio   792   845   943 1,002   948   675   471   566   621   504   453
Oklahoma   608   619   639   527   446   377   413   511   531   497   530
Oregon 1,672 1,686 1,800 1,802 1,812 1,803 1,877 1,975 1,960 1,552 1,525
Pennsylvania   628   660   621   572   512   541   631   597   596   629   844
Rhode Island 1,165   957 1,433 1,104 1,334 1,488 1,528 1,595 1,538 1,573 1,321
South Carolina   829   796   773   782   662   779   737   811   760   671   620
South Dakota   991   956 1,127 1,076 1,068 1,029 1,012   772 1,055 1,054 1,107
Tennessee   283   160   146   199   221   120   128   123   122   132   127
Texas   307   237    66   122   165   171   143   151   169   171   174
Utah 1,219 1,228 1,018   827   714 1,153 1,211 1,000   675   764   650
Vermont   977   969 1,082 1,039 1,074 1,136 1,385 1,413 1,452 1,435 1,021
Virginia   450   486   265   150   133   244   321   368   467   691   764
Washington   969   966   970 1,018 1,068 1,099 1,105 1,086   964   918 1,055
West Virginia               212   137                           668               366   383               463
Wisconsin   302   283   310   338   324   296   378   378   383   504   465
Wyoming   551                         ‡ 716   897   807   899 1,171 1,024 1,134   975
1 Adjusted for age, sex, and race/ethnicity to the 1990 U.S. resident population.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 2.1.06. 

Back to table 4.6aTo table of contentsTo table 4.7