Table 5.2a
Admissions aged 12-17 by primary substance of abuse, according to sex and race/ethnicity: TEDS 2004
Column percent distribution
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 4.2a.]
Sex and race/ethnicity All admis-
sions aged
12-17
Primary substance at admission
Alcohol Opiates Cocaine Mari-
juana/
hashish
Stimulants Tran-
quil-
izers
Seda-
tives
Hallu-
cino-
gens
PCP Inhal-
ants
Other/
none
speci-
fied

Alcohol
only

With
secondary
drug
Heroin Other
opiates
Smoked
cocaine
Other
route
Metham-
phetamine/
amphet-
amine
Other
stimu-
lants
Total  155,586 10,472 18,688 1,482 1,135 1,248 2,383 99,954 7,924 124 467 288 448 93 539 10,341
Sex                
Male  69.4  59.5  62.6  46.6  52.9  52.2  53.2  76.1  43.5  50.0  56.7  50.0  68.8  69.9  63.1  59.3
Female  30.6  40.5  37.4  53.4  47.1  47.8  46.8  23.9  56.5  50.0  43.3  50.0  31.3  30.1  36.9  40.7
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  155,540 10,469 18,680 1,482 1134 1,247 2,383 99,925 7,923 124 467 288 448  93 539 10,338
Race/ethnicity                
White (non-Hispanic)  57.8  63.4  65.2  81.0  88.4  63.8  70.5  54.5  61.7  71.8  81.2  74.3  73.6  40.0  63.2  55.7
Black (non-Hispanic)  18.5  10.6   9.0   3.1   4.1  13.5   4.6  23.0   1.7   8.1   6.0   4.2   9.7  24.4   4.5  24.0
Hispanic origin  16.8  17.6  15.9  12.5   4.5  17.6  20.1  16.5  26.4  11.3  11.1  18.0  10.1  20.0  25.9  14.7
Mexican   9.8  12.1   9.6   6.3   2.0  11.2  13.3   9.5  21.5   6.5   6.9  13.7   5.0  10.0  20.5   2.0
Puerto Rican   1.9   1.0   1.5   2.7   0.8   1.2   1.7   2.3   0.4   0.8   0.4   1.4   1.8   5.6   1.1   1.6
Cuban   0.4   0.2   0.2   0.3   0.1   0.4   0.6   0.5   0.2     - -     - -   0.4     - -     - -   0.2   0.4
Other/not specified   4.7   4.3   4.6   3.1   1.6   4.8   4.5   4.2   4.4   4.0   3.9   2.5   3.4   4.4   4.1  10.7
Other   6.8   8.4  10.0   3.5   3.0   5.2   4.7   6.1  10.2   8.9   1.7   3.5   6.5  15.6   6.3   5.6
Alaska Native   0.1   0.1   0.1   0.1   0.2   0.2   0.1   0.1   0.1     - -   0.2   0.4     - -     - -     - -     *
American Indian   2.2   3.0   4.9   0.5   1.7   1.1   1.5   1.7   2.5   1.6   0.6   0.7   0.9   8.9   3.7   2.0
Asian/Pacific Islander   1.8   2.7   2.3   1.0   0.3   0.6   1.1   1.6   3.4   4.0   0.4   1.1   2.5     - -   0.7   1.4
Other   2.7   2.5   2.6   1.8   0.9   3.3   2.0   2.7   4.3   3.2   0.4   1.4   3.2   6.7   1.9   2.2
Total  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
No. of admissions  154,385 10,391 18,567 1,469 1,130 1,234 2,360 99,269 7,866 124 467 284 444  90 536 10,154

Back to table 5.1bTo table the contentsTo table 5.2b