Table 2.3a
Primary alcohol admissions aged 12 and over by State or jurisdiction: TEDS 1992-2001
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excludes Puerto Rico). Comparisons among States should be made with caution; see Chapter 4.]
State or jurisdiction Number of admissions aged 12 and over
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Total   890,561  889,575  853,905  822,420  801,153  794,348  826,479  824,758  808,594  763,506
Alabama  9,062  7,046  5,453  7,283  7,797  8,410  8,513  8,359  7,237  6,510
Alaska  4,689  6,154  6,161  5,765  6,818  6,732  6,120  5,317  4,167  2,852
Arizona              3,652  4,637  4,271  5,071
Arkansas  4,433  4,217  4,530  5,612  6,404  7,033  5,741  6,266  5,687  4,961
California  51,291  51,902  51,055  51,096  48,511  41,636  40,196  47,589  46,658  42,909
Colorado  45,252  52,854  46,071  41,473  41,856  36,616  50,846  44,040  42,155  33,701
Connecticut  23,820  26,819  23,844  21,632  21,486  22,463  23,473  22,794  22,995  18,592
Delaware  2,995  2,837  2,550  2,737  2,148  1,822  2,016  2,528  2,319  2,307
District of Columbia      311  405  202  475  596  1,232  1,269  1,109
Florida  41,531  44,618  40,402  33,245  32,210  18,708  23,511  34,645  33,461  27,313
Georgia  17,243  16,163  12,295  10,508  10,523  8,332  6,600  9,291  13,227  14,663
Hawaii  2,048  1,996  1,768  2,031  2,200  1,992  2,233  2,172  2,528  2,291
Idaho  2,022  3,289  2,226  2,587  3,124  2,989  4,016  4,695  2,971  4,268
Illinois  32,312  25,491  23,824  22,589  14,429  12,384  16,652  18,182  25,115  27,178
Indiana  12,960  12,970  13,379  11,325  10,222    11,346  14,730  12,547  
Iowa  9,703  10,601  12,998  16,806  26,810  12,951  13,861  15,063  14,249  14,153
Kansas  15,692  15,191  13,943  13,906  10,447  7,800  7,400  6,670  6,323  6,802
Kentucky            3,930  5,505  5,967  6,835  9,678
Louisiana  10,412  8,423  8,033  6,985  5,551  1,031  6,996  8,088  8,101  7,863
Maine  7,865  8,141  7,359  6,823  7,894  6,938  7,312  6,679  7,179  6,799
Maryland  31,743  29,561  26,603  25,931  25,599  26,150  24,988  23,799  22,812  23,745
Massachusetts  29,526  31,541  32,210  33,411  34,559  35,083  32,965  30,886  28,948  26,727
Michigan  48,780  45,636  47,518  48,898  49,528  47,482  45,245  30,153  29,833  26,111
Minnesota  20,659  20,980  22,098  22,779  21,641  24,386  23,792  24,281  23,156  24,174
Mississippi        1,852  1,722  2,655  3,233  4,219  4,183  1,170
Missouri  15,592  15,674  15,522  16,774  18,639  17,894  16,613  18,856  19,317  19,072
Montana  5,462  5,216  5,179  4,520  4,237  4,159  4,188  4,266  4,213  4,000
Nebraska  16,136  15,971  15,276  14,619  14,748  9,258  6,237  4,886  5,285  5,006
Nevada  4,123  3,217  2,773  2,918  4,069  3,810  3,787  4,748  4,538  4,476
New Hampshire  1,559  1,888  1,893  1,989  2,944  2,923  3,808  3,614  3,687  3,202
New Jersey  31,298  29,095  23,994  22,951  22,095  19,752  17,948  17,478  15,832  15,152
New Mexico  6,484  6,415  5,550  5,466  6,612  6,545  5,496  3,033  2,606  2,927
New York2  106,338  106,980  104,560  95,442  91,672  156,105  160,017  159,079  163,311  158,893
North Carolina  29,927  26,952  26,680  27,704  26,254  24,861  24,707  17,710  18,204  16,799
North Dakota  2,187  1,985  2,143  1,916  2,010  1,997  2,064  1,602  1,442  1,511
Ohio1  41,587  43,108  43,140  45,277  48,321  49,818  47,477  30,791  16,045  17,124
Oklahoma  12,051  11,877  11,826  11,649  11,921  8,886  7,532  6,082  6,334  7,572
Oregon  32,137  28,743  25,685  23,273  26,362  26,221  26,385  28,990  30,150  31,216
Pennsylvania  21,079  28,733  31,472  33,448  30,363  27,365  24,147  26,415  29,237  26,878
Rhode Island  5,904  4,943  4,684  3,679  5,175  3,474  4,457  4,542  4,555  4,660
South Carolina  18,212  18,270  18,677  17,768  17,357  16,904  15,017  18,155  16,327  16,713
South Dakota  8,400  8,163  7,032  6,581  7,306  6,868  7,498  7,149  7,192  5,153
Tennessee  7,486  7,811  8,188  4,633  3,832  5,052  5,752  5,887  6,422  6,980
Texas1  19,338  21,277  24,090  17,690  4,471  7,895  10,498  11,311  9,666  10,305
Utah  11,546  10,703  10,173  9,434  7,672  5,615  4,350  8,594  8,492  7,026
Vermont  4,744  4,431  3,599  3,521  4,000  3,359  3,643  4,323  5,096  4,893
Virginia1  14,551  14,014  15,286  15,597  8,672  4,744  3,935  6,357  7,895  8,326
Washington  29,945  29,813  27,714  25,377  25,847  26,883  27,648  27,887  27,414  26,776
West Virginia1  7,585  4,214    2,615  1,722      5,296    
Wisconsin  8,724  11,281  12,449  11,900  13,171  13,565  13,504  12,555  14,411  14,140
Wyoming  4,128  2,371  1,689      2,397  2,963  2,870  2,697  3,759
1 Some data not shown on Figure 3: Ohio (1999-2001), Texas (1992-1995), Virginia (1996-1999), and West Virginia (1996). See Chapter 2 for details.
2 For New York, admissions to detoxification services were not reported before 1997.
  No data submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 5.31.03.