Table 2.6a
Primary marijuana admissions aged 12 and over by State or jurisdiction: TEDS 1992-2001
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions (excludes Puerto Rico). Comparisons among States should be made with caution; see Chapter 4.]
State or jurisdiction Number of admissions aged 12 and over
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Total   91,303  110,576  141,863  170,169  191,873  197,011  219,214  232,154  244,852  251,404
Alabama  1,131  1,491  1,405  2,105  2,690  3,934  4,437  4,728  4,755  4,997
Alaska  442  468  592  600  686  694  723  525  473  357
Arizona              633  757  790  1,003
Arkansas  887  1,015  1,318  1,699  2,027  2,246  2,229  2,681  2,635  2,755
California  7,273  8,455  10,011  11,243  11,938  12,235  13,729  17,015  18,616  21,304
Colorado  2,287  3,098  3,735  4,251  5,092  4,259  4,629  6,108  5,072  3,228
Connecticut  2,048  2,025  1,986  2,288  2,723  2,952  3,170  3,646  3,896  3,748
Delaware  145  139  159  216  276  529  680  853  1,131  1,367
District of Columbia      111  147  123  344  549  749  484  367
Florida  7,405  9,558  11,227  10,711  13,804  12,022  13,700  16,958  15,748  14,254
Georgia  1,108  1,655  1,781  2,228  2,688  2,663  2,140  2,450  3,796  4,699
Hawaii  510  654  589  744  1,013  1,114  1,240  1,258  1,341  1,423
Idaho  371  646  683  1,310  1,547  1,437  1,918  2,033  1,339  1,912
Illinois  3,094  3,166  4,215  6,135  4,161  4,496  6,889  8,157  11,745  14,784
Indiana  1,373  1,754  2,126  1,949  2,004    3,202  4,776  4,334  
Iowa  1,141  1,525  2,580  4,856  9,091  5,035  5,540  5,754  6,019  6,345
Kansas  2,397  3,013  3,489  4,149  3,463  2,570  2,993  2,757  3,107  3,476
Kentucky            1,024  1,532  1,746  2,218  3,462
Louisiana  1,623  1,559  1,845  2,473  2,330  408  3,823  5,089  5,242  4,882
Maine  737  763  780  844  1,081  1,127  1,174  1,130  1,259  1,340
Maryland  2,656  3,311  4,645  6,533  7,194  7,092  7,010  6,863  7,676  8,725
Massachusetts  2,039  2,475  2,982  3,715  4,313  4,425  4,305  4,264  3,999  3,299
Michigan  4,833  6,076  7,860  10,736  12,611  12,908  13,646  9,033  9,133  7,572
Minnesota  2,344  3,062  4,077  5,789  6,209  7,448  7,511  7,656  8,022  8,229
Mississippi        279  393  609  1,096  1,301  1,564  447
Missouri  2,085  2,506  3,119  3,992  4,939  6,528  7,210  9,212  10,466  10,923
Montana  870  904  993  1,166  1,275  1,186  1,204  1,214  1,352  1,254
Nebraska  634  785  834  1,001  1,329  987  864  684  679  854
Nevada  442  466  445  616  868  927  894  1,128  1,475  1,383
New Hampshire  216  293  375  460  751  773  1,037  896  950  952
New Jersey  2,470  2,866  7,091  4,749  5,116  5,361  5,065  5,361  5,635  5,668
New Mexico  532  471  364  402  564  594  535  291  430  346
New York2  10,067  12,048  15,017  17,173  21,026  23,974  25,914  27,883  32,251  34,257
North Carolina  2,090  2,255  3,249  4,426  4,889  5,460  6,093  4,916  6,324  6,513
North Dakota  135  154  186  226  265  306  413  361  340  399
Ohio1  4,073  5,342  8,165  12,027  15,160  17,519  17,756  12,855  7,670  8,764
Oklahoma  1,397  1,450  1,870  2,187  2,555  2,419  2,126  2,016  2,255  2,886
Oregon  3,169  3,215  3,974  4,961  6,053  6,206  6,013  6,701  7,491  8,423
Pennsylvania  2,309  3,983  5,564  7,352  8,187  8,183  7,436  7,778  9,210  9,411
Rhode Island  682  800  884  760  1,003  819  1,004  1,232  1,397  1,627
South Carolina  1,205  1,200  1,741  2,471  3,093  3,850  3,542  3,835  4,019  4,690
South Dakota  347  491  416  680  1,011  1,196  1,088  921  961  789
Tennessee  1,282  1,312  1,429  974  961  1,674  1,726  1,483  1,517  1,771
Texas1  4,922  5,982  7,471  6,188  1,905  3,575  5,613  6,423  5,762  6,132
Utah  829  1,235  1,639  2,072  2,366  2,035  2,302  3,229  3,603  2,967
Vermont  367  392  530  547  656  657  783  889  1,083  1,076
Virginia1  1,768  2,399  3,180  3,891  2,504  1,597  1,444  2,457  2,958  3,614
Washington  2,466  2,924  3,999  5,570  6,494  7,419  8,229  9,056  9,979  9,892
West Virginia1  326  234    281  170      843    
Wisconsin  495  723  917  997  1,276  1,613  1,699  1,513  1,907  1,843
Wyoming  281  238  215      582  726  690  744  995
1 Some data not shown on Figure 6: Ohio (1999-2001), Texas (1992-1995), Virginia (1996-1999), and West Virginia (1996). See Chapter 2 for details.
2 For New York, admissions to detoxification services were not reported before 1997.
  No data submitted.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) - 5.31.03.